A series of articles on the top 50 models in New Zealand from 2001 to the present.
The Darling of the Fleet Sector in NZ |
In 2002, there was a slight shift toward European cars, but overall a stable (read boring) market. The top ten reduced combined share from 46.3% to 41.15%. Small car markets like this often move about quite a bit, but seeing as the market was heavily reliant on fleet purchases it is not surprising that not that much changed.
The leading car, the GM Commodore had dropped from 10.8% to 9.6%. The Corolla had gone from 6.0 to 6.7% share, a trend that would continue. Peugeot got two cars into the fifty, whereas it had none the year before. Two Mitsubishi models moved up into the top 10 while US brands went from seven to five models in the top 20.
1 | Holden Commodore | 6,127 | - | Asian | ||
2 | Ford Falcon | 4,501 | - | 32 models | ||
3 | Toyota Corolla | 4,280 | - | Down 2 | ||
4 | Ford Mondeo | 2,992 | - | |||
5 | Toyota Camry | 2,511 | - | USA | ||
6 | Mitsubishi Diamante | 1,900 | +7 | 9 Models | ||
7 | Honda CR-V | 1,585 | +16 | Down 1 | ||
8 | Mitsubishi Lancer | 1,547 | +12 | |||
9 | Nissan Maxima | 1,477 | -3 | Europe | ||
10 | Mazda 6/626 | 1,374 | - | 9 Models | ||
11 | Holden Vectra | 1,357 | -3 | Up 3 | ||
12 | Nissan Pulsar | 1,336 | -3 | |||
13 | Toyota Echo | 1,284 | +2 | |||
14 | Toyota Rav4 | 1,232 | +5 | |||
15 | Holden Astra | 1,220 | -1 | |||
16 | Honda Civic | 1,049 | -9 | |||
17 | Nissan Primera | 960 | -5 | |||
18 | Peugeot 307 | 874 | na | |||
19 | Mitsubishi Galant | 801 | -3 | |||
20 | Honda Jazz | 792 | na | |||
21 | Ford Laser | 770 | -10 | |||
22 | Holden Barina | 718 | -4 | |||
23 | Ford Explorer | 650 | +11 | |||
24 | Honda Accord | 645 | -7 | |||
25 | BMW 3 Series | 636 | - | |||
26 | Ford Escape | 604 | ||||
27 | Toyota Landcruiser | 596 | ||||
28 | VW Golf/Jetta | 595 | ||||
29 | Toyota Previa | 584 | ||||
30 | Subaru Legacy | 567 | ||||
31 | Toyota Prado | 532 | ||||
32 | Suzuki Grand Vitara | 510 | ||||
33 | M-Benz C-Class | 508 | ||||
34 | Daihatsu Sirion | 488 | ||||
35 | Mazda 323 | 486 | ||||
36 | Mitsubishi Pajero | 469 | ||||
37 | Holden Monaro | 463 | ||||
38 | Peugeot 206 | 413 | ||||
39 | VW Passat | 392 | ||||
40 | Audi A/S4 | 374 | ||||
41 | Hyundai Accent | 360 | ||||
42 | Nissan X-Trail | 350 | ||||
43 | Subaru Outback | 346 | ||||
44 | Mitsubishi Challenger | 338 | ||||
45 | Subaru Forester | 328 | ||||
46 | BMW Compact | 320 | ||||
47 | Subaru Impreza | 299 | ||||
48 | Mitsubishi Airtrek | 290 | ||||
49 | Hyundai Elantra | 288 | ||||
50 | VW Beetle | 283 |
Ford Mondeo |
Data source: Thanks to LTSA NZ
No comments