Halaman

    Social Items

The Škoda Rapid was the second best selling model

A 16.5% increase is good by any standard, which is a record amount. These figures include LCVs so brands like Iveco show up. European and Korean do well here, US reasonably and Japanese not as good. Škoda has always been the top brand as you would expect. It also had the three best sellings models too, plus seven of the top 12.

Ford and Opel both did well, but any with a decrease must be disappointed. Dacia had a fine year, perhaps feeding off the demise of Chevrolet to a degree. VW and Hyundai are having a good fight for second place.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Škoda 58,346 28.4% 16%

3 3 2 2 2 VW 19,912 9.7% 20%

5 5 3 3 3 Hyundai 18,961 9.2% 16%

2 2 4 4 4 Ford 14,402 7.0% 31%

13 10 11 9 5 Dacia 9,779 4.8% 66%

6 6 7 5 6 Peugeot 8,606 4.2% -3%

4 4 5 6 7 Renault 7,634 3.7% 7%

12 9 13 10 8 Opel 7,257 3.5% 55%

7 7 6 8 9 Kia 6,702 3.3% 6%

8 8 8 7 10 Citroen 6,572 3.2% -5%

18 16 18 13 11 Seat 6,163 3.0% 41%

11 13 12 14 12 Mercedes 5,015 2.4% 23%

9 12 9 11 13 Fiat 4,803 2.3% 4%

15 15 14 15 14 BMW 4,540 2.2% 21%

10 11 10 12 15 Toyota 4,318 2.1% -3%

14 14 15 16 16 Audi 3,935 1.9% 20%

19 19 16 17 17 Nissan 3,135 1.5% 7%

17 18 19 18 18 Suzuki 2,350 1.1% 3%

21 23 22 20 19 Mazda 2,318 1.1% 30%

20 22 20 19 20 Honda 1,861 0.9% 0%

23 20 23 23 21 Mitsubishi 1,769 0.9% 58%

22 21 21 22 22 Volvo 1,615 0.8% 6%

27 26 25 24 23 Land Rover 839 0.4% -3%

24 24 24 25 24 Subaru 805 0.4% -3%

25 25 26 26 25 Iveco 631 0.3% 15%

26 27 27 27 26 Chrysler 615 0.3% 31%

16 17 17 21 27 Chevrolet 438 0.2% -75%

33 31 29 28 28 MINI 318 0.2% -12%

28 28 28 29 29 Porsche 249 0.1% -2%

40 35 32 30 30 Lancia 162 0.1% -4%

29 29 30 32 31 Alfa Romeo 150 0.1% 11%

32 43 42 34 32 Multicar 138 0.1% 84%

30 30 31 31 33 Lexus 126 0.1% -20%

31 32 33 33 34 Lada 104 0.1% -15%

37 36 34 36 35 Jaguar 89
22%

34 34 37 38 36 Infinti 71
48%






Others 751 0.4%






Total 205,479
16%

Data source: SDA.

Car/LCV Sales By Brand Czech Rep : 2014

The Škoda Rapid was the second best selling model

A 16.5% increase is good by any standard, which is a record amount. These figures include LCVs so brands like Iveco show up. European and Korean do well here, US reasonably and Japanese not as good. Škoda has always been the top brand as you would expect. It also had the three best sellings models too, plus seven of the top 12.

Ford and Opel both did well, but any with a decrease must be disappointed. Dacia had a fine year, perhaps feeding off the demise of Chevrolet to a degree. VW and Hyundai are having a good fight for second place.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Škoda 58,346 28.4% 16%

3 3 2 2 2 VW 19,912 9.7% 20%

5 5 3 3 3 Hyundai 18,961 9.2% 16%

2 2 4 4 4 Ford 14,402 7.0% 31%

13 10 11 9 5 Dacia 9,779 4.8% 66%

6 6 7 5 6 Peugeot 8,606 4.2% -3%

4 4 5 6 7 Renault 7,634 3.7% 7%

12 9 13 10 8 Opel 7,257 3.5% 55%

7 7 6 8 9 Kia 6,702 3.3% 6%

8 8 8 7 10 Citroen 6,572 3.2% -5%

18 16 18 13 11 Seat 6,163 3.0% 41%

11 13 12 14 12 Mercedes 5,015 2.4% 23%

9 12 9 11 13 Fiat 4,803 2.3% 4%

15 15 14 15 14 BMW 4,540 2.2% 21%

10 11 10 12 15 Toyota 4,318 2.1% -3%

14 14 15 16 16 Audi 3,935 1.9% 20%

19 19 16 17 17 Nissan 3,135 1.5% 7%

17 18 19 18 18 Suzuki 2,350 1.1% 3%

21 23 22 20 19 Mazda 2,318 1.1% 30%

20 22 20 19 20 Honda 1,861 0.9% 0%

23 20 23 23 21 Mitsubishi 1,769 0.9% 58%

22 21 21 22 22 Volvo 1,615 0.8% 6%

27 26 25 24 23 Land Rover 839 0.4% -3%

24 24 24 25 24 Subaru 805 0.4% -3%

25 25 26 26 25 Iveco 631 0.3% 15%

26 27 27 27 26 Chrysler 615 0.3% 31%

16 17 17 21 27 Chevrolet 438 0.2% -75%

33 31 29 28 28 MINI 318 0.2% -12%

28 28 28 29 29 Porsche 249 0.1% -2%

40 35 32 30 30 Lancia 162 0.1% -4%

29 29 30 32 31 Alfa Romeo 150 0.1% 11%

32 43 42 34 32 Multicar 138 0.1% 84%

30 30 31 31 33 Lexus 126 0.1% -20%

31 32 33 33 34 Lada 104 0.1% -15%

37 36 34 36 35 Jaguar 89
22%

34 34 37 38 36 Infinti 71
48%






Others 751 0.4%






Total 205,479
16%

Data source: SDA.

No comments