Models such as this 3 Series was doing well for BMW |
The 1980's had a settled feel about it, with not much changing.
Local brands: Mercedes got close to Ford then slipped back, while BMW had passed a struggling Audi.
Import brands: Japanese brands had generally plateaued, while a few fringe makes were on the way out.
80 | 81 | 82 | 83 | 84 | Make | 1980 | 1981 | 1982 | 1983 | 1984 |
1 | 1 | 1 | 1 | 1 | VW | 526,368 | 557,163 | 506,352 | 516,848 | 524,063 |
2 | 2 | 2 | 2 | 2 | Opel | 406,003 | 379,188 | 392,050 | 448,193 | 389,400 |
3 | 3 | 3 | 3 | 3 | Ford | 252,018 | 273,173 | 242,708 | 287,998 | 293,741 |
4 | 4 | 4 | 4 | 4 | Mercedes | 249,249 | 245,927 | 233,645 | 246,160 | 233,649 |
6 | 6 | 5 | 6 | 5 | BMW | 138,928 | 133,899 | 127,315 | 155,683 | 159,525 |
5 | 5 | 6 | 5 | 6 | Audi | 209,741 | 151,144 | 125,590 | 169,204 | 143,924 |
8 | 8 | 7 | 7 | 7 | Fiat | 84,612 | 93,624 | 93,299 | 101,517 | 109,727 |
7 | 7 | 8 | 8 | 8 | Renault | 113,591 | 100,291 | 83,668 | 89,299 | 84,882 |
12 | 12 | 10 | 9 | 9 | Mazda | 46,727 | 44,143 | 40,573 | 58,567 | 63,474 |
10 | 10 | 9 | 11 | 10 | Nissan | 51,503 | 44,722 | 42,490 | 46,038 | 58,018 |
9 | 9 | 11 | 10 | 11 | Toyota | 58,893 | 47,214 | 40,037 | 56,000 | 53,132 |
16 | 15 | 16 | 15 | 12 | Peugeot | 33,328 | 27,816 | 23,353 | 29,285 | 45,349 |
14 | 13 | 13 | 13 | 13 | Mitsubishi | 41,605 | 43,815 | 33,530 | 37,516 | 44,017 |
11 | 11 | 12 | 12 | 14 | Citroen | 46,891 | 44,594 | 38,699 | 41,749 | 37,744 |
13 | 14 | 14 | 14 | 15 | Honda | 43,051 | 35,226 | 32,072 | 30,766 | 37,613 |
17 | 17 | 17 | 17 | 16 | Volvo | 17,065 | 14,200 | 12,511 | 15,261 | 15,335 |
22 | 21 | 18 | 18 | 17 | Suzuki | 5,523 | 7,626 | 11,942 | 14,120 | 14,701 |
18 | 18 | 19 | 20 | 18 | Alfa/Lancia | 14,772 | 13,336 | 11,221 | 12,062 | 12,378 |
15 | 16 | 15 | 16 | 19 | Talbot | 35,216 | 27,504 | 24,755 | 19,298 | 11,646 |
19 | 19 | 20 | 19 | 20 | Porsche | 10,525 | 9,602 | 10,327 | 12,176 | 11,133 |
21 | 22 | 21 | 21 | 21 | Lada | 5,982 | 6,544 | 6,585 | 8,281 | 8,620 |
32 | 24 | 23 | 23 | 22 | Subaru | 234 | 2,630 | 4,700 | 5,604 | 7,632 |
20 | 23 | 24 | 24 | 23 | BLMC | 6,712 | 5,702 | 4,156 | 4,832 | 6,621 |
24 | 20 | 22 | 22 | 24 | Daihatsu | 4,454 | 7,740 | 5,870 | 6,290 | 6,542 |
33 | 29 | 25 | Seat | 169 | 981 | 5,064 | ||||
25 | 25 | 25 | 25 | 26 | Saab | 2,344 | 2,625 | 2,555 | 3,010 | 3,614 |
28 | 27 | Isuzu | 1,488 | 3,029 | ||||||
30 | 28 | Jaguar | 1,095 | 971 | 747 | 1,260 | 1,938 | |||
27 | 27 | 26 | 27 | 29 | Skoda | 2,262 | 1,619 | 1,330 | 1,578 | 1,923 |
26 | 30 | Matra | 1,685 | 1,108 | ||||||
37 | 31 | Land Rover | 143 | 807 | ||||||
28 | 31 | 32 | Betone | 510 | 839 | 758 | ||||
32 | 32 | 33 | Pininfarina | 190 | 614 | 734 | ||||
34 | 33 | 33 | 35 | 34 | Ferrari | 142 | 158 | 182 | 210 | 294 |
31 | 31 | 31 | 34 | 35 | Alpine | 404 | 410 | 259 | 353 | 287 |
23 | 26 | 27 | 33 | 36 | GM US | 5,073 | 2,005 | 808 | 446 | 283 |
30 | 29 | 30 | 36 | 37 | Chrysler | 1,197 | 553 | 259 | 166 | 109 |
26 | 28 | 29 | |
|
Nuova Innoc | 2,322 | 1,403 | 483 | |
|
28 | 30 | |
|
|
FSO | 1,693 | 489 | |
|
|
29 | 32 | |
|
Autobianchi | 1,663 | 360 | |
|
||
Sonstige | 4,832 | 2,919 | 766 | 1,254 | 1,125 | |||||
Insgesamt | 2,426,187 | 2,330,335 | 2,155,537 | 2,426,774 | 2,393,939 |
No comments