The upcoming Evora 400 |
I decided to update sales for Lotus cars for the last five years. There are blog articles for individual years but have a few omissions now. This latest chart isn't the complete list but certainly covers most. The format is done so when I can add other figures as they come to hand, it is simple to place them in the empty square. It will mean redoing the rankings to the left of the country when an addition is made, but the right side is no problem.
As for accuracy, ranking spaces with a dash mean there were no sales and empty ones reflect I don't know. The US is an estimated number based on data from various sources, as Lotus US don't give out figures that I know of.
Lotus is working hard to get sales up and it will be successful in that. Profitability will be the key issue to be resolved. I have said in the past that part or full ownership with Toyota would be a great help to a small company like this. Shared development costs would be so helpful to the bottom line. As it is the present management is doing a good job.
10 | 11 | 12 | 13 | 14 | Nation | '10 | '11 | '12 | '13 | '14 | |
9 | 7 | 5 | 7 | 7 | Australia | 53 | 60 | 69 | 71 | 71 | |
10 | 10 | 12 | 13 | 11 | Austria | 22 | 16 | 8 | 7 | 9 | |
8 | 9 | 8 | 8 | 8 | Belgium | 68 | 35 | 37 | 38 | 59 | |
- | - | 13 | 15 | 14 | Chile | 5 | 5 | 3 | |||
19 | - | - | - | - | Cyprus | 1 | |||||
20 | 16 | - | 15 | - | Czech Rep | 1 | 3 | 5 | |||
16 | - | 18 | - | - | Denmark | 3 | 1 | ||||
20 | 16 | 18 | 21 | 16 | Estonia | 1 | 3 | 1 | 2 | 2 | |
4 | 4 | 4 | 5 | 5 | France | 180 | 158 | 74 | 77 | 78 | |
5 | 5 | 7 | 6 | 4 | Germany | 160 | 84 | 56 | 72 | 115 | |
20 | - | - | - | - | Greece | 1 | |||||
6 | 6 | 9 | 8 | Italy | 102 | 72 | 29 | 38 | 39 | ||
3 | 2 | 1 | 1 | 1 | Japan | 312 | 271 | 262 | 305 | 321 | |
20 | - | - | - | - | Latvia | 1 | |||||
- | - | 15 | 15 | Lebanon | 4 | 5 | |||||
19 | - | - | - | 20 | Liechtenstein | 2 | 1 | ||||
12 | 13 | 10 | 11 | 9 | Luxembourg | 13 | 13 | 10 | 11 | 15 | |
14 | 16 | - | 18 | 16 | Monaco | 12 | 3 | 3 | 2 | ||
15 | 15 | 18 | 18 | 13 | Netherlands | 9 | 7 | 1 | 3 | 4 | |
- | 20 | - | - | - | Norway | 2 | |||||
- | 23 | 18 | 14 | 14 | NZ | 1 | 1 | 6 | 3 | ||
- | 20 | 18 | 22 | Poland | 2 | 1 | 1 | ||||
20 | 23 | 18 | - | - | Portugal | 1 | 1 | 1 | |||
- | 16 | 18 | - | - | Romania | 3 | 1 | ||||
13 | Russia | 5 | |||||||||
- | - | - | - | 20 | San Marino | 1 | |||||
11 | 12 | 11 | 22 | 16 | Singapore | 16 | 14 | 9 | 1 | 2 | |
20 | 23 | - | 22 | - | Slovenia | 1 | 1 | 1 | |||
17 | 14 | 16 | 18 | 16 | Spain | 2 | 8 | 2 | 3 | 2 | |
18 | 20 | 16 | 12 | 12 | Sweden | 2 | 2 | 2 | 8 | 5 | |
7 | 7 | 6 | 4 | 6 | Switzerland | 86 | 60 | 57 | 79 | 77 | |
10 | 10 | Taiwan | 13 | 11 | |||||||
13 | 10 | 18 | Thailand | 12 | 16 | 1 | |||||
2 | 1 | 3 | 3 | 2 | UK | 577 | 329 | 137 | 256 | 235 | |
1 | 3 | 2 | 2 | 3 | USA | 660 | 230 | 242 | 264 | 157 |
Last updated 11.07.15
No comments