Who wouldn't want to take a drive in the country in an Aston Martin? |
As an independent car maker, it is tough going it alone. Mercedes Benz has become more involved of late and that certainly helps. Yet the road ahead will be a challenging one. Even iconic marques such as Ferrari would not be what they are today without being involved with Fiat. Would Lamborghini be in existence today without VW?
One of the things AM has in its favour is a connection with James Bond. It infuses a romantic image of excitement that is priceless for a make such as this. I also thought the drive J Clarkson made in an Aston a few years back to end a series of Top Gear made me want to experience that sort of driving pleasure.
On the list below the sales data covers most AM sales but not all. Canada, South Africa and the Middle East are larger markets that are absent but otherwise a thorough list. If anyone can add anything, just leave a comment. As new figures come to hand, they will be added.
10 | 11 | 12 | 13 | 14 | Nation | 10 | 11 | 12 | 13 | 14 | |
6 | 8 | 8 | 7 | 7 | Australia | 121 | 101 | 94 | 99 | 107 | |
24 | 25 | 16 | 16 | 16 | Austria | 14 | 15 | 17 | 25 | 15 | |
9 | 10 | 11 | 12 | 9 | Belgium | 106 | 92 | 37 | 38 | 45 | |
17 | 20 | 21 | 23 | 19 | Brazil | 21 | 21 | 12 | 12 | 11 | |
19 | 15 | 17 | 18 | 22 | Chile | 19 | 29 | 16 | 24 | 7 | |
8 | 5 | 4 | 4 | 3 | China | 110 | 190 | 250 | 350 | 300 | |
29 | - | - | - | - | Croatia | 4 | |||||
30 | - | 31 | 28 | - | Cyprus | 1 | 1 | 2 | |||
19 | 26 | 24 | 32 | 26 | Czech Rep | 19 | 11 | 4 | 1 | 2 | |
21 | 31 | 31 | 26 | 30 | Denmark | 18 | 1 | 1 | 4 | 1 | |
30 | 31 | 31 | 32 | - | Estonia | 1 | 1 | 1 | 1 | ||
- | 31 | - | - | - | Finland | 1 | |||||
5 | 6 | 7 | 8 | 8 | France | 207 | 187 | 104 | 73 | 67 | |
3 | 3 | 3 | 3 | 4 | Germany | 448 | 518 | 322 | 359 | 279 | |
30 | 31 | 29 | - | 22 | Greece | 1 | 1 | 2 | 7 | ||
11 | 12 | 12 | 10 | 13 | Hong Kong | 40 | 34 | 32 | 43 | 24 | |
30 | - | - | - | 30 | Ireland | 1 | 1 | ||||
22 | Israel | 20 | |||||||||
10 | 9 | 9 | 9 | 12 | Italy | 82 | 96 | 57 | 57 | 26 | |
6 | 7 | 6 | 6 | 5 | Japan | 121 | 140 | 166 | 209 | 168 | |
30 | - | 31 | 32 | 26 | Latvia | 1 | 1 | 1 | 2 | ||
25 | 29 | 29 | 28 | Lebanon | 12 | 10 | 2 | 2 | |||
28 | 30 | 31 | 28 | 25 | Liechtenstein | 5 | 3 | 1 | 2 | 3 | |
29 | Lithuania | 2 | |||||||||
14 | 11 | 10 | 14 | 11 | Luxembourg | 28 | 35 | 39 | 29 | 29 | |
- | 31 | 27 | 32 | - | Mauritius | 1 | 3 | 1 | |||
22 | 19 | 21 | 13 | 17 | Monaco | 17 | 22 | 12 | 35 | 14 | |
14 | 13 | 17 | 23 | 19 | Netherlands | 28 | 31 | 16 | 12 | 11 | |
27 | 28 | 24 | 27 | - | Norway | 7 | 11 | 4 | 3 | ||
16 | 14 | 17 | 16 | 14 | NZ | 25 | 30 | 16 | 25 | 20 | |
32 | Paraguay | 1 | |||||||||
25 | 27 | 24 | 25 | 26 | Poland | 12 | 11 | 4 | 9 | 2 | |
17 | 24 | 27 | 22 | 21 | Portugal | 21 | 17 | 3 | 14 | 8 | |
- | 31 | - | 28 | 26 | Romania | 1 | 2 | 2 | |||
16 | 20 | 21 | Russia | 29 | 15 | 16 | |||||
12 | 17 | 14 | 20 | 24 | Singapore | 34 | 25 | 22 | 18 | 4 | |
- | 31 | - | - | - | Slovenia | 1 | |||||
13 | 18 | 14 | 14 | 17 | Spain | 32 | 23 | 22 | 29 | 14 | |
22 | 23 | 13 | 19 | 15 | Sweden | 17 | 18 | 23 | 19 | 17 | |
4 | 4 | 5 | 5 | 6 | Switzerland | 211 | 241 | 224 | 224 | 156 | |
11 | 10 | Taiwan | 42 | 35 | |||||||
31 | Thailand | 1 | |||||||||
21 | 23 | 32 | - | Turkey | 20 | 10 | 1 | ||||
1 | 1 | 1 | 1 | 2 | UK | 1080 | 1024 | 932 | 926 | 864 | |
2 | 2 | 2 | 2 | 1 | USA | 840 | 804 | 816 | 828 | 1122 |
Updated 31.03.15. Some gremlins got into the system sorry for some mistakes fixed now.
No comments