This data is from Rai Vereniging,
so a big thanks to them. The models are as they list them, so they are
very detailed. Model variants are separated more than I would but that
is how they are listed here.
The list is colour coded for Europe (light blue), America (dark blue)
and Asia (pink). Of course the American and some Asian models are
designed and/or built in European, but it adds a bit of difference. Then
the 'diff' column is green for increase and yellow for decrease.
The Golf is top but with a reduced majority. Not having its own car
industry gives the list a more neutral look, although European brands
are favoured. Models can fluctuate quite markedly. The Ford Focus for
example dropping 62.5% is amazing. Most car markets are not as volatile
as that.
The Peugeot 308 came in third |
The new Nissan Qashqai was up 150% |
Rk | MODEL | 2014 | 2013 | Diff | |
1 | VW GOLF | 16,397 | 14,510 | 13.0 | |
2 | RENAULT CLIO | 14,684 | 12,149 | 20.9 | |
3 | PEUGEOT 308 | 14,360 | 1,245 | 1,053 | |
4 | SKODA OCTAVIA | 13,919 | 4,942 | 181.6 | |
5 | VOLVO V40 | 10,985 | 12,286 | -10.6 | |
6 | VW UP! | 10,698 | 16,143 | -33.7 | |
7 | VW POLO | 9,068 | 9,742 | -6.9 | |
8 | KIA PICANTO | 8,872 | 10,763 | -17.6 | |
9 | FORD FIESTA | 8,632 | 8,412 | 2.6 | |
10 | RENAULT CAPTUR | 8,296 | 3,766 | 120.3 | |
11 | MITSUBISHI OUTLANDER | 8,275 | 8,716 | -5.1 | |
12 | TOYOTA AURIS | 7,723 | 6,874 | 12.4 | |
13 | PEUGEOT 208 | 7,297 | 9,428 | -22.6 | |
14 | OPEL CORSA | 7,201 | 6,101 | 18.0 | |
15 | AUDI A3 | 7,003 | 5,553 | 26.1 | |
16 | FIAT 500 | 6,987 | 5,544 | 26.0 | |
17 | SEAT LEON | 6,518 | 2,635 | 147.4 | |
18 | VOLVO V60 | 5,915 | 7,869 | -24.8 | |
19 | CITROEN C1 | 5,744 | 7,255 | -20.8 | |
20 | NISSAN QASHQAI | 5,424 | 2,190 | 147.7 | |
21 | TOYOTA YARIS | 5,315 | 6,502 | -18.3 | |
22 | TOYOTA AYGO | 5,123 | 6,961 | -26.4 | |
23 | FORD FOCUS | 5,005 | 13,364 | -62.5 | |
24 | PEUGEOT 108 | 4,994 | 0 | n/a | |
25 | CITROEN C3 | 4,556 | 4,094 | 11.3 | |
26 | FIAT PANDA | 4,433 | 5,025 | -11.8 | |
27 | BMW 3-SERIE | 4,251 | 8,376 | -49.2 | |
28 | PEUGEOT 2008 | 4,094 | 2,536 | 61.4 | |
29 | HYUNDAI I 10 | 3,804 | 3,887 | -2.1 | |
30 | RENAULT TWINGO | 3,480 | 5,174 | -32.7 | |
31 | SUZUKI ALTO | 3,445 | 3,741 | -7.9 | |
32 | KIA RIO | 3,296 | 4,756 | -30.7 | |
33 | OPEL ASTRA | 3,233 | 4,260 | -24.1 | |
34 | MB C-KLASSE | 2,877 | 1,562 | 84.2 | |
35 | PEUGEOT 107 | 2,837 | 10,001 | -71.6 | |
36 | MINI MINI | 2,750 | 2,353 | 16.9 | |
37 | MITSUBISHI SPACE STAR | 2,672 | 2,530 | 5.6 | |
38 | OPEL INSIGNIA | 2,619 | 1,937 | 35.2 | |
39 | MAZDA CX-5 | 2,569 | 2,886 | -11.0 | |
40 | NISSAN NOTE | 2,533 | 962 | 163.3 | |
41 | BMW 5-SERIE | 2,529 | 3,383 | -25.2 | |
42 | OPEL MOKKA | 2,493 | 1,551 | 60.7 | |
43 | OPEL MERIVA | 2,491 | 2,203 | 13.1 | |
44 | SEAT MII | 2,477 | 3,639 | -31.9 | |
45 | CITROEN GRAND C4 PICASSO | 2,390 | 598 | 299.7 | |
46 | VOLVO V70 | 2,389 | 1,842 | 29.7 | |
47 | AUDI A1 | 2,246 | 2,525 | -11.0 | |
48 | SUZUKI SWIFT | 2,162 | 2,642 | -18.2 | |
49 | MB B-KLASSE | 2,160 | 2,580 | -16.3 | |
50 | AUDI A4 | 2,151 | 4,417 | -51.3 | |
51 | FIAT PUNTO | 2,149 | 2,180 | -1.4 | |
52 | OPEL AGILA | 2,148 | 1,567 | 37.1 | |
53 | MB A-KLASSE | 2,096 | 2,692 | -22.1 | |
54 | DACIA LOGAN | 2,078 | 65 | 3,097 | |
55 | BMW 1-SERIE | 2,058 | 3,529 | -41.7 | |
56 | RENAULT MEGANE | 2,016 | 12,532 | -83.9 | |
57 | CITROEN C4 CACTUS | 1,987 | 0 | n/a | |
58 | SKODA CITIGO | 1,954 | 3,025 | -35.4 | |
59 | HYUNDAI I 20 | 1,878 | 2,229 | -15.7 | |
60 | OPEL ZAFIRA | 1,816 | 2,310 | -21.4 | |
61 | SUZUKI SX4 S-CROSS | 1,799 | 582 | 209.1 | |
62 | FORD B-MAX | 1,726 | 3,107 | -44.4 | |
63 | FORD C-MAX | 1,702 | 1,875 | -9.2 | |
64 | KIA SPORTAGE | 1,521 | 2,115 | -28.1 | |
65 | SKODA FABIA | 1,506 | 2,373 | -36.5 | |
66 | VW GOLF SPORTSVAN | 1,487 | 0 | n/a | |
67 | VW PASSAT | 1,473 | 1,657 | -11.1 | |
68 | TESLA MODEL S | 1,465 | 1,194 | 22.7 | |
69 | SEAT IBIZA | 1,454 | 2,109 | -31.1 | |
70 | PEUGEOT 508 | 1,400 | 3,916 | -64.2 | |
71 | CITROEN DS3 | 1,358 | 2,328 | -41.7 | |
72 | KIA CEED | 1,347 | 2,527 | -46.7 | |
73 | VOLVO XC60 | 1,338 | 1,047 | 27.8 | |
74 | KIA VENGA | 1,317 | 1,678 | -21.5 | |
75 | SKODA RAPID | 1,294 | 853 | 51.7 | |
76 | AUDI A6 | 1,284 | 1,732 | -25.9 | |
77 | PEUGEOT 3008 | 1,264 | 1,899 | -33.4 | |
78 | MB CLA-KLASSE | 1,249 | 849 | 47.1 | |
79 | MB E-KLASSE | 1,137 | 1,528 | -25.6 | |
80 | FORD KA | 1,126 | 1,406 | -19.9 | |
81 | OPEL ADAM | 1,125 | 1,252 | -10.1 | |
82 | MAZDA 3 | 1,123 | 349 | 221.8 | |
83 | LEXUS CT | 1,049 | 1,013 | 3.6 | |
84 | AUDI A5 | 1,003 | 1,451 | -30.9 | |
85 | SUZUKI SPLASH | 992 | 1,337 | -25.8 | |
86 | ALFA ROMEO MITO | 987 | 1,015 | -2.8 | |
87 | CITROEN C4 PICASSO | 976 | 966 | 1.0 | |
88 | VW TIGUAN | 975 | 999 | -2.4 | |
89 | MITSUBISHI ASX | 972 | 679 | 43.2 | |
90 | BMW 2-SERIE TOURER | 942 | 0 | n/a | |
91 | NISSAN MICRA | 941 | 1,217 | -22.7 | |
92 | NISSAN JUKE | 921 | 884 | 4.2 | |
93 | MAZDA 6 | 918 | 1,036 | -11.4 | |
94 | DACIA SANDERO | 917 | 1,657 | -44.7 | |
95 | HYUNDAI IX20 | 913 | 1,498 | -39.1 | |
96 | SKODA SUPERB | 912 | 626 | 45.7 | |
97 | DACIA DUSTER | 848 | 152 | 457.9 | |
98 | BMW 4-SERIE | 841 | 78 | 978.2 | |
99 | FORD MONDEO | 809 | 1,454 | -44.4 | |
100 | RENAULT MEGANE GR SC | 808 | 1,321 | -38.8 |
No comments