The Renault Clio was number two here in 2014 |
Sales for the small, flat country on the coastline of Northern Europe were down. Minus 7.0% in 2014, less 17.0% in 2013 and a drop of 9.6% in 2012. In that time sales have fallen from 555,846 to 387,835, or 168,011 in three years. One would assume 2015 will offer something in the upward swing area.
Peugeot has enjoyed the year, but still has some way to close the gap on VW. Long time number one Opel made a bit of a comeback thanks to the Corsa model, while Volvo has enjoyed a couple of good years on the back of the V40.
The last three columns on the right are as follows: market share, increase or decrease and adjusted increase or decrease based on market share. So for example, while Opel dropped 1%, it gained 6% market share.
10 | 11 | 12 | 13 | 14 | 2014 | % | Inc/dec | Adj | ||
1 | 1 | 1 | 1 | 1 | VW | 42,693 | 11.0% | -15% | -8% | |
3 | 2 | 3 | 4 | 2 | Peugeot | 36,940 | 9.5% | 22% | 31% | |
6 | 3 | 2 | 2 | 3 | Renault | 30,510 | 7.9% | -18% | -12% | |
5 | 4 | 5 | 7 | 4 | Opel | 23,432 | 6.0% | -1% | 6% | |
15 | 14 | 13 | 6 | 5 | Volvo | 22,002 | 5.7% | -10% | -3% | |
4 | 5 | 4 | 3 | 6 | Ford | 20,783 | 5.4% | -35% | -30% | |
2 | 6 | 6 | 5 | 7 | Toyota | 20,460 | 5.3% | -29% | -24% | |
11 | 11 | 14 | 13 | 8 | Skoda | 20,238 | 5.2% | 63% | 75% | |
8 | 8 | 8 | 9 | 9 | Citroen | 19,158 | 4.9% | -1% | 6% | |
13 | 10 | 7 | 8 | 10 | Kia | 17,291 | 4.5% | -26% | -21% | |
12 | 13 | 10 | 11 | 11 | Audi | 15,589 | 4.0% | -12% | -5% | |
14 | 16 | 12 | 10 | 12 | BMW | 15,462 | 4.0% | -19% | -13% | |
7 | 7 | 11 | 12 | 13 | Fiat | 14,459 | 3.7% | 3% | 11% | |
21 | 20 | 24 | 14 | 14 | Mitsubishi | 12,044 | 3.1% | -2% | 6% | |
18 | 18 | 17 | 16 | 15 | Mercedes | 11,852 | 3.1% | 9% | 18% | |
16 | 12 | 15 | 17 | 16 | Seat | 11,013 | 2.8% | 18% | 27% | |
17 | 17 | 18 | 19 | 17 | Nissan | 10,908 | 2.8% | 63% | 76% | |
10 | 15 | 16 | 18 | 18 | Suzuki | 8,527 | 2.2% | -2% | 5% | |
9 | 9 | 9 | 15 | 19 | Hyundai | 8,235 | 2.1% | -26% | -21% | |
23 | 23 | 20 | 20 | 20 | Mazda | 5,505 | 1.4% | 3% | 11% | |
22 | 24 | 26 | 22 | 21 | Dacia | 4,375 | 1.1% | 46% | 57% | |
24 | 25 | 21 | 21 | 22 | MINI | 3,675 | 0.9% | 7% | 15% | |
30 | 26 | 22 | 26 | 23 | Lexus | 1,850 | 0.5% | 16% | 25% | |
25 | 21 | 23 | 25 | 24 | Alfa Romeo | 1,591 | 0.4% | -12% | -6% | |
19 | 22 | 25 | 23 | 25 | Honda | 1,501 | 0.4% | -26% | -20% | |
41 | 36 | 40 | 28 | 26 | Tesla | 1,465 | 0.4% | 23% | 32% | |
31 | 29 | 27 | 27 | 27 | Land Rover | 1,445 | 0.4% | 12% | 21% | |
32 | 31 | 29 | 29 | 28 | Porsche | 1,025 | 0.3% | 21% | 30% | |
28 | 28 | 28 | 30 | 29 | Subaru | 643 | 0.2% | -8% | -1% | |
29 | 30 | 31 | 33 | 30 | smart | 463 | 0.1% | 34% | 44% | |
35 | 35 | 33 | 32 | 31 | Jaguar | 384 | 0.1% | -5% | 2% | |
34 | 32 | 30 | 31 | 32 | Lancia | 368 | 0.1% | -20% | -14% | |
27 | 33 | 32 | 34 | 33 | Jeep | 326 | 0.1% | 84% | 98% | |
20 | 19 | 19 | 24 | 34 | Chevrolet | 158 | 0.0% | -92% | -91% | |
39 | 43 | 47 | 37 | 35 | Maserati | 125 | 0.0% | 400% | 438% | |
46 | 43 | 41 | 36 | 36 | Bentley | 41 | 0.0% | 8% | 16% | |
36 | 37 | 44 | 39 | 37 | Infiniti | 29 | 0.0% | 107% | 123% | |
38 | 42 | 38 | 38 | 38 | Ferrari | 26 | 0.0% | 18% | 27% | |
42 | 47 | - | - | 39 | Rolls Royce | 15 | 0.0% | n/a | ||
40 | 39 | 43 | 42 | 40 | Aston Martin | 11 | 0.0% | -8% | -1% | |
37 | 40 | 37 | 41 | 41 | GM US | 8 | 0.0% | -38% | -34% | |
- | - | 39 | 40 | 42 | Landwind | 6 | 0.0% | -54% | -50% | |
48 | - | - | 46 | 43 | Lamborghini | 4 | 0.0% | 0% | 8% | |
45 | 45 | 48 | 47 | 43 | Lotus | 4 | 0.0% | 33% | 43% | |
47 | 48 | - | 49 | 43 | Morgan | 4 | 0.0% | 300% | 330% | |
- | 38 | 42 | 43 | 46 | Ssangyong | 3 | 0.0% | -73% | -71% | |
26 | 27 | 34 | - | 47 | Daihatsu | 2 | 0.0% | n/a | ||
33 | 34 | 36 | 45 | 48 | Saab | 1 | 0.0% | -80% | -98% | |
Others | 1,186 | 0.3% | |
|||||||
Total | 387,835 | -7.0% |
Data source: Rai Vereniging.
The Skoda Octavia came in 4th |
No comments