They love the V70 in Sweden |
Volvo took four of the top six places in its home market, with VW the other two. VW would love to take the lead here, but it has its work cut out as local support for the home town team is strong. The list is coloured to show which models gained market share (green), those that increased but lost share (pink) and the ones that went backwards (yellow).
The Outlander PHEV enjoying the snow |
The VW Golf certainly has a good year, while the Mitsubishi Outlander and Renault Captur even more so. Models that have very low carbon emissions are subsidised but the scheme has run out of money. It appears that it will be continued with a government top up of the fund. Overall Swedes are not that big on buying low CO2 emitting vehicles as they do buy quite large cars.
1 | VOLVO V70 | 23,624 | 20,290 | 16% | |
2 | VW GOLF | 16,857 | 11,238 | 50% | |
3 | VOLVO S/V60 | 14,444 | 14,194 | 2% | |
4 | VW PASSAT | 13,417 | 14,331 | -6% | |
5 | VOLVO XC60 | 11,790 | 8,598 | 37% | |
6 | VOLVO V40 | 10,087 | 9,160 | 10% | |
7 | KIA CEE'D | 7,203 | 6,759 | 7% | |
8 | TOYOTA AURIS | 6,352 | 5,141 | 24% | |
9 | BMW 3-SERIE | 5,602 | 5,996 | -7% | |
10 | AUDI A4 | 4,950 | 4,806 | 3% | |
11 | BMW 5-SERIE | 4,726 | 4,558 | 4% | |
12 | TOYOTA YARIS | 4,663 | 4,072 | 15% | |
13 | AUDI A6 | 4,604 | 3,795 | 21% | |
14 | VW POLO | 4,567 | 3,596 | 27% | |
15 | SKODA OCTAVIA | 4,314 | 4,421 | -2% | |
16 | FORD FOCUS | 4,270 | 4,010 | 6% | |
17 | NISSAN QASHQAI | 4,184 | 3,508 | 19% | |
18 | RENAULT CLIO | 4,031 | 3,971 | 2% | |
19 | SKODA FABIA | 3,871 | 3,553 | 9% | |
20 | KIA SPORTAGE | 3,388 | 2,910 | 16% | |
21 | AUDI A3 | 3,325 | 3,093 | 8% | |
22 | FIAT DUCATO | 3,190 | 2,635 | 21% | |
23 | MITSUBISHI OUTLANDER | 3,039 | 995 | 205% | |
24 | VW TIGUAN | 2,980 | 2,982 | 0% | |
25 | TOYOTA AVENSIS | 2,846 | 2,601 | 9% | |
26 | PEUGEOT 308 | 2,832 | 2,151 | 32% | |
27 | HYUNDAI i30 | 2,786 | 3,583 | -22% | |
28 | MERCEDES C-KLASS | 2,696 | 1,801 | 50% | |
29 | RENAULT CAPTUR | 2,674 | 976 | 174% | |
30 | MERCEDES E-KLASS | 2,573 | 2,512 | 2% | |
31 | DACIA DUSTER | 2,455 | 963 | 155% | |
32 | TOYOTA RAV4 | 2,427 | 1,940 | 25% | |
33 | RENAULT MEGANE | 2,352 | 3,676 | -36% | |
34 | PEUGEOT 208 | 2,204 | 2,146 | 3% | |
35 | SEAT LEON | 2,186 | 1,004 | 118% | |
36 | FORD FIESTA | 2,152 | 1,782 | 21% | |
37 | OPEL ASTRA | 2,124 | 1,889 | 12% | |
38 | BMW 1-SERIE | 2,001 | 1,873 | 7% | |
39 | SUBARU LEGACY | 1,761 | 2,092 | -16% | |
40 | KIA RIO | 1,734 | 1,619 | 7% | |
41 | HYUNDAI i20 | 1,725 | 1,997 | -14% | |
42 | FORD KUGA | 1,712 | 1,354 | 26% | |
43 | AUDI Q5 | 1,692 | 1,418 | 19% | |
44 | SKODA SUPERB | 1,691 | 1,892 | -11% | |
45 | VW UP! | 1,690 | 1,663 | 2% | |
46 | MERCEDES A-KLASS | 1,629 | 1,676 | -3% | |
47 | MAZDA 3 | 1,617 | 430 | 276% | |
48 | HONDA CR-V | 1,580 | 2,050 | -23% | |
49 | SKODA YETI | 1,564 | 1,310 | 19% | |
50 | HONDA CIVIC | 1,505 | 1,210 | 24% | |
51 | SUZUKI SX4 | 1,476 | 919 | 61% | |
52 | SKODA RAPID | 1,475 | 509 | 190% | |
53 | AUDI A1 | 1,468 | 1,327 | 11% | |
54 | HYUNDAI i40 | 1,448 | 1,647 | -12% | |
55 | KIA PICANTO | 1,442 | 1,223 | 18% | |
56 | FIAT FREEMONT | 1,416 | 762 | 86% | |
57 | HYUNDAI iX35 | 1,391 | 1,515 | -8% | |
58 | DACIA SANDERO | 1,384 | 900 | 54% | |
59 | VW TOURAN | 1,366 | 1,480 | -8% | |
60 | MERCEDES B-KLASS | 1,360 | 997 | 36% | |
61 | TOYOTA VERSO | 1,355 | 764 | 77% | |
62 | MAZDA CX-5 | 1,334 | 1,351 | -1% | |
63 | BMW X3 | 1,318 | 1,496 | -12% | |
64 | CITROEN C4 | 1,297 | 1,601 | -19% | |
65 | CITROEN C3 | 1,292 | 1,400 | -8% | |
66 | BMW X1 | 1,247 | 1,384 | -10% | |
67 | SUBARU FORESTER | 1,243 | 1,481 | -16% | |
68 | VW SHARAN | 1,194 | 1,171 | 2% | |
69 | MITSUBISHI ASX | 1,193 | 815 | 46% | |
70 | HYUNDAI i10 | 1,180 | 346 | 241% | |
71 | FIAT 500 | 1,155 | 1,205 | -4% | |
72 | OPEL CORSA | 1,150 | 1,002 | 15% | |
73 | NISSAN NOTE | 1,120 | 571 | 96% | |
74 | BMW 4-SERIE | 1,115 | 133 | 738% | |
75 | VW CADDY | 1,108 | 977 | 13% | |
76 | MINI COOPER | 1,026 | 877 | 17% | |
77 | CITROEN C4 PICASSO | 1,024 | 253 | 305% | |
78 | SUBARU XV | 1,015 | 1,093 | -7% | |
79 | AUDI A5 | 988 | 1,124 | -12% | |
80 | FORD MONDEO | 986 | 1,005 | -2% | |
81 | OPEL INSIGNIA | 950 | 873 | 9% | |
82 | VOLVO XC90 | 946 | 829 | 14% | |
83 | AUDI Q3 | 937 | 1,051 | -11% | |
84 | PEUGEOT 2008 | 894 | 554 | 61% | |
85 | MERCEDES GLK | 878 | 796 | 10% | |
86 | MAZDA 6 | 851 | 1,107 | -23% | |
87 | KIA VENGA | 834 | 1,055 | -21% | |
88 | OPEL MOKKA | 822 | 792 | 4% | |
89 | TOYOTA AYGO | 803 | 1,127 | -29% | |
90 | NISSAN JUKE | 797 | 910 | -12% | |
91 | BMW X5 | 781 | 404 | 93% | |
92 | NISSAN MICRA | 763 | 916 | -17% | |
93 | SUZUKI SWIFT | 728 | 1,218 | -40% | |
94 | CITROEN C5 | 727 | 1,011 | -28% | |
95 | FORD S-MAX | 726 | 831 | -13% | |
96 | SEAT IBIZA/CORDOBA | 722 | 1,011 | -29% | |
97 | KIA CARENS | 683 | 621 | 10% | |
98 | DACIA LOGAN | 677 | 73 | 827% | |
99 | PEUGEOT 508 | 668 | 1,235 | -46% | |
100 | KIA SORENTO | 616 | 465 | 32% |
Data source: Bilsweden.
Top picture source: Carindustry.eu
No comments