Halaman

    Social Items

Would you like your Avensis as a saloon or Estate sir?

Although VW is the biggest brand here, Toyota managed to take 3rd to 5th places. The 'doing well everywhere in Europe' Qashqai is third, the Golf is bumped off the top spot and the winner was the Škoda Octavia. Despite overall sales by brand being consistent, there is some sharp movement with models.




Model 2014 2013 +/-

1 SKODA OCTAVIA 5,868 4,780 23%

2 VW GOLF 5,265 5,064 4%

3 NISSAN QASHQAI  4,166 4,197 -1%

4 TOYOTA AURIS 3,823 3,274 17%

5 TOYOTA YARIS 2,716 2,683 1%

6 TOYOTA AVENSIS 2,666 3,095 -14%

7 KIA RIO 2,247 1,766 27%

8 VW PASSAT 2,201 2,341 -6%

9 FORD FOCUS 2,180 2,496 -13%

10 FORD FIESTA 2,166 2,210 -2%

11 AUDI A3 2,140 1,555 38%

12 BMW 3-SARJA 1,857 2,248 -17%

13 VOLVO V40 1,753 2,131 -18%

14 VOLVO V60 1,704 1,254 36%

15 KIA CEED 1,664 2,147 -22%

16 AUDI A4 1,614 1,854 -13%

17 VOLVO V70 1,531 1,529 0%

18 BMW 5-SARJA 1,502 1,153 30%

19 VW POLO 1,442 1,235 17%

20 VOLVO XC60 1,426 1,120 27%

21 MERCEDES C 1,390 868 60%

22 HONDA CIVIC 1,366 907 51%

23 FORD MONDEO 1,331 1,294 3%

24 OPEL ASTRA 1,272 1,515 -16%

25 MERCEDES E 1,268 1,279 -1%

26 TOYOTA COROLLA 1,190 705 69%

27 OPEL INSIGNIA 1,174 641 83%

28 SKODA RAPID 1,162 854 36%

29 SKODA SUPERB 1,155 1,041 11%

30 HONDA CR-V 1,144 1,580 -28%

Data source: Autolan Tiedotuskeskus

Top 30 Models Finland : 2014

Would you like your Avensis as a saloon or Estate sir?

Although VW is the biggest brand here, Toyota managed to take 3rd to 5th places. The 'doing well everywhere in Europe' Qashqai is third, the Golf is bumped off the top spot and the winner was the Škoda Octavia. Despite overall sales by brand being consistent, there is some sharp movement with models.




Model 2014 2013 +/-

1 SKODA OCTAVIA 5,868 4,780 23%

2 VW GOLF 5,265 5,064 4%

3 NISSAN QASHQAI  4,166 4,197 -1%

4 TOYOTA AURIS 3,823 3,274 17%

5 TOYOTA YARIS 2,716 2,683 1%

6 TOYOTA AVENSIS 2,666 3,095 -14%

7 KIA RIO 2,247 1,766 27%

8 VW PASSAT 2,201 2,341 -6%

9 FORD FOCUS 2,180 2,496 -13%

10 FORD FIESTA 2,166 2,210 -2%

11 AUDI A3 2,140 1,555 38%

12 BMW 3-SARJA 1,857 2,248 -17%

13 VOLVO V40 1,753 2,131 -18%

14 VOLVO V60 1,704 1,254 36%

15 KIA CEED 1,664 2,147 -22%

16 AUDI A4 1,614 1,854 -13%

17 VOLVO V70 1,531 1,529 0%

18 BMW 5-SARJA 1,502 1,153 30%

19 VW POLO 1,442 1,235 17%

20 VOLVO XC60 1,426 1,120 27%

21 MERCEDES C 1,390 868 60%

22 HONDA CIVIC 1,366 907 51%

23 FORD MONDEO 1,331 1,294 3%

24 OPEL ASTRA 1,272 1,515 -16%

25 MERCEDES E 1,268 1,279 -1%

26 TOYOTA COROLLA 1,190 705 69%

27 OPEL INSIGNIA 1,174 641 83%

28 SKODA RAPID 1,162 854 36%

29 SKODA SUPERB 1,155 1,041 11%

30 HONDA CR-V 1,144 1,580 -28%

Data source: Autolan Tiedotuskeskus

No comments