Cheeky Euro design. Well done Nissan for avoiding boring |
Renault is the best selling make in Portugal and it has two of the top five models. VW is second with two also in that exclusive group. The Nissan Qashqai stands out as an interloper, being a Japanese brand so high up the ranking. Mind you the Corsa is in the same situation as a US model. Of the forty models here, only six are Japanese and four considered from the USA despite the latter all being European anyway. Both Qashqai and Juke are Euro designed and built too, so it is very much a Eurocentric list.
1 | Renault | Clio | 7,702 | |
2 | VW | Golf | 5,748 | |
3 | Peugeot | 208 | 5,333 | |
4 | VW | Polo | 4,837 | |
5 | Renault | Mégane | 4,427 | |
6 | Nissan | Qashqai | 3,880 | |
7 | Opel | Corsa | 3,718 | |
8 | SEAT | Ibiza | 3,477 | |
9 | BMW | 1 Series | 3,458 | |
10 | BMW | 3 Series | 3,137 | |
11 | Renault | Captur | 3,118 | |
12 | Mercedes | A Class | 3,000 | |
13 | Peugeot | 308 | 2,961 | |
14 | Audi | A3 | 2,948 | |
15 | SEAT | León | 2,762 | |
16 | Toyota | Auris | 2,607 | |
17 | Fiat | Punto | 2,605 | |
18 | Toyota | Yaris | 2,580 | |
19 | Citroën | C3 | 2,454 | |
20 | Ford | Fiesta | 2,434 | |
21 | Opel | Astra | 2,433 | |
22 | Mercedes | C Class | 2,393 | |
23 | Peugeot | 2008 | 2,149 | |
24 | Ford | Focus | 2,001 | |
25 | Fiat | 500 | 1,843 | |
26 | Volvo | V40 | 1,590 | |
27 | BMW | 5 Series | 1,523 | |
28 | Audi | A4 | 1,457 | |
29 | Dacia | Sandero | 1,449 | |
30 | Mercedes | E Class | 1,432 | |
31 | Nissan | Juke | 1,163 | |
32 | smart | ForTwo | 1,265 | |
33 | VW | Up! | 1,158 | |
34 | Audi | A1 | 1,389 | |
35 | Honda | Civic | 1,281 | |
36 | Skoda | Octavia | 1,153 | |
37 | VW | Passat | 1,009 | |
38 | Nissan | Note | 1,090 | |
39 | Mercedes | B Class | 1,043 | |
40 | Dacia | Logan | 989 |
Data source: Autoblog.
No comments