The Honda CR-V is popular in Estonia |
Car sales in Estonia were the best since 2008, and a 7% improvement on the year before. For a small nation, sales are quite stable, with only a few big swings. Premium brands do not sell in large numbers but are steadily moved up in 2014.
Toyota has been the top brand since 2004, except for one year (2011). In that year Toyota hit its lowest point (10.2%) since 2002 and has since moved up to almost 14%. Clearly a wake up call for the world's biggest car maker.
10 | 11 | 12 | 13 | 14 | Make | 2014 | % | +/- | |
1 | 2 | 1 | 1 | 1 | Toyota | 2,912 | 13.8% | 18% | |
3 | 1 | 2 | 2 | 2 | Škoda | 2,047 | 9.7% | 15% | |
7 | 3 | 3 | 3 | 3 | VW | 1,797 | 8.5% | 5% | |
2 | 5 | 9 | 5 | 4 | Renault | 1,385 | 6.6% | -5% | |
4 | 7 | 6 | 4 | 5 | Honda | 1,383 | 6.5% | -11% | |
10 | 6 | 5 | 6 | 6 | Nissan | 1,246 | 5.9% | 4% | |
5 | 4 | 4 | 7 | 7 | Peugeot | 1,231 | 5.8% | 12% | |
13 | 14 | 7 | 8 | 8 | Kia | 1,118 | 5.3% | 4% | |
8 | 9 | 8 | 9 | 9 | Subaru | 983 | 4.7% | -3% | |
12 | 15 | 15 | 13 | 10 | Dacia | 774 | 3.7% | 30% | |
9 | 12 | 13 | 11 | 11 | Citroen | 682 | 3.2% | 6% | |
6 | 8 | 11 | 12 | 12 | Ford | 636 | 3.0% | 6% | |
11 | 10 | 10 | 10 | 13 | Hyundai | 582 | 2.8% | -28% | |
14 | 11 | 14 | 14 | 14 | Opel | 577 | 2.7% | 35% | |
15 | 19 | 21 | 18 | 15 | Mazda | 416 | 2.0% | 42% | |
19 | 22 | 18 | 19 | 16 | Audi | 387 | 1.8% | 37% | |
22 | 20 | 19 | 20 | 17 | BMW | 370 | 1.8% | 39% | |
18 | 23 | 22 | 16 | 18 | Mercedes | 348 | 1.6% | 7% | |
23 | 18 | 23 | 23 | 19 | Suzuki | 328 | 1.6% | 98% | |
17 | 16 | 17 | 17 | 20 | Volvo | 325 | 1.5% | 2% | |
27 | 25 | 24 | 24 | 21 | Fiat | 307 | 1.5% | 98% | |
16 | 13 | 12 | 22 | 22 | Mitsubishi | 197 | 0.9% | -12% | |
20 | 24 | 26 | 26 | 23 | Chrysler | 191 | 0.9% | 52% | |
21 | 17 | 20 | 21 | 24 | Seat | 169 | 0.8% | -34% | |
25 | 21 | 16 | 15 | 25 | Chevrolet | 168 | 0.8% | -58% | |
24 | 26 | 25 | 25 | 26 | Lexus | 165 | 0.8% | 22% | |
26 | 27 | 27 | 27 | 27 | Land Rover | 125 | 0.6% | 29% | |
28 | 28 | 28 | 28 | 28 | Porsche | 124 | 0.6% | 51% | |
- | - | 35 | 29 | 29 | Lancia | 37 | 0.2% | 37% | |
30 | 29 | 29 | 29 | 30 | MINI | 30 | 0.1% | 11% | |
- | - | - | 40 | 31 | Tesla | 19 | 0.1% | n/a | |
32 | 31 | 30 | 33 | 31 | Alfa Romeo | 19 | 0.1% | 46% | |
Others | 56 | 0.3% | |
||||||
Total | 21,134 | |
7% |
No comments