The car so many want in China, the Hongguang |
The cut off to make this list is 100,000 sales. It includes only cars made in China. It is colour coded to show from which region of the world the brand is associated with. Yellow is China, pink = Asia, blue for Europe and mauve (is it) the USA. I also included the manufacturer, which is a common practice for the Chinese market. With such a confusing, interconnected industry, it clarifies the information.
There is a broad mix of brands in the chart, with too many Chinese car manufacturers spreading their resources too thinly to mount a strong car industry of their own. Even the Wuling Hongguang is made in a joint venture arrangement with GM.
Rk | Models | Manufacturers | Sales |
1 | Wuling Hongguang | SGMW | 750,019 |
2 | VW Lavida Sedan | Shanghai VW | 371,962 |
3 | Haval H6 | Great Wall | 315,881 |
4 | VW Sagitar | FAW VW | 300,082 |
5 | Nissan Sylphy | Dongfeng Nissan | 300,058 |
6 | VW Jetta | FAW VW | 296,961 |
7 | Buick Excelle | Shanghai GM | 293,098 |
8 | VW Santana | Shanghai VW | 285,301 |
9 | Chevrolet Cruze | Shanghai GM | 267,985 |
10 | Hyundai Elantra Langdong | Beijing Hyundai | 252,338 |
11 | Chevrolet Sail Sedan | Shanghai GM | 244,711 |
12 | VW Tiguan | Shanghai VW | 237,404 |
13 | VW Bora | FAW VW | 222,663 |
14 | VW Passat | Shanghai VW | 218,344 |
15 | Hyundai Verna Sedan | Beijing Sedan | 207,886 |
16 | Ford Focus Hatchback | Changan Ford | 207,349 |
17 | VW Magotan | FAW VW | 207,243 |
18 | Buick Excelle GT | Shanghai GM | 195,932 |
19 | VW Golf | FAW VW | 192,576 |
20 | Ford Focus Sedan | Changan Ford | 184,432 |
21 | Kia K3 | Dongfeng Yueda Kia | 174,119 |
22 | Toyota Corolla | FAW Toyota | 171,487 |
23 | Honda CR-V | Dongfeng Honda | 168,184 |
24 | Audi A6L | FAW VW | 166,463 |
25 | Geely Emgrand EC7 | Geely | 165,239 |
26 | Honda Crider | GAC Honda | 157,207 |
27 | Changan Eado | Changan | 154,885 |
28 | Toyota Camry | GAC Toyota | 150,311 |
29 | Hyundai ix35 | Beijing Hyundai | 145,304 |
30 | Kia K2 | Dongfeng Yueda Kia | 138,376 |
31 | BMW 5 Series | BMW Brilliance | 137,965 |
32 | Chana Honor | Changan | 137,961 |
33 | VW Polo | Shanghai VW | 136,599 |
34 | Ford Kuga | Changan Ford | 135,998 |
35 | Hyundai Mistra | Beijing Hyundai | 134,997 |
36 | Hyundai Elantra Yuedong | Beijing Hyundai | 132,364 |
37 | Toyota Vios | FAW Toyota | 127,827 |
38 | Citroen C-Elysee | Dongfeng PSA | 126,479 |
39 | Chevrolet Malibu | Shanghai GM | 125,547 |
40 | Dongfeng Fengxing Lingzhi | Dongfeng | 125,230 |
41 | Toyota RAV4 | FAW Toyota | 124,680 |
42 | Skoda Octavia | Shanghai VW | 120,509 |
43 | Audi A4L | FAW VW | 120,193 |
44 | Baojun 730 | SGMW | 120,089 |
45 | Dongfeng Fengxing Joyear | Dongfeng | 115,669 |
46 | VW Gran Lavida | Shanghai VW | 114,840 |
47 | Nissan X-Trail | Dongfeng Nissan | 114,459 |
48 | Buick Regal | Shanghai GM | 111,245 |
49 | BYD F3 | BYD | 110,293 |
50 | Ford Mondeo | Changan Ford | 109,806 |
51 | Nissan Teana | Dongfeng Nissan | 109,290 |
52 | Honda Accord | GAC Honda | 108,487 |
53 | Audi Q5 | FAW VW | 106,999 |
54 | Changan CS35 | Changan | 100,571 |
China Passenger Car Association (CPCA)
The Havel H6 is made by Great Wall Motors |
No comments