The European Corolla was 5th best seller |
This list is comprised of cars that exceeded 500 sales. The mix of models is varied, with no brand dominating, what you would expect from a country without a car industry. People just buy what they want.
Blue shading is for European cars, purple US and Pink Asia. The extreme right column shows increase or decrease compared to 2013. With the overall market well up, most had increases. The Corolla was very impressive, as was the Renault Captur, VW Tiguan and Nissan Note.
The Toyota Auris (wagon shown) was at 9th spot |
On another point, Toyota do both the Auris and Corolla in Europe, which I found confusing as the Auris replaced the Corolla over there. The only difference in body I can see is the Corolla is a saloon car (4 door) and the Auris a hatch and wagon. It may be slightly larger too and styled a bit differently.
Rk | Model | 2014 | ||
1 | VW GOLF | 4,564 | 27% | |
2 | Nissan QASHQAI | 3,805 | 29% | |
3 | Ford FOCUS | 3,793 | 32% | |
4 | Ford FIESTA | 3,119 | 29% | |
5 | Toyota COROLLA | 3,007 | 175% | |
6 | Skoda OCTAVIA | 2,830 | 41% | |
7 | Hyundai IX35 | 2,635 | 79% | |
8 | Toyota YARIS | 2,051 | 22% | |
9 | Toyota AURIS | 2,041 | -5% | |
10 | VW PASSAT SALOON | 1,971 | 11% | |
11 | Kia SPORTAGE | 1,938 | 34% | |
12 | Opel INSIGNIA | 1,925 | 35% | |
13 | VW POLO | 1,786 | 24% | |
14 | Opel ASTRA | 1,768 | 2% | |
15 | Renault CLIO | 1,768 | 45% | |
16 | Dacia DUSTER | 1,610 | 74% | |
17 | Hyundai I30 | 1,590 | 43% | |
18 | BMW 5 SERIES | 1,540 | -3% | |
19 | Toyota AVENSIS | 1,473 | -5% | |
20 | Hyundai I40 | 1,388 | 27% | |
21 | Opel CORSA | 1,293 | 35% | |
22 | Toyota RAV 4 | 1,221 | 88% | |
23 | Skoda SUPERB | 1,148 | 24% | |
24 | Renault CAPTUR | 1,108 | 1219% | |
25 | Renault FLUENCE | 1,083 | 11% | |
26 | VW TIGUAN | 1,055 | 120% | |
27 | Nissan MICRA | 1,046 | -13% | |
28 | Nissan NOTE | 1,023 | 166% | |
29 | Audi A4 | 1,017 | 8% | |
30 | Audi A3 | 1,016 | 53% | |
31 | Ford MONDEO | 1,003 | 4% | |
32 | BMW 3 SERIES | 999 | -7% | |
33 | Opel MOKKA | 911 | 128% | |
34 | VW JETTA | 894 | 23% | |
35 | Audi A6 | 865 | 8% | |
36 | Dacia SANDERO | 851 | 162% | |
37 | Seat LEON | 808 | 39% | |
38 | Seat IBIZA | 799 | 11% | |
39 | Hyundai I10 | 780 | 170% | |
40 | Kia CEE'D | 768 | -2% | |
41 | Skoda RAPID | 760 | 21% | |
42 | Mercedes E CLASS | 758 | 24% | |
43 | Peugeot 208 | 722 | -24% | |
44 | Skoda FABIA | 720 | 21% | |
45 | Renault MEGANE | 696 | -12% | |
46 | Nissan JUKE | 685 | -4% | |
47 | MAZDA 3 | 666 | 46% | |
48 | Honda CIVIC | 640 | 7% | |
49 | Peugeot 308 | 621 | 111% | |
50 | Hyundai I20 | 610 | -3% | |
51 | Hyundai SANTA FE | 610 | -6% | |
52 | MAZDA 6 | 562 | 22% | |
53 | Citroen C4 PICASSO | 523 | 90% | |
54 | Peugeot 2008 | 509 | 506% |
Data source: Beepbeep.ie
Pics: Netcarshow.com
No comments