Halaman

    Social Items

Probably not Iceland, but you get the idea I'm sure

In the small island nation of Iceland, 4wd is a popular option on your vehicle, as the name of the place would suggest. Therefore it is of no surprise that Land Rover outsells BMW and Audi. Toyota has been king here for so long and extended it's lead. Total sales were up nearly 30% as well, so that meant few actually went backwards in unit deliveries. The 9,429 sales seems along way from the dire 2,211 of 2010 when Iceland's economy imploded.

The 'adj' column shows whether a make lost market share or not. So while VW has a 5% gain in sales, it really went backwards 19%. Honda , once described as 'the fear of Europe', found it's market share about halved, as it tumbled out of the top 10 for the first time since 2002.


10 11 12 13 14
2014 % Inc/dec Adj

1 1 1 1 1 Toyota 1,524 16.2% 34% 3%

3 2 2 2 2 VW 932 9.9% 5% -19%

9 7 3 4 3 Kia 827 8.8% 34% 4%

7 4 4 3 4 Skoda 790 8.4% 4% -20%

5 5 7 5 5 Chevrolet 674 7.1% 11% -14%

2 3 5 6 6 Suzuki 602 6.4% 24% -5%

4 6 9 7 7 Hyundai 592 6.3% 69% 30%

11 9 7 9 8 Nissan 494 5.2% 49% 15%

8 8 6 10 9 Ford 426 4.5% 46% 13%

28 15 12 12 10 Renault 397 4.2% 102% 55%

12 23 11 11 11 Mazda 343 3.6% 44% 11%

6 10 10 8 12 Honda 244 2.6% -30% -46%

14 11 15 13 13 Mercedes 240 2.5% 56% 20%

23 16 14 21 14 Peugeot 183 1.9% 273% 188%

- - 24 15 15 Dacia 147 1.6% 15% -11%

10 13 19 16 16 Subaru 144 1.5% 43% 10%

13 14 16 17 17 Volvo 131 1.4% 64% 26%

20 17 18 18 18 Land Rover 126 1.3% 59% 23%

19 21 21 20 19 BMW 106 1.1% 51% 17%

16 12 13 14 20 Audi 85 0.9% -36% -50%

17 18 17 19 21 Citroen 82 0.9% 14% -12%

15 19 20 22 22 Mitsubishi 71 0.8% 109% 61%

25 24 22 24 23 Chrysler 70 0.7% 169% 108%

18 - - - 24 Ssangyong 51 0.5% n/a

22 20 24 27 25 Porsche 36 0.4% 227% 152%

- - 26 23 26 Opel 28 0.3% -3% -26%

26 22 23 26 27 Lexus 26 0.3% 30% 0%

- - - 29 28 Knaus 14 0.1% 367% 260%

24 25 29 25 29 Fiat 13 0.1% -38% -52%

- - - 28 30 Tesla 13 0.1% 63% 25%

- 26 - 30 31 Capron 12 0.1% 500% 363%

- - - - 32 Lada 4 0.0% n/a

- - - - 33 Arctic Cat 1 0.0% n/a

- - - - 33 Jaguar 1 0.0% n/a






Total 9,429
29.6%

Data source: Samgongustofa.

An ideal vehicle for Iceland, the LR Defender

Car Sales By Brand Iceland : 2014

Probably not Iceland, but you get the idea I'm sure

In the small island nation of Iceland, 4wd is a popular option on your vehicle, as the name of the place would suggest. Therefore it is of no surprise that Land Rover outsells BMW and Audi. Toyota has been king here for so long and extended it's lead. Total sales were up nearly 30% as well, so that meant few actually went backwards in unit deliveries. The 9,429 sales seems along way from the dire 2,211 of 2010 when Iceland's economy imploded.

The 'adj' column shows whether a make lost market share or not. So while VW has a 5% gain in sales, it really went backwards 19%. Honda , once described as 'the fear of Europe', found it's market share about halved, as it tumbled out of the top 10 for the first time since 2002.


10 11 12 13 14
2014 % Inc/dec Adj

1 1 1 1 1 Toyota 1,524 16.2% 34% 3%

3 2 2 2 2 VW 932 9.9% 5% -19%

9 7 3 4 3 Kia 827 8.8% 34% 4%

7 4 4 3 4 Skoda 790 8.4% 4% -20%

5 5 7 5 5 Chevrolet 674 7.1% 11% -14%

2 3 5 6 6 Suzuki 602 6.4% 24% -5%

4 6 9 7 7 Hyundai 592 6.3% 69% 30%

11 9 7 9 8 Nissan 494 5.2% 49% 15%

8 8 6 10 9 Ford 426 4.5% 46% 13%

28 15 12 12 10 Renault 397 4.2% 102% 55%

12 23 11 11 11 Mazda 343 3.6% 44% 11%

6 10 10 8 12 Honda 244 2.6% -30% -46%

14 11 15 13 13 Mercedes 240 2.5% 56% 20%

23 16 14 21 14 Peugeot 183 1.9% 273% 188%

- - 24 15 15 Dacia 147 1.6% 15% -11%

10 13 19 16 16 Subaru 144 1.5% 43% 10%

13 14 16 17 17 Volvo 131 1.4% 64% 26%

20 17 18 18 18 Land Rover 126 1.3% 59% 23%

19 21 21 20 19 BMW 106 1.1% 51% 17%

16 12 13 14 20 Audi 85 0.9% -36% -50%

17 18 17 19 21 Citroen 82 0.9% 14% -12%

15 19 20 22 22 Mitsubishi 71 0.8% 109% 61%

25 24 22 24 23 Chrysler 70 0.7% 169% 108%

18 - - - 24 Ssangyong 51 0.5% n/a

22 20 24 27 25 Porsche 36 0.4% 227% 152%

- - 26 23 26 Opel 28 0.3% -3% -26%

26 22 23 26 27 Lexus 26 0.3% 30% 0%

- - - 29 28 Knaus 14 0.1% 367% 260%

24 25 29 25 29 Fiat 13 0.1% -38% -52%

- - - 28 30 Tesla 13 0.1% 63% 25%

- 26 - 30 31 Capron 12 0.1% 500% 363%

- - - - 32 Lada 4 0.0% n/a

- - - - 33 Arctic Cat 1 0.0% n/a

- - - - 33 Jaguar 1 0.0% n/a






Total 9,429
29.6%

Data source: Samgongustofa.

An ideal vehicle for Iceland, the LR Defender

No comments