Halaman

    Social Items

The Opel Insignia

For a nation without a car industry to call its own, it is very Germanic in preference. VW has always been the best seller since way back and its sales lead is so big. It is what you would expect if VW was Austria's own brand! I don't understand the level of support VW gets here.

Austria has had three consecutive years of small decreases in total sales. It's the lowest it has been since 2008, so that's not too bad. Asian brands struggle to make an impact, with only Hyundai in the top 12.

In the chart below, the colour coding represents regions the brand is associated with. The column on the right shows adjusted increase, based on market share. So while Hyundai dropped 6% in sales, it was only a 1% loss against the total.


10 11 12 13 14 Make 2014 % Inc/dec Adj

1 1 1 1 1 VW 54,926 18.1 -5.1 0%

2 2 6 6 2 Opel 21,194 7.0 9.4 15%

4 4 2 3 3 Skoda 20,713 6.8 -1.9 3%

8 7 5 2 4 Hyundai 19,862 6.5 -6.1 -1%

3 3 3 4 5 Ford 18,876 6.2 -4.4 1%

5 5 4 5 6 Audi 18,361 6.0 -6.4 -2%

6 6 7 7 7 Renault 16,191 5.3 -2.7 2%

11 10 8 8 8 BMW 15,803 5.2 1.1 6%

10 8 9 9 9 Seat 13,914 4.6 -9.0 -4%

13 14 14 10 10 Mercedes 11,712 3.9 2.8 8%

9 9 10 12 11 Peugeot 10,438 3.4 2.2 7%

7 11 12 11 12 Fiat 9,856 3.2 -11.1 -7%

14 15 16 13 13 Mazda 9,426 3.1 -1.7 3%

15 13 11 14 14 Kia 8,552 2.8 -9.5 -5%

19 19 18 18 15 Dacia 7,967 2.6 5.2 11%

12 12 13 17 16 Citroen 7,789 2.6 0.9 6%

16 16 17 16 17 Toyota 7,055 2.3 -18.8 -15%

18 17 15 15 18 Nissan 6,341 2.1 -27.9 -24%

17 18 19 19 19 Suzuki 4,488 1.5 -18.0 -14%

21 21 21 21 20 Mitsubishi 3,495 1.1 6.9 12%

22 22 22 22 21 Volvo 3,100 1.0 7.8 13%

25 24 25 25 22 MINI 2,119 0.7 3.6 9%

29 28 26 24 23 Land Rover 1,870 0.6 -9.7 -5%

23 25 24 23 24 Honda 1,753 0.6 -19.0 -15%

28 29 30 31 25 Jeep 1,313 0.4 76.7 86%

27 26 31 27 26 smart 1,219 0.4 23.6 30%

24 23 23 26 27 Alfa Romeo 1,217 0.4 -25.3 -21%

20 20 20 20 28 Chevrolet 1,055 0.3 -73.3 -72%

31 30 29 28 29 Porsche 1,049 0.3 10.0 16%

26 27 27 30 30 Subaru 744 0.2 -9.9 -5%

30 31 28 29 31 Lancia 575 0.2 -36.2 -33%

34 32 33 33 32 Lexus 272 0.1 14.8 21%

33 34 32 32 33 Jaguar 265 0.1 -22.1 -18%

52 49 50 35 34 Tesla 136 0.0 166.7 180%

46 48 47 37 35 Maserati 116 0.0 274.2 294%

40 39 35 36 36 Bentley 65 0.0 47.7 55%

41 42 36 34 37 Ferrari 48 0.0 -17.2 -13%

35 36 37 42 38 Lada 46 0.0 155.6 169%

38 41 44 40 39 Ssangyong 41 0.0 95.2 105%

44 44 43 46 40 Lamborghini 18 0.0 38.5 46%

46 46 42 39 41 Aston Martin 15 0.0 -40.0 -37%

50 49 40 41 42 Tata 13 0.0 -31.6 -28%

36 37 45 44 42 GM US 13 0.0 -18.8 -15%

43 40 38 38 44 Infiniti 12 0.0 -53.8 -51%






Other 102 0.0







Total 304,135
-4.9

Data source: Statistik Austria.
Pic: Netcarshow.com

Car Sales By Brand Austria : 2014

The Opel Insignia

For a nation without a car industry to call its own, it is very Germanic in preference. VW has always been the best seller since way back and its sales lead is so big. It is what you would expect if VW was Austria's own brand! I don't understand the level of support VW gets here.

Austria has had three consecutive years of small decreases in total sales. It's the lowest it has been since 2008, so that's not too bad. Asian brands struggle to make an impact, with only Hyundai in the top 12.

In the chart below, the colour coding represents regions the brand is associated with. The column on the right shows adjusted increase, based on market share. So while Hyundai dropped 6% in sales, it was only a 1% loss against the total.


10 11 12 13 14 Make 2014 % Inc/dec Adj

1 1 1 1 1 VW 54,926 18.1 -5.1 0%

2 2 6 6 2 Opel 21,194 7.0 9.4 15%

4 4 2 3 3 Skoda 20,713 6.8 -1.9 3%

8 7 5 2 4 Hyundai 19,862 6.5 -6.1 -1%

3 3 3 4 5 Ford 18,876 6.2 -4.4 1%

5 5 4 5 6 Audi 18,361 6.0 -6.4 -2%

6 6 7 7 7 Renault 16,191 5.3 -2.7 2%

11 10 8 8 8 BMW 15,803 5.2 1.1 6%

10 8 9 9 9 Seat 13,914 4.6 -9.0 -4%

13 14 14 10 10 Mercedes 11,712 3.9 2.8 8%

9 9 10 12 11 Peugeot 10,438 3.4 2.2 7%

7 11 12 11 12 Fiat 9,856 3.2 -11.1 -7%

14 15 16 13 13 Mazda 9,426 3.1 -1.7 3%

15 13 11 14 14 Kia 8,552 2.8 -9.5 -5%

19 19 18 18 15 Dacia 7,967 2.6 5.2 11%

12 12 13 17 16 Citroen 7,789 2.6 0.9 6%

16 16 17 16 17 Toyota 7,055 2.3 -18.8 -15%

18 17 15 15 18 Nissan 6,341 2.1 -27.9 -24%

17 18 19 19 19 Suzuki 4,488 1.5 -18.0 -14%

21 21 21 21 20 Mitsubishi 3,495 1.1 6.9 12%

22 22 22 22 21 Volvo 3,100 1.0 7.8 13%

25 24 25 25 22 MINI 2,119 0.7 3.6 9%

29 28 26 24 23 Land Rover 1,870 0.6 -9.7 -5%

23 25 24 23 24 Honda 1,753 0.6 -19.0 -15%

28 29 30 31 25 Jeep 1,313 0.4 76.7 86%

27 26 31 27 26 smart 1,219 0.4 23.6 30%

24 23 23 26 27 Alfa Romeo 1,217 0.4 -25.3 -21%

20 20 20 20 28 Chevrolet 1,055 0.3 -73.3 -72%

31 30 29 28 29 Porsche 1,049 0.3 10.0 16%

26 27 27 30 30 Subaru 744 0.2 -9.9 -5%

30 31 28 29 31 Lancia 575 0.2 -36.2 -33%

34 32 33 33 32 Lexus 272 0.1 14.8 21%

33 34 32 32 33 Jaguar 265 0.1 -22.1 -18%

52 49 50 35 34 Tesla 136 0.0 166.7 180%

46 48 47 37 35 Maserati 116 0.0 274.2 294%

40 39 35 36 36 Bentley 65 0.0 47.7 55%

41 42 36 34 37 Ferrari 48 0.0 -17.2 -13%

35 36 37 42 38 Lada 46 0.0 155.6 169%

38 41 44 40 39 Ssangyong 41 0.0 95.2 105%

44 44 43 46 40 Lamborghini 18 0.0 38.5 46%

46 46 42 39 41 Aston Martin 15 0.0 -40.0 -37%

50 49 40 41 42 Tata 13 0.0 -31.6 -28%

36 37 45 44 42 GM US 13 0.0 -18.8 -15%

43 40 38 38 44 Infiniti 12 0.0 -53.8 -51%






Other 102 0.0







Total 304,135
-4.9

Data source: Statistik Austria.
Pic: Netcarshow.com

No comments