A Renault driver taking the scenic route |
Both Renault and Peugeot gained market share in France, while Citroën lost out slightly. If you include Dacia as a French brand (owned by Renault), then local models took twelve of the top 13 places. Along with other European brands, forty one of the top 50 are European (and 59 out of 75). Most Asian car makers struggle to get on the list at all, with Nissan and Toyota taking nine of the eleven Asian spots in the top 75. Ford and GM Opel secured the other seven places for the US.
1 | Renault Clio IV 105.182 | |
2 | Peugeot 208 83.965 | |
3 | Renault Captur 62.985 | |
4 | Peugeot 308 II 60.842 | |
5 | Citroën C3 59.628 | |
6 | Peugeot 2008 54.161 | |
7 | Renault Scénic 49.068 | |
8 | Citroën C4 Picasso 45.351 | |
9 | Renault Mégane 44.791 | |
10 | Dacia Sandero 44.357 | |
11 | VW Polo 40.407 | |
12 | Dacia Duster 40.167 | |
13 | Peugeot 3008 37.970 | |
14 | VW Golf 37.131 | |
15 | Nissan Qashqai 30.024 | |
16 | Renault Twingo II 27.452 | |
17 | Toyota Yaris 27.234 | |
18 | Citroën C4 26.159 | |
19 | Ford Fiesta 24.916 | |
20 | Fiat 500 22.099 | |
21 | Opel Corsa 18.633 | |
22 | Peugeot 508 18.357 | |
23 | VW Tiguan 17.904 | |
24 | Citreon DS3 17.471 | |
25 | Citroën C3 Picasso 17.262 | |
26 | Audi A3 16.308 | |
27 | Nissan Juke 16.283 | |
28 | Opel Mokka 15.851 | |
29 | Renault Twingo III 14.566 | |
30 | Peugeot 5008 14.357 | |
31 | Toyota Auris 13.424 | |
32 | Citroën C1 13.234 | |
33 | Ford C-Max 12.991 | |
34 | Mercedes A-Class 12.451 | |
35 | VW Touran 12.182 | |
36 | Citroën C4 Cactus 11.600 | |
37 | Audi A1 10.952 | |
38 | BMW 1 Series 10.661 | |
39 | BMW 3 Series 10.333 | |
40 | Renault Laguna 10.330 | |
41 | Renault Clio III 10.027 | |
42 | Mercedes B-Class 9.642 | |
43 | SEAT Ibiza 9.574 | |
44 | MINI Hatch 8.973 | |
45 | Fiat Panda 8.886 | |
46 | Fiat 500L 8.683 | |
47 | Citroen DS4 8.661 | |
48 | Ford Focus 8.392 | |
49 | Dacia Logan 8.160 | |
50 | Citroën C5 8.032 | |
51 | Ford B-Max 7.976 | |
52 | Ford Kuga 7.954 | |
53 | Kia Sportage 7.927 | |
54 | Peugeot 108 7.753 | |
55 | Suzuki Swift 7.679 | |
56 | Audi Q3 7.627 | |
57 | Mercedes C-Class 7.531 | |
58 | Toyota RAV4 7.358 | |
59 | VW Passat 7.296 | |
60 | SEAT León 7.293 | |
61 | Audi A4 7.269 | |
62 | Peugeot 207 7.211 | |
63 | Nissan Note 7.033 | |
64 | Nissan Micra 7.008 | |
65 | Skoda Fabia 6.757 | |
66 | Toyota Aygo 6.692 | |
67 | Dacia Lodgy 6.502 | |
68 | MINI Countryman 6.435 | |
69 | Skoda Octavia 6.374 | |
70 | Toyota Verso 6.147 | |
71 | BMW X1 6.021 | |
72 | Renault Zoe 5.970 | |
73 | VW Up! 5.948 | |
74 | Lancia Ypsilon 5.822 | |
75 | VW Golf Sportsvan 5.701 |
Data source: Autoblog.
Citroen's DS3 model going a little upmarket |
No comments