Ford well ahead of the competition in the Principality |
Ford is king here, perhaps the large Bridgend engine plant helping in some way. Mind you Toyota engines are also made in Deeside and that hasn't had an effect. It is a smaller operation though. All bar two of the brnads below had an increase, with Welsh sales up 9%, the same as the UK combined.
For the total UK, Ford achieved 13.2% share so the 19.6% is well above that. Vauxhall even outdid the national average too, but by only 0.2%. Peugeot and Citroën both do better here than the UK in total.
10 | 11 | 12 | 13 | 14 | Model | 2014 | Share | + / - | |
1 | 1 | 1 | 1 | 1 | Ford | 18,101 | 19.6% | 5% | |
2 | 2 | 2 | 2 | 2 | Vauxhall | 10,289 | 11.1% | 6% | |
3 | 3 | 3 | 3 | 3 | VW | 6,492 | 7.0% | 8% | |
8 | 5 | 5 | 4 | 4 | Nissan | 4,402 | 4.8% | 8% | |
6 | 6 | 6 | 5 | 5 | Peugeot | 4,395 | 4.8% | 11% | |
5 | 4 | 4 | 6 | 6 | Citroën | 3,897 | 4.2% | 0% | |
12 | 9 | 9 | 8 | 7 | Audi | 3,753 | 4.1% | 15% | |
10 | 10 | 10 | 7 | 8 | BMW | 3,483 | 3.8% | 6% | |
7 | 8 | 7 | 9 | 9 | Toyota | 3,421 | 3.7% | 6% | |
9 | 12 | 11 | 11 | 10 | Kia | 3,049 | 3.3% | 7% | |
18 | 17 | 12 | 10 | 11 | Suzuki | 3,005 | 3.3% | 3% | |
11 | 11 | 8 | 12 | 12 | Hyundai | 2,927 | 3.2% | 7% | |
13 | 13 | 15 | 14 | 13 | Fiat | 2,750 | 3.0% | 12% | |
16 | 14 | 13 | 13 | 14 | Mercedes | 2,717 | 2.9% | 2% | |
4 | 7 | 16 | 16 | 15 | Renault | 2,717 | 2.9% | 39% | |
17 | 15 | 14 | 15 | 16 | Škoda | 2,647 | 2.9% | 9% | |
22 | 22 | 21 | 20 | 17 | Seat | 1,836 | 2.0% | 35% | |
- | - | - | 23 | 18 | Dacia | 1,745 | 1.9% | 65% | |
14 | 16 | 19 | 19 | 19 | Honda | 1,701 | 1.8% | 23% | |
21 | 20 | 17 | 17 | 20 | Land Rover | 1,696 | 1.8% | 2% | |
20 | 18 | 18 | 18 | 21 | MINI | 1,626 | 1.8% | 3% | |
15 | 19 | 20 | 21 | 22 | Mazda | 1,349 | 1.5% | 13% | |
19 | 21 | 22 | 22 | 23 | Volvo | 1,310 | 1.4% | 20% | |
23 | 23 | 24 | 24 | 24 | Mitsubishi | 912 | 1.0% | 48% | |
25 | 25 | 25 | 26 | 25 | Jaguar | 451 | 0.5% | 19% | |
28 | 28 | 27 | 27 | 26 | Porsche | 257 | 0.3% | 20% | |
30 | 27 | 28 | 28 | 27 | Lexus | 223 | 0.2% | 29% | |
26 | 26 | 26 | 29 | 28 | Alfa Romeo | 140 | 0.2% | -10% | |
27 | 29 | 29 | 30 | 29 | smart | 93 | 0.1% | 6% | |
? | ? | 30 | ? | 30 | Chrysler | 88 | 0.1% | n/a | |
Others | 851 | 0.9% | 80% | ||||||
Total | 92,323 | 9% |
No comments