Rapid production increased er...rapidly |
Rapid production increased er...rapidly |
The range is broader and sales are steadily on the rise, 2014 being a record year. It is still mainly a European brand but is doing well in China, which is a big help. The Octavia has become the mainstay of the range and the newer Rapid is earning its keep. The small Citigo doesn't seemed to have succeeded and the quirky Roomster has proved to be a marginal seller.
10 | 11 | 12 | 13 | 14 | Model | 2014 | % | + / - | |
1 | 1 | 1 | 1 | 1 | Octavia | 397,433 | 37.9% | 11% | |
- | 6 | 7 | 3 | 2 | Rapid | 228,175 | 21.7% | 84% | |
2 | 2 | 2 | 2 | 3 | Fabia | 162,954 | 15.5% | -17% | |
4 | 4 | 4 | 5 | 4 | Yeti | 107,084 | 10.2% | 27% | |
3 | 3 | 3 | 4 | 5 | Superb | 82,079 | 7.8% | -15% | |
- | 7 | 6 | 6 | 6 | Citigo | 41,974 | 4.0% | -2% | |
5 | 5 | 5 | 7 | 7 | Roomster | 29,983 | 2.9% | -5% | |
Total | 1,049,682 | 13% |
Data source: VW.
No comments