A series of articles on the top 50 models in New Zealand from 2001 to the present.
Holden Astra |
The car market increased from 64,000 to 70,400 and the top 10 increased from 41 to 46%. The new BA Falcon closed in on the top spot but unable to dethrone its nemesis. Both Astra and Focus had a good year, the latter model's first real sales year. Overall it remained a market dominated by Asian brands by number, if not the most popular. Europe's best model dropped two places.
1 | Holden Commodore | 6,950 | - | Asian | ||
2 | Ford Falcon | 6,520 | - | 31 models | ||
3 | Toyota Corolla | 4,380 | - | Down 1 | ||
4 | Mazda 6/626 | 2,576 | +6 | |||
5 | Toyota Camry | 2,305 | - | USA | ||
6 | Ford Mondeo | 2,241 | -2 | 10 Models | ||
7 | Mitsubishi Lancer | 2,178 | +1 | Up 1 | ||
8 | Mitsubishi Diamante | 2,017 | -2 | |||
9 | Holden Astra | 1,763 | +6 | Europe | ||
10 | Nissan Maxima | 1,681 | -1 | 9 Models | ||
11 | Toyota Rav4 | 1,566 | +3 | - | ||
12 | Honda Accord | 1,547 | +12 | |||
13 | Toyota Echo | 1,533 | - | |||
14 | Nissan Pulsar | 1,447 | -2 | |||
15 | Honda Jazz | 1,348 | +5 | |||
16 | Ford Focus | 1,297 | na | |||
17 | Toyota Prado | 1,008 | +14 | |||
18 | Holden Vectra | 852 | -7 | |||
19 | Honda Civic | 839 | -3 | |||
20 | Peugeot 307 | 805 | -2 | |||
21 | Honda CR-V | 750 | -14 | |||
22 | Daihatsu Sirion | 721 | +12 | |||
23 | Holden Barina | 642 | -1 | |||
24 | Mitsubishi Airtrek | 611 | +24 | |||
25 | BMW 3 Series | 607 | - | |||
26 | VW Golf/Jetta | 605 | ||||
27 | Nissan Primera | 575 | ||||
28 | Mitsubishi Galant | 552 | ||||
29 | Ford Explorer | 547 | ||||
30 | Nissan X-Trail | 546 | ||||
31 | Subaru Legacy | 545 | ||||
32 | Hyundai Getz | 542 | ||||
33 | M-Benz C-Class | 508 | ||||
34 | Toyota Previa | 490 | ||||
35 | Suzuki Gnd Vitara | 489 | ||||
36 | Audi A/S4 | 474 | ||||
37 | Mitsubishi Colt | 472 | ||||
38 | Mitsubishi Pajero | 403 | ||||
39 | Subaru Forester | 383 | ||||
40 | Ford Escape | 371 | ||||
41 | Peugeot 206 | 364 | ||||
42 | Subaru Impreza | 364 | ||||
43 | Mitsubishi Challenger | 350 | ||||
44 | Subaru Outback | 337 | ||||
45 | Toyota Landcruiser | 319 | ||||
46 | MINI Cooper | 303 | ||||
47 | VW Passat | 293 | ||||
48 | Mazda 3/323 | 292 | ||||
49 | BMW X5 | 284 | ||||
50 | Jeep Gr Cherokee | 282 |
Data source: Thanks to LTSA NZ
No comments