A series of articles on the top 50 models in New Zealand from 2001 to the present.
2006 Mazda 6 |
The top ten were made up 38% of a market slightly, which was down on 2005. For the second year running the mix of car brands by region stayed the same. The Corolla had moved very close to taking the number one spot, but the large GM Commodore wasn't going without a fight. The Ford Focus was now established as a model, slipped from its best ever position of 2005.
1 | Holden Commodore | 5375 | - | Asian | ||
2 | Toyota Corolla | 5297 | - | 33 models | ||
3 | Ford Falcon | 4199 | - | - | ||
4 | Mazda 6 | 2518 | +1 | |||
5 | Toyota Camry | 2133 | +2 | USA | ||
6 | Suzuki Swift | 2060 | +5 | 10 Models | ||
7 | Ford Focus | 1991 | +10 | - | ||
8 | Honda Jazz | 1916 | +6 | |||
9 | Ford Territory | 1906 | -5 | Europe | ||
10 | Toyota Yaris | 1806 | +8 | 7 Models | ||
11 | Ford Mondeo | 1733 | -3 | - | ||
12 | Honda Accord | 1729 | -6 | |||
13 | Honda Civic | 1696 | +15 | |||
14 | Mazda 3 | 1691 | -5 | |||
15 | Daihatsu Sirion | 1624 | -2 | |||
16 | Holden Viva | 1456 | na | |||
17 | Toyota RAV4 | 1145 | +2 | |||
18 | Mitsubishi Outlander | 1137 | na | |||
19 | VW Golf/Jetta | 1086 | +4 | |||
20 | Hyundai Tucson | 918 | +7 | |||
21 | Mitsubishi Lancer | 881 | -6 | |||
22 | Hyundai Getz | 838 | +3 | |||
23 | Toyota Prado | 821 | -3 | |||
24 | Nissan Maxima | 791 | -8 | |||
25 | Nissan Tiida | 788 | na | |||
26 | Mitsubishi 380 | 786 | ||||
27 | Holden Barina | 757 | ||||
28 | Hyundai Santa Fe | 723 | ||||
29 | Suzuki Grand Vitara | 714 | ||||
30 | Hyundai Sonata | 704 | ||||
31 | Subaru Impreza | 639 | ||||
32 | Subaru Outback | 593 | ||||
33 | Ford Fiesta | 571 | ||||
34 | Honda CR-V | 565 | ||||
35 | Peugeot 307 | 553 | ||||
36 | Subaru Legacy | 543 | ||||
37 | Hyundai Sportage | 519 | ||||
38 | Holden Astra | 470 | ||||
39 | BMW 3 Series | 453 | ||||
40 | Audi A4/S4 | 446 | ||||
41 | Nissan Pulsar | 425 | ||||
42 | Hyundai Elantra | 420 | ||||
43 | Peugeot 407 | 404 | ||||
44 | Mitsubishi Colt + | 388 | ||||
45 | VW Passat | 385 | ||||
46 | Kia Sorento | 384 | ||||
47 | BMW 1Series | 375 | ||||
48 | Holden Vectra | 375 | ||||
49 | Mitsubishi Galant | 370 | ||||
50 | Nissan X-Trail | 370 |
No comments