Buenos Aires - I wouldn't mind visiting it |
I must admit, when I first looked at all the green (meaning market share increase), there seemed too many makes had done so. I checked back to see if there was an error but cannot see one. The fact that the biggest seller with a high market share lost sales - in a country that grew strongly as well - was the reason.
It was fiesta time for most, with good gains for almost all. Alfa Romeo and Land Rover gained three digit growth, albeit on smallish sales numbers.
11 | 12 | 13 | Sales | Share | +/- | ||
1 | 1 | 1 | VW | 157,159 | 17.1% | -3% | |
4 | 3 | 2 | Renault | 140,601 | 15.3% | 18% | |
2 | 2 | 3 | Chevrolet | 139,598 | 15.2% | 5% | |
3 | 4 | 4 | Ford | 115,194 | 12.6% | 17% | |
5 | 6 | 5 | Fiat | 104,097 | 11.4% | 29% | |
6 | 5 | 6 | Peugeot | 98,099 | 10.7% | 22% | |
7 | 7 | 7 | Toyota | 53,597 | 5.8% | 19% | |
8 | 8 | 8 | Citroen | 41,597 | 4.5% | 35% | |
9 | 9 | 9 | Honda | 12,331 | 1.3% | -24% | |
11 | 10 | 10 | Mercedes | 10,504 | 1.1% | 54% | |
15 | 12 | 11 | Chery | 7,827 | 0.9% | 28% | |
14 | 11 | 12 | Audi | 7,469 | 0.8% | 19% | |
10 | 14 | 13 | Nissan | 5,689 | 0.6% | 39% | |
12 | 13 | 14 | Chrysler | 5,116 | 0.6% | 15% | |
13 | 15 | 15 | Hyundai | 4,794 | 0.5% | 29% | |
18 | 16 | 16 | BMW | 4,007 | 0.4% | 81% | |
17 | 18 | 17 | Kia | 2,207 | 34% | ||
19 | 17 | 18 | Iveco | 2,191 | 21% | ||
25 | 20 | 19 | MINI | 736 | 34% | ||
23 | 23 | 20 | Alfa Romeo | 702 | 150% | ||
20 | 19 | 21 | Mitsubishi | 681 | 14% | ||
26 | 21 | 22 | Volvo | 608 | 44% | ||
21 | 24 | 23 | Subaru | 451 | 67% | ||
28 | 25 | 24 | Land Rover | 448 | 160% | ||
24 | 22 | 25 | smart | 411 | 25% | ||
27 | 26 | 26 | Porsche | 246 | 73% | ||
29 | 27 | 27 | Ssangyong | 70 | -5% | ||
Other | 31 | ||||||
Total | 916,461 | 14% |
Data source: Thanks to ACARA.
VW Voyage, the sedan version of the Gol hatchback |
No comments