Auckland - main city of NZ. A beautiful city too. |
For a nation that imports large numbers of used imports each year (mainly from Japan), the growth in new cars coming across the docks is impressive. 7.2% increase for new cars after a 20% growth spurt last year has got dealers talking overseas holidays.
Toyota has a stranglehold on the market, managed very carefully is how I will put it. It has been top for decades now, in fact there are young adults that know nothing else. Holden did well, especially in promoting it's Korean sourced cars. Ford had a poor result as it's Falcon model declines. Suzuki overachieved in NZ for year, so a decline there was overdue.
11 | 12 | 13 | Sales | Share | +/- | ||
1 | 1 | 1 | Toyota | 16,182 | 19.6% | 8% | |
2 | 2 | 2 | Holden | 9,081 | 11.0% | 15% | |
3 | 4 | 3 | Hyundai | 7,186 | 8.7% | 1% | |
4 | 3 | 4 | Ford | 7,140 | 8.7% | -7% | |
5 | 6 | 5 | Mazda | 5,830 | 7.1% | 13% | |
6 | 5 | 6 | Suzuki | 4,732 | 5.7% | -11% | |
7 | 8 | 7 | Mitsubishi | 3,988 | 4.8% | 24% | |
10 | 10 | 8 | VW | 3,769 | 4.6% | 30% | |
8 | 7 | 9 | Nissan | 3,645 | 4.4% | -1% | |
9 | 9 | 10 | Honda | 3,130 | 3.8% | 4% | |
11 | 11 | 11 | Kia | 2,755 | 3.3% | -5% | |
14 | 13 | 12 | BMW | 1,910 | 2.3% | 16% | |
13 | 14 | 13 | Audi | 1,821 | 2.2% | 18% | |
12 | 12 | 14 | Subaru | 1,749 | 2.1% | 1% | |
15 | 15 | 15 | Chrysler | 1,511 | 1.8% | 7% | |
16 | 16 | 16 | Mercedes | 1,482 | 1.8% | 35% | |
17 | 17 | 17 | Peugeot | 1,093 | 1.3% | 9% | |
20 | 19 | 18 | Ssangyong | 812 | 1.0% | 63% | |
18 | 18 | 19 | Skoda | 690 | 0.8% | 19% | |
19 | 20 | 20 | Lexus | 551 | 0.7% | 12% | |
22 | 21 | 21 | MINI | 490 | 0.6% | 14% | |
21 | 22 | 22 | Land Rover | 460 | 0.6% | 13% | |
25 | 26 | 23 | Chery | 370 | 63% | ||
23 | 24 | 24 | Citroen | 302 | 22% | ||
27 | 29 | 25 | Porsche | 284 | 72% | ||
31 | 23 | 26 | Daihatsu | 261 | -19% | ||
24 | 25 | 27 | Volvo | 234 | -4% | ||
28 | 27 | 28 | Great Wall | 217 | 9% | ||
26 | 28 | 29 | Alfa Romeo | 195 | 2% | ||
30 | 32 | 30 | Fiat | 173 | 116% | ||
29 | 31 | 31 | Renault | 131 | 22% | ||
33 | 30 | 32 | Jaguar | 130 | 8% | ||
34 | 34 | 33 | Aston Mart | 25 | 56% | ||
36 | 34 | 34 | Ferrari | 20 | 25% | ||
37 | 34 | 35 | Bentley | 19 | 19% | ||
35 | 33 | 36 | Maserati | 14 | -26% | ||
- | 44 | 37 | SAIC MG | 12 | 140% | ||
Others | 39 | ||||||
Total | 82,433 | 7% |
Data source: Thanks to MIA.
Corolla keeps on winning in NZ |
No comments