VW Passat CC - as dull as dishwater |
The German car market has to be said was a disappointment. Admittedly down only 4.2%, but that was 130,000 units. VW was down over 30,000 despite a late flurry of sales in December. You have to say that German car buying is very much based on nationality. I watch a translated car show Drive It! by Deutsche Welle and it is very much leaning to anything German made, owned or designed. It shows in the list.
The top brands are dominated by the usual German fare. Even German owned Skoda and Seat did really well. The French pair of Peugeot and Citroen fell more than most and none of the Italian brands had anything to cheer about. Mazda was the lone Japanese brand not to lose market share.
Pale blue shows loss of sales, but improved market share. Yellow loss of both and green a gain in both. Maybe 2014 will be better.
11 | 12 | 13 | Sales | Share | +/- | ||
1 | 1 | 1 | VW | 642,190 | 21.8% | -5% | |
2 | 2 | 2 | Mercedes | 277,373 | 9.4% | -2% | |
5 | 3 | 3 | Audi | 251,952 | 8.5% | -5% | |
3 | 4 | 4 | BMW | 231,815 | 7.9% | -7% | |
4 | 5 | 5 | Opel | 207,461 | 7.0% | -3% | |
6 | 6 | 6 | Ford | 197,794 | 6.7% | -4% | |
7 | 7 | 7 | Skoda | 159,939 | 5.4% | 9% | |
9 | 9 | 8 | Hyundai | 101,522 | 3.4% | 1% | |
8 | 8 | 9 | Renault | 98,922 | 3.4% | -7% | |
15 | 13 | 10 | Seat | 83,364 | 2.8% | 22% | |
11 | 10 | 11 | Toyota | 74,056 | 2.5% | -9% | |
12 | 11 | 12 | Fiat | 67,753 | 2.3% | -7% | |
16 | 16 | 13 | Kia | 55,654 | 1.9% | 2% | |
13 | 14 | 14 | Nissan | 55,019 | 1.9% | -12% | |
10 | 12 | 15 | Peugeot | 54,736 | 1.9% | -23% | |
14 | 15 | 16 | Citroen | 48,442 | 1.6% | -21% | |
18 | 17 | 17 | Dacia | 45,498 | 1.5% | 1% | |
17 | 18 | 18 | Mazda | 44,981 | 1.5% | 11% | |
19 | 19 | 19 | MINI | 34,263 | 1.2% | -6% | |
21 | 20 | 20 | Volvo | 27,517 | 0.9% | -16% | |
20 | 21 | 21 | Suzuki | 26,863 | 0.9% | -13% | |
25 | 23 | 22 | smart | 26,009 | 0.9% | -7% | |
23 | 22 | 23 | Chevrolet | 24,380 | 0.8% | -15% | |
24 | 24 | 24 | Honda | 22,873 | 0.8% | -13% | |
22 | 25 | 25 | Mitsubishi | 21,141 | 0.7% | -10% | |
26 | 26 | 26 | Porsche | 20,799 | 0.7% | 1% | |
28 | 27 | 27 | Land Rover | 12,425 | 12% | ||
29 | 28 | 28 | Subaru | 7,456 | -21% | ||
30 | 30 | 29 | Jeep | 6,899 | -2% | ||
32 | 31 | 30 | Jaguar | 4,160 | 30% | ||
27 | 29 | 31 | Alfa Romeo | 3,625 | -52% | ||
33 | 33 | 32 | Lexus | 1,653 | -42% | ||
34 | 32 | 33 | Lancia | 1,606 | -46% | ||
Sonstige | 12,291 | ||||||
Insgesamt | 2,952,431 | -4% |
Data source: Thanks to KBA.
The Seat Ibiza helping VW's Spanish brand to move ahead |
No comments