Halaman

    Social Items



This central Euro nation loves anything from the VW stable. To highlight this the list below shows all VW owned brands in yellow. You would have to go to Germany to see more yellow! The Qashqai yet again is strong coming in 14th and with a 19% gain, despite Japanese marques not being popular. I guess that it was designed in Europe means it appeals to local taste.

1 VW Golf 14,215 -15%
2 VW Tiguan 9,378 57%
3 VW Polo 9,302 -22%
4 Skoda Octavia 7,385 6%
5 Skoda Fabia 6,699 -7%
6 Seat Ibiza 5,885 -22%
7 Hyundai i30 5,877 -6%
8 Ford Fiesta 5,636 7%
9 VW Passat 5,010 -19%
10 Opel Astra 4,968 -39%
11 Audi A4 4,648 -17%
12 Renault Meg Scenic 4,498 -10%
13 Hyundai i20 4,421 41%
14 Nissan Qashqai 4,381 19%
15 VW Sharan 4,381 -25%
16 VW Touran 4,266 -8%
17 Audi A3 4,229 -4%
18 Kia Cee'd 4,197 -2%
19 Ford Focus 4,176 -19%
20 Renault Megane II 3,956 -15%
21 Hyundai iX 35 3,753 13%
22 Opel Zafira 3,712 41%
23 Skoda Yeti 3,709 36%
24 Renault Clio 3,669 -12%
25 Fiat 500 3,652 -5%
26 VW Bus 3,491 -3%
27 Ford Galaxy 3,472 -13%
28 BMW Serie 3 3,396 31%
29 Opel Corsa 3,372 -33%
30 Fiat Panda 3,336 0%
31 VW Caddy 3,300 -5%
32 Opel Meriva 3,285 -47%
33 Audi Q3 3,258 815%
34 BMW Serie 1 3,250 58%
35 BMW X3 3,180 16%
36 Citroen C4 Picasso 3,155 -14%
37 Kia Rio 3,150 146%
38 Ford Focus C-Max 3,141 -14%
39 VW Golf Plus 3,016 -25%
40 Dacia Duster 2,968 -7%
41 Seat Alhambra 2,964 12%
42 VW Up! 2,959
43 Peugeot 208 2,702 100%
44 Kia Sportage 2,629 5%
45 Toyota Yaris 2,569 45%
46 Hyundai iX20 2,556 -8%
47 Audi A6 2,551 23%
48 BMW Serie 5 2,491 -26%
49 Seat Leon 2,450 -13%
50 Seat Altea 2,401 -12%


Data source: Thanks to www.automotive.co.at

Picture source: Thanks to www.netcarshow.com

Car Sales Austria By Model: 2012



This central Euro nation loves anything from the VW stable. To highlight this the list below shows all VW owned brands in yellow. You would have to go to Germany to see more yellow! The Qashqai yet again is strong coming in 14th and with a 19% gain, despite Japanese marques not being popular. I guess that it was designed in Europe means it appeals to local taste.

1 VW Golf 14,215 -15%
2 VW Tiguan 9,378 57%
3 VW Polo 9,302 -22%
4 Skoda Octavia 7,385 6%
5 Skoda Fabia 6,699 -7%
6 Seat Ibiza 5,885 -22%
7 Hyundai i30 5,877 -6%
8 Ford Fiesta 5,636 7%
9 VW Passat 5,010 -19%
10 Opel Astra 4,968 -39%
11 Audi A4 4,648 -17%
12 Renault Meg Scenic 4,498 -10%
13 Hyundai i20 4,421 41%
14 Nissan Qashqai 4,381 19%
15 VW Sharan 4,381 -25%
16 VW Touran 4,266 -8%
17 Audi A3 4,229 -4%
18 Kia Cee'd 4,197 -2%
19 Ford Focus 4,176 -19%
20 Renault Megane II 3,956 -15%
21 Hyundai iX 35 3,753 13%
22 Opel Zafira 3,712 41%
23 Skoda Yeti 3,709 36%
24 Renault Clio 3,669 -12%
25 Fiat 500 3,652 -5%
26 VW Bus 3,491 -3%
27 Ford Galaxy 3,472 -13%
28 BMW Serie 3 3,396 31%
29 Opel Corsa 3,372 -33%
30 Fiat Panda 3,336 0%
31 VW Caddy 3,300 -5%
32 Opel Meriva 3,285 -47%
33 Audi Q3 3,258 815%
34 BMW Serie 1 3,250 58%
35 BMW X3 3,180 16%
36 Citroen C4 Picasso 3,155 -14%
37 Kia Rio 3,150 146%
38 Ford Focus C-Max 3,141 -14%
39 VW Golf Plus 3,016 -25%
40 Dacia Duster 2,968 -7%
41 Seat Alhambra 2,964 12%
42 VW Up! 2,959
43 Peugeot 208 2,702 100%
44 Kia Sportage 2,629 5%
45 Toyota Yaris 2,569 45%
46 Hyundai iX20 2,556 -8%
47 Audi A6 2,551 23%
48 BMW Serie 5 2,491 -26%
49 Seat Leon 2,450 -13%
50 Seat Altea 2,401 -12%


Data source: Thanks to www.automotive.co.at

Picture source: Thanks to www.netcarshow.com

No comments