Halaman

    Social Items


Denmark's highly taxed cars has meant that many popular models are small cars, as you see below. The new UP! model has taken the nation by storm, but I wonder if VW can keep that up! If you add the similar Citigo model, then it really is a much liked car. Kia showed some good gains too.




1 VW UP! 10,637 new
2 Toyota Aygo 7,136 53%
3 Kia Picanto 5,191 72%
4 Peugeot 107 4,929 15%
5 Citroen C1 4,789 55%
6 Skoda Citigo 3,869 new
7 Chevrolet Spark 3,757 -34%
8 Toyota Yaris 3,714 79%
9 Kia Rio 3,496 +++
10 Toyota Avensis 3,411 -4%
11 Ford Fiesta 3,311 15%
12 Opel Corsa 3,294 -23%
13 Hyundai i30 2,974 -20%
14 Renault Clio 2,800 22%
15 VW Polo 2,746 -32%
16 Suzuki Swift 2,739 -19%
17 Citroen C3 2,734 4%
18 Peugeot 206+ 2,724 -1%
19 Hyundai i10 2,665 -14%
20 Peugeot 208 2,642 new
21 Hyundai i20 2,636 29%
22 Fiat 500 2,625 -3%
23 Ford Focus 2,408 -12%
23 Fiat Panda 2,408 39%
25 Skoda Fabia 2,250 -26%
26 VW Golf 2,142 -41%
27 Nissan Qashqai 2,048 5%
28 Ford Mondeo 1,865 -38%
29 Ford Ka 1,849 1%
30 Renault Scenic 1,845 -26%

Data source: please click here 
Picture Source: Thanks to www.netcarshow.com

Car Sales Denmark By Model: 2012


Denmark's highly taxed cars has meant that many popular models are small cars, as you see below. The new UP! model has taken the nation by storm, but I wonder if VW can keep that up! If you add the similar Citigo model, then it really is a much liked car. Kia showed some good gains too.




1 VW UP! 10,637 new
2 Toyota Aygo 7,136 53%
3 Kia Picanto 5,191 72%
4 Peugeot 107 4,929 15%
5 Citroen C1 4,789 55%
6 Skoda Citigo 3,869 new
7 Chevrolet Spark 3,757 -34%
8 Toyota Yaris 3,714 79%
9 Kia Rio 3,496 +++
10 Toyota Avensis 3,411 -4%
11 Ford Fiesta 3,311 15%
12 Opel Corsa 3,294 -23%
13 Hyundai i30 2,974 -20%
14 Renault Clio 2,800 22%
15 VW Polo 2,746 -32%
16 Suzuki Swift 2,739 -19%
17 Citroen C3 2,734 4%
18 Peugeot 206+ 2,724 -1%
19 Hyundai i10 2,665 -14%
20 Peugeot 208 2,642 new
21 Hyundai i20 2,636 29%
22 Fiat 500 2,625 -3%
23 Ford Focus 2,408 -12%
23 Fiat Panda 2,408 39%
25 Skoda Fabia 2,250 -26%
26 VW Golf 2,142 -41%
27 Nissan Qashqai 2,048 5%
28 Ford Mondeo 1,865 -38%
29 Ford Ka 1,849 1%
30 Renault Scenic 1,845 -26%

Data source: please click here 
Picture Source: Thanks to www.netcarshow.com

No comments