The Czechs like their Skoda cars and of course why not? It's their local brand, owned by VW but that has only improved things as I am sure the locals would happily admit. I have coloured the Skoda and VW models in green to show how they fare here. The Octavia is a smash hit, as is the Fabia. They are miles ahead of the rest. The Korean models are getting in and trying to spoil the VW Group party though.
I must say it is refreshing to see the openness of the Czech Rep with data as compared to its neighbour Slovakia, which unfortunately has gone totally mean spirited about letting anyone see anything. It really is baffling how two nations so close could be so different.
1 | Škoda Octavia | 22,406 |
2 | Škoda Fabia | 14,355 |
3 | Hyundai i30 | 4,888 |
4 | Škoda Superb | 4,608 |
5 | Škoda Yeti | 4,260 |
6 | Škoda Roomster | 4,226 |
7 | Volkswagen Golf | 3,651 |
8 | Kia cee´d | 3,545 |
9 | Ford Fiesta | 3,468 |
10 | Hyundai ix20 | 3,355 |
11 | VW Passat | 3,018 |
12 | Hyundai i20 | 2,944 |
13 | Renault Thalia | 2,907 |
14 | Škoda Citigo | 2,659 |
15 | Ford Fusion | 2,436 |
16 | Volkswagen Polo | 2,250 |
17 | Hyundai ix35 | 2,236 |
18 | Renault Mégane | 2,182 |
19 | Ford Focus | 2,108 |
20 | SEAT Ibiza | 1,960 |
21 | Nissan Qashqai | 1,856 |
22 | VW Tiguan | 1,837 |
23 | Renault Clio | 1,759 |
24 | Dacia Duster | 1,648 |
25 | Kia Sportage | 1,456 |
26 | Suzuki SX4 | 1,455 |
27 | Opel Astra | 1,417 |
28 | Kia Rio | 1,397 |
29 | Peugeot 308 | 1,336 |
30 | Ford Mondeo | 1,267 |
31 | Kia Venga | 1,184 |
32 | Citroën C4 | 1,174 |
33 | Renault Fluence | 1,143 |
34 | Peugeot 207 | 1,140 |
35 | VW Caddy | 1,130 |
36 | Toyota Yaris | 1,090 |
37 | Citroën Berlingo | 1,075 |
38 | Citroën C3 | 1,033 |
39 | BMW 5 | 1,004 |
Data source: please click here Picture Source: Thanks to www.netcarshow.com
No comments