The GM Opel Astra is popular here, both the new and an older model that still sells here. I like the idea of keeping a cheaper older version going if it still has desirability - and this one clearly does. Other brands don't want to associate their car make with older offerings. Renault instead have budget brand Dacia and other companies are considering following Renaults lead. Nissan are to revive Datsun as a low price make in selected markets.
European brands dominate, although no VWs in the top 10 in a European market is a rare sight. As always in Europe the Qashqai is strong and even the smaller Juke is going OK. Suzuki make cars here, which helps them obviously. Toyota have some work to do.
1 | Opel | Astra (Old) | 3,102 | Euro Brands | |
2 | Skoda | Octavia | 2,865 | 19 Models | |
3 | Ford | Focus | 2,085 | ||
4 | Suzuki | Swift | 1,743 | Asian Brands | |
5 | Dacia | Duster | 1,452 | 6 Models | |
6 | Skoda | Fabia | 1,413 | ||
7 | Opel | Astra (New) | 1,395 | ||
8 | Ford | Fiesta | 1,123 | ||
9 | Nissan | Qashqai | 1,122 | ||
10 | Suzuki | SX4 | 1,108 | ||
11 | Renault | Fluence | 1,098 | ||
12 | VW | Golf | 1,003 | ||
13 | VW | Polo | 965 | ||
14 | Opel | Insignia | 933 | ||
15 | VW | Passat | 904 | ||
16 | Ford | Mondeo | 885 | ||
17 | Kia | Cee'd | 827 | ||
18 | Fiat | 500 | 761 | ||
19 | Opel | Corsa | 755 | ||
20 | Fiat | Gr Punto | 745 | ||
21 | Toyota | Yaris | 735 | ||
22 | Renault | Mégane | 722 | ||
23 | Nissan | Juke | 711 | ||
24 | VW | Jetta | 708 | ||
25 | Renault | Clio | 655 |
Data source: please click here
Picture source: Thanks to www.netcarshow.com
Picture source: Thanks to www.netcarshow.com
No comments