A car market down 20% is going to see most makes in a downward movement and all the minus symbols prove that. It was a case of minimising the damage. Fiat actually gained slightly in market penetration. Ford and Opel didn't do so well. Both PSA brands Peugeot and Citroen are 'neck and neck' in sales, both slipping past Renault during the year.
The first brand on the chart below to actually go up in sales was 17th placed Kia, with Land Rover showing similarly strong improvement. Nearly 7,400 Evoques found new homes in Italy for the 12 month period. Not bad considering the short supply. Unusually, Chryslers are sold as Lancias while Dodge sales remain with Jeep. If you are wondering who DR Motors are (ranked 36th in 2012), it is an Italian firm basically taking Chery cars from China, tweaking them a little, assembling and selling them in Italy. It's sales dropped so much over 2011's levels though, making you wonder if Europe is ready for Chinese cars - even if badged differently.
The first two columns below are 2011 and then 2012 rankings, and the last column is increase or, mostly in this case, decrease.
1 | 1 | Fiat | 294,778 | -19% |
3 | 2 | VW | 113,514 | -18% |
2 | 3 | Ford | 98,997 | -33% |
4 | 4 | Opel | 78,889 | -32% |
5 | 5 | Lancia/Chry | 71,418 | -17% |
7 | 6 | Citroen | 69,435 | -15% |
8 | 7 | Peugeot | 69,075 | -12% |
6 | 8 | Renault | 59,818 | -28% |
9 | 9 | Toyota | 55,178 | -18% |
11 | 10 | Audi | 51,062 | -16% |
10 | 11 | Nissan | 49,040 | -22% |
15 | 12 | Hyundai | 43,435 | 0% |
14 | 13 | BMW | 42,462 | -16% |
13 | 14 | Mercedes | 42,316 | -17% |
12 | 15 | Alfa Romeo | 42,174 | -28% |
16 | 16 | Chevrolet | 31,155 | -5% |
21 | 17 | Kia | 27,043 | 39% |
17 | 18 | Dacia | 26,034 | 0% |
18 | 19 | smart | 21,473 | -11% |
20 | 20 | MINI | 17,827 | -17% |
22 | 21 | Volvo | 14,818 | -20% |
19 | 22 | Suzuki | 14,731 | -32% |
25 | 23 | Land Rover | 12,540 | 38% |
23 | 24 | Seat | 10,552 | -34% |
24 | 25 | Skoda | 10,421 | -27% |
27 | 26 | Jeep/Dodge | 6,555 | -17% |
26 | 27 | Honda | 5,314 | -41% |
29 | 28 | Mazda | 4,303 | -35% |
30 | 29 | Subaru | 3,691 | -23% |
28 | 30 | Mitsubishi | 3,553 | -53% |
31 | 31 | Porsche | 3,366 | -22% |
32 | 32 | Daihatsu | 1,415 | -55% |
37 | 33 | Jaguar | 1,194 | -5% |
34 | 34 | Ssangyong | 1,169 | -39% |
36 | 35 | Lexus | 1,146 | -23% |
33 | 36 | DR Motors | 710 | -76% |
38 | 37 | Tata | 256 | -77% |
40 | 38 | Ferrari | 248 | -56% |
41 | 39 | Infiniti | 240 | -56% |
42 | 40 | Maserati | 115 | -72% |
Altre | 629 | |||
Totale | 1,402,089 | -20% |
Data source: Thanks to Unrae
No comments