Halaman

    Social Items

Lada had three quarters of the market just over a decade ago, but things have changed. It now has to compete with the best cars the world has to offer. Lada needed to lift its game and it is getting there. It is owned by Renault and they will want things to happen. The new CEO is determined to change the culture of the company and make it profitable. The big question is how soon can these be implemented and the market share slide be halted?

Lada trying to spice up its image

Korean brands do well as does Renault, with its Dacia models sold under the Renault logo. Nissan is powering up the chart with its new Almera model. It has also introduced the Datsun brand which has started well. Ford is having a hard time of it with sales, perhaps putting more emphasis on profit over volume. Car importers are struggling with lower sales and Russia's falling currency. Profits will be taking a hit in the short term.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Lada 387,307 15.5% -15%

3 5 4 3 2 Kia 195,691 7.9% -1%

4 4 3 2 3 Renault 194,531 7.8% -7%

6 3 6 4 4 Hyundai 179,631 7.2% -1%

7 6 7 8 5 Nissan 162,010 6.5% 11%

8 8 8 7 6 Toyota 161,954 6.5% 5%

11 7 5 6 7 VW 140,683 5.6% -18%

2 2 2 5 8 Chevrolet 123,175 4.9% -29%

13 13 10 10 9 Škoda 84,437 3.4% -3%

14 12 14 13 10 Mitsubishi 80,134 3.2% 2%

9 11 11 11 11 GAZ 69,388 2.8% -16%

5 9 9 9 12 Ford 65,966 2.6% -38%

15 14 13 12 13 Opel 64,985 2.6% -20%

20 19 18 16 14 Mercedes 60,185 2.4% 21%

18 17 16 17 15 Mazda 50,716 2.0% 17%

12 15 15 15 16 UAZ 49,844 2.0% -3%

10 10 12 14 17 Daewoo 37,695 1.5% -38%

21 21 19 18 18 BMW 35,504 1.4% -16%

22 23 20 19 19 Audi 34,014 1.4% -6%

26 24 23 20 20 Ssangyong 25,010 1.0% -27%

33 28 25 24 21 Lifan 23,619 0.9% -14%

30 30 27 27 22 Land Rover 21,148 0.8% 1%

16 16 17 21 23 Peugeot 21,102 0.8% -38%

23 27 24 26 24 Honda 20,655 0.8% -20%

25 22 21 22 25 Citroen 20,075 0.8% -31%

17 18 22 23 26 Suzuki 19,931 0.8% -28%

27 29 30 31 27 Lexus 19,149 0.8% 21%

37 37 29 25 28 Geely 18,828 0.8% -31%

31 34 28 29 29 Chery 18,139 0.7% -9%

32 31 32 30 30 Subaru 17,557 0.7% 4%

28 26 26 32 31 Volvo 15,421 0.6% 3%

36 36 31 28 32 Great Wall 15,005 0.6% -25%

- - - - 33 Datsun 11,414 0.5% n/a

35 35 34 33 34 Infiniti 8,983 0.4% 4%

43 40 38 35 35 Chrysler 8,377 0.3% 50%

19 20 35 34 36 Fiat 8,102 0.3% 1%

38 42 39 37 37 Porsche 4,707 0.2% 24%

- - 49 36 38 FAW 2,164 0.1% -55%

41 44 41 40 39 MINI 1,750 0.1% -38%

42 47 42 38 40 Seat 1,641 0.1% -51%

43 46 46 42 41 Jaguar 1,628 0.1% -5%

39 41 44 43 42 Cadillac 1,324 0.1% -12%

- - - - 43 Changan 1,144
n/a

- - - - 44 Acura 1,106
n/a

- - 45 44 45 BAW 1,082
-28%

- 39 48 47 46 Haima 1,009
152%

- - - - 47 Brilliance 955
n/a

47 48 51 49 48 Isuzu 766
260%

24 25 33 39 49 ZAZ/Chance 481
-85%

- - - - 50 JAC 424
n/a

- - 56 50 51 smart 368
91%






Others 490 0.0






Total 2,491,404
-10%

Data source: AEB.

Car/LCV Sales By Brand Russia : 2014

Lada had three quarters of the market just over a decade ago, but things have changed. It now has to compete with the best cars the world has to offer. Lada needed to lift its game and it is getting there. It is owned by Renault and they will want things to happen. The new CEO is determined to change the culture of the company and make it profitable. The big question is how soon can these be implemented and the market share slide be halted?

Lada trying to spice up its image

Korean brands do well as does Renault, with its Dacia models sold under the Renault logo. Nissan is powering up the chart with its new Almera model. It has also introduced the Datsun brand which has started well. Ford is having a hard time of it with sales, perhaps putting more emphasis on profit over volume. Car importers are struggling with lower sales and Russia's falling currency. Profits will be taking a hit in the short term.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Lada 387,307 15.5% -15%

3 5 4 3 2 Kia 195,691 7.9% -1%

4 4 3 2 3 Renault 194,531 7.8% -7%

6 3 6 4 4 Hyundai 179,631 7.2% -1%

7 6 7 8 5 Nissan 162,010 6.5% 11%

8 8 8 7 6 Toyota 161,954 6.5% 5%

11 7 5 6 7 VW 140,683 5.6% -18%

2 2 2 5 8 Chevrolet 123,175 4.9% -29%

13 13 10 10 9 Škoda 84,437 3.4% -3%

14 12 14 13 10 Mitsubishi 80,134 3.2% 2%

9 11 11 11 11 GAZ 69,388 2.8% -16%

5 9 9 9 12 Ford 65,966 2.6% -38%

15 14 13 12 13 Opel 64,985 2.6% -20%

20 19 18 16 14 Mercedes 60,185 2.4% 21%

18 17 16 17 15 Mazda 50,716 2.0% 17%

12 15 15 15 16 UAZ 49,844 2.0% -3%

10 10 12 14 17 Daewoo 37,695 1.5% -38%

21 21 19 18 18 BMW 35,504 1.4% -16%

22 23 20 19 19 Audi 34,014 1.4% -6%

26 24 23 20 20 Ssangyong 25,010 1.0% -27%

33 28 25 24 21 Lifan 23,619 0.9% -14%

30 30 27 27 22 Land Rover 21,148 0.8% 1%

16 16 17 21 23 Peugeot 21,102 0.8% -38%

23 27 24 26 24 Honda 20,655 0.8% -20%

25 22 21 22 25 Citroen 20,075 0.8% -31%

17 18 22 23 26 Suzuki 19,931 0.8% -28%

27 29 30 31 27 Lexus 19,149 0.8% 21%

37 37 29 25 28 Geely 18,828 0.8% -31%

31 34 28 29 29 Chery 18,139 0.7% -9%

32 31 32 30 30 Subaru 17,557 0.7% 4%

28 26 26 32 31 Volvo 15,421 0.6% 3%

36 36 31 28 32 Great Wall 15,005 0.6% -25%

- - - - 33 Datsun 11,414 0.5% n/a

35 35 34 33 34 Infiniti 8,983 0.4% 4%

43 40 38 35 35 Chrysler 8,377 0.3% 50%

19 20 35 34 36 Fiat 8,102 0.3% 1%

38 42 39 37 37 Porsche 4,707 0.2% 24%

- - 49 36 38 FAW 2,164 0.1% -55%

41 44 41 40 39 MINI 1,750 0.1% -38%

42 47 42 38 40 Seat 1,641 0.1% -51%

43 46 46 42 41 Jaguar 1,628 0.1% -5%

39 41 44 43 42 Cadillac 1,324 0.1% -12%

- - - - 43 Changan 1,144
n/a

- - - - 44 Acura 1,106
n/a

- - 45 44 45 BAW 1,082
-28%

- 39 48 47 46 Haima 1,009
152%

- - - - 47 Brilliance 955
n/a

47 48 51 49 48 Isuzu 766
260%

24 25 33 39 49 ZAZ/Chance 481
-85%

- - - - 50 JAC 424
n/a

- - 56 50 51 smart 368
91%






Others 490 0.0






Total 2,491,404
-10%

Data source: AEB.

No comments