Car sales in Malaysia were down slightly in 2011, but 2010 was a record
year so 2011 was strong. Local brands Perodua (who make Daihatsu cars
under license) and Proton took nearly two thirds of the market, not
what it used to be but substantial nonetheless.
Below are sales by brand and increase/decrease:
1 Perodua 179,989 -4.6%
2 Proton 158,601 +1.0% 3 Toyota 63,493 -10.7%
4 Honda 32,480 -27.0%
5 Nissan 25,504 -3.1%
6 Kia-Naza 11,088 +7.3%
7 Hyundai-Inok 10,287 +12.0%
8 VW 7,350 +162%
9 Suzuki 7,308 +8.3%
10 Mazda 5,716 +38.6%
11 Mercedes 5,439 +8.2%
12 Peugeot 5,345 +109%
13 BMW 5,000 +24.8%
14 Ford 4,839 +404%
15 Mitsubishi 3,755 -7.3% 16 Chery 2,997 -1.4%
17 Lexus 1,711 +297%
18 Chevolet 1,272 +136%
19 Audi 927 +25.1%
20 Volvo 801 +19.0%
21 Porsche 415 +229
22 MINI 301 +35.6%
23 Ssangyong 244 +0.8%
24 Land Rover 133 -15.3%
25 Renault 91 +26.4%
Other 27
Total 535,113
1.6% decrease.
Lesser brands seem to be making inroads, but still have a way to go to make any real impact.
Source: MAA
Below are sales by brand and increase/decrease:
1 Perodua 179,989 -4.6%
2 Proton 158,601 +1.0% 3 Toyota 63,493 -10.7%
4 Honda 32,480 -27.0%
5 Nissan 25,504 -3.1%
6 Kia-Naza 11,088 +7.3%
7 Hyundai-Inok 10,287 +12.0%
8 VW 7,350 +162%
9 Suzuki 7,308 +8.3%
10 Mazda 5,716 +38.6%
11 Mercedes 5,439 +8.2%
12 Peugeot 5,345 +109%
13 BMW 5,000 +24.8%
14 Ford 4,839 +404%
15 Mitsubishi 3,755 -7.3% 16 Chery 2,997 -1.4%
17 Lexus 1,711 +297%
18 Chevolet 1,272 +136%
19 Audi 927 +25.1%
20 Volvo 801 +19.0%
21 Porsche 415 +229
22 MINI 301 +35.6%
23 Ssangyong 244 +0.8%
24 Land Rover 133 -15.3%
25 Renault 91 +26.4%
Other 27
Total 535,113
1.6% decrease.
Lesser brands seem to be making inroads, but still have a way to go to make any real impact.
Source: MAA
No comments