Fiat used to be the top brand in Poland, but a few years ago Skoda made that position its own. It is slowly consolidating that position for itself while Fiat slips back. VW jumped 2 places, and Toyota three after a poor couple of years. Ford was a big loser as it focuses (no pun) on profit over volume. The Korean brand did well, as did Renault's low cost Romanian brand Dacia. Mitsubishi is retrenching throughout Europe with another poor showing here, as with VW's Spanish division Seat. Not good for French marques either. Overall a small 2.5% decrease for the total market good in these tight times.
Below the first two columns show 2011 and 2012 ranking, the second column in from the right is increase or decrease, and the extreme right shows market share for the major brands.
1 | 1 | Skoda | 33,543 | 1% | 10.8% | |
4 | 2 | VW | 26,434 | 14% | 8.5% | |
3 | 3 | Fiat | 22,224 | -18% | 7.1% | |
7 | 4 | Toyota | 20,679 | 4% | 6.6% | |
5 | 5 | Opel | 20,564 | -10% | 6.6% | |
2 | 6 | Ford | 19,848 | -27% | 6.4% | |
6 | 7 | Renault | 18,161 | -16% | 5.8% | |
8 | 8 | Peugeot | 15,963 | -2% | 5.1% | |
11 | 9 | Hyundai | 15,602 | 9% | 5.0% | |
12 | 10 | Kia | 15,345 | 19% | 4.9% | |
10 | 11 | Nissan | 14,261 | -6% | 4.6% | |
9 | 12 | Citroen | 13,304 | -14% | 4.3% | |
14 | 13 | Chevrolet | 10,471 | 37% | 3.4% | |
18 | 14 | Dacia | 10,283 | 87% | 3.3% | |
13 | 15 | Mercedes | 8,358 | 7% | 2.7% | |
17 | 16 | Honda | 6,898 | 2% | 2.2% | |
15 | 17 | Suzuki | 5,989 | -16% | 1.9% | |
20 | 18 | BMW | 5,592 | 23% | 1.8% | |
21 | 19 | Audi | 5,127 | 24% | 1.6% | |
16 | 20 | Mitsubishi | 4,655 | -33% | 1.5% | |
19 | 21 | Volvo | 4,637 | -6% | 1.5% | |
23 | 22 | Mazda | 2,422 | -4% | ||
24 | 23 | Iveco | 1,792 | -15% | ||
22 | 24 | Seat | 1,756 | -38% | ||
25 | 25 | Alfa Rom | 1,458 | -6% | ||
26 | 26 | Subaru | 1,160 | -4% | ||
27 | 27 | Jeep* | 1,016 | 23% | ||
32 | 28 | Lancia | 843 | 90% | ||
29 | 29 | MINI | 776 | 41% | ||
28 | 30 | Land Rov | 726 | 10% | ||
30 | 31 | Lexus | 571 | 5% | ||
33 | 32 | Porsche | 413 | 2% | ||
34 | 33 | Infiniti | 187 | 9% | ||
37 | 34 | Jaguar | 185 | 21% | ||
36 | 35 | Isuzu | 132 | -20% | ||
Others | 357 | |||||
Total | 311,732 | -2.5 |
Data Source: Thanks to
carmarket.com.pl
Pictures: Thanks to
www.netcarshow.com
No comments