The king of the fleet market - the Corolla - showed a clean pair of heels in the sales race. The poorly packaged but sporty and well priced Swift continues to perform. The large Ford Falcon was a regular second behind the Commodore up until 2004, but a slide of late sees it 18th. The Focus now leads for the 'blue oval'. GM Holden does well to have three models in the top eight, but lacks the depth of Toyota.
If pick up trucks were included, they would be strongly featured near the top here. So below are commercial vehicle model sales.
1 | Toyota Corolla | 5,324 |
2 | Suzuki Swift | 3,277 |
3 | Holden Captiva | 2,506 |
4 | Holden Commodore | 2,439 |
5 | Toyota Yaris | 2,252 |
6 | Ford Focus | 2,158 |
7 | Hyundai i30 | 1,909 |
8 | Holden Cruze | 1,853 |
9 | Toyota Highlander | 1,799 |
10 | Hyundai Santa Fe | 1,733 |
11 | Mazda 3 | 1,724 |
12 | Ford Mondeo | 1,623 |
13 | Toyota Rav4 | 1,585 |
14 | Toyota Camry | 1,502 |
15 | Ford Territory | 1,386 |
16 | Mazda CX5 | 1,298 |
17 | Mitsubishi Lancer | 1,204 |
18 | Ford Falcon | 1,170 |
19 | Nissan Qashqai | 1,126 |
20 | Ford Fiesta | 1,027 |
21 | VW Golf | 1,023 |
22 | Mitsubishi Outlander | 966 |
23 | Hyundai iX35 | 926 |
24 | Mazda 6 | 845 |
25 | Kia Sportage | 790 |
26 | Mazda 2 | 752 |
27 | Holden Barina | 697 |
28 | Suzuki SX4 | 692 |
29 | Nissan X-Trail | 665 |
30 | Toyota Prado | 629 |
The Hilux would be second if listed above. They do like their utility vehicles in NZ.
1 | Toyota Hilux | 4,182 |
2 | Ford Ranger | 2,815 |
3 | Nissan Navara | 2,586 |
4 | Toyota Hiace | 2,227 |
5 | Holden Colorado | 1,332 |
6 | Mitsubishi Triton | 1,223 |
7 | Mazda BT-50 | 1,132 |
8 | Mitsubishi L300 | 738 |
9 | Ford Transit | 586 |
10 | VW Amorak | 540 |
Data Source: Thanks to MIA and www.autotalk.co.nz
Picture Source: Thanks to www.netcarshow.com
No comments