NZ new car sales were knocked back when the country allowed used cars to come in and boy did they flood the place. Often used imports were well above new cars coming across the docks. This year stricter conditions were imposed on the used cars and this may in part have explained the 20% hike in new sales. Also the NZ$ is doing well thanks to the poor showing of other currencies, lowering some prices.
Toyota dominates the fleet market, mastering the art of taking back large numbers of late model cars and putting back into the market without hurting residual prices. The strong demand for late model Toyotas is a big help too. For 25 years the brand has been the leading brand in the 'Shaky Isles' and the advantage it has looks set to stay. These figures are for passenger cars and vehicles such as pick ups are counted as commercials. The only marque on the list to drop in sales is Lexus. Overall not a market that has moved around much in the last few years.
The first three columns show 2010 to 2012 ranking, the second column in from the right is increase or decrease, and the extreme right shows market share for the major brands.
1 | 1 | 1 | Toyota | 14,994 | 27% | 19.5% | |
3 | 2 | 2 | Holden | 7,922 | 19% | 10.3% | |
2 | 4 | 3 | Ford | 7,653 | 30% | 10.0% | |
5 | 3 | 4 | Hyundai | 7,127 | 17% | 9.3% | |
4 | 6 | 5 | Suzuki | 5,327 | 12% | 6.9% | |
6 | 5 | 6 | Mazda | 5,180 | 6% | 6.7% | |
7 | 8 | 7 | Nissan | 3,676 | 29% | 4.8% | |
8 | 7 | 8 | Mitsubishi | 3,223 | 6% | 4.2% | |
12 | 9 | 9 | Honda | 3,013 | 15% | 3.9% | |
11 | 10 | 10 | VW | 2,910 | 14% | 3.8% | |
9 | 11 | 11 | Kia | 2,907 | 22% | 3.8% | |
14 | 12 | 12 | Subaru | 1,729 | 16% | 2.2% | |
10 | 14 | 13 | BMW | 1,646 | 35% | 2.1% | |
17 | 13 | 14 | Audi | 1,540 | 16% | 2.0% | |
13 | 15 | 15 | Chrysler | 1,414 | 45% | 1.8% | |
15 | 16 | 16 | Mercedes | 1,094 | 12% | 1.4% | |
16 | 17 | 17 | Peugeot | 999 | 30% | 1.3% | |
18 | 18 | 18 | Skoda | 581 | 13% | 0.8% | |
27 | 20 | 19 | Ssangyong | 497 | 13% | 0.6% | |
24 | 19 | 20 | Lexus | 492 | -3% | 0.6% | |
19 | 22 | 21 | MINI | 430 | 38% | 0.6% | |
21 | 21 | 22 | Land Rover | 408 | 4% | 0.5% | |
20 | 31 | 23 | Daihatsu | 322 | 313% | ||
36 | 23 | 24 | Citroen | 247 | 19% | ||
23 | 24 | 25 | Volvo | 244 | 33% | ||
25 | 25 | 26 | Chery | 227 | 32% | ||
30 | 28 | 27 | Great Wall | 199 | 58% | ||
29 | 26 | 28 | Alfa Romeo | 192 | 18% | ||
42 | 27 | 29 | Porsche | 165 | 9% | ||
26 | 33 | 30 | Jaguar | 120 | 167% | ||
28 | 29 | 31 | Renault | 107 | 18% | ||
Others | 286 | ||||||
Total | 76,871 | 20% |
Data Source: Thanks to MIA
Picture Source: Thanks to
www.netcarshow.com
No comments