When I first put the colours on this list I thought, no I will have to try highlight something else. It is like a Rasta's head covering. Bu then I thought, well, this proves the Polish car market is very diverse so why not?
The VW Group has 20% of the total listed here and the Renault/Nissan Alliance which includes Dacia has nearly the same, so they are both popular colours. However, they are scattered, which creates the visual kaleidoscope. The top three all lost sales, but the Yaris and ever popular Qashqai are making up ground on them.
1 | Skoda Octavia | 15,639 | -3% | VW/Skoda | |
2 | Skoda Fabia | 9,743 | -13% | 10 Models | |
3 | Opel Astra | 8,997 | -19% | 20% | |
4 | Toyota Yaris | 7,828 | 13% | ||
5 | Nissan Qashqai | 7,526 | 18% | Renault/Nissan | |
6 | Ford Focus | 6,703 | -28% | 8 Models | |
7 | VW Golf | 6,028 | 1% | 16% | |
8 | Fiat Panda | 5,954 | -15% | ||
9 | Dacia Duster | 5,875 | 93% | Ford | |
10 | Opel Corsa | 5,563 | 3% | 8 Models | |
11 | Fiat Ducato | 5,072 | 17% | 16% | |
12 | Kia Sportage | 4,788 | 20% | ||
13 | Chevrolet Aveo | 4,450 | 21% | PSA | |
14 | Ford Fiesta | 4,333 | -25% | 7 Models | |
15 | Fiat Punto | 4,288 | -34% | 14% | |
16 | Hyundai ix35 | 4,186 | 52% | ||
17 | Toyota Avensis | 4,146 | 12% | GM | |
18 | VW Passat | 4,142 | -14% | 6 Models | |
19 | Renault Megane | 4,022 | -11% | 12% | |
20 | Renault Clio | 3,995 | -14% | ||
21 | Hyundai i30 | 3,921 | -13% | Hyundai/Kia | |
22 | Honda Civic | 3,791 | 42% | 6 Models | |
23 | Kia Cee’d | 3,577 | 15% | 12% | |
24 | Ford Mondeo | 3,408 | -17% | ||
25 | Renault Master | 3,330 | 2% | Fiat | |
26 | Opel Insignia | 3,224 | -25% | 3 Models | |
27 | Peugeot Partner | 3,217 | -5% | 6% | |
28 | Toyota Auris | 3,186 | -6% | ||
29 | Citroen Berlingo | 2,979 | -31% | Toyota | |
30 | Kia Venga | 2,825 | -8% | 3 Models | |
31 | Hyundai i20 | 2,773 | -6% | 6% | |
32 | Peugeot 208 | 2,744 | new | ||
33 | VW Polo | 2,741 | 3% | Honda | |
34 | VW Tiguan | 2,709 | 113% | 1 Model | |
35 | Citroen C4 | 2,618 | 25% | 2% | |
36 | Nissan Juke | 2,511 | -9% | ||
37 | Ford Transit | 2,406 | -21% | Mercedes | |
38 | VW Caddy | 2,326 | -13% | 1 Model | |
39 | Skoda Superb | 2,304 | -2% | 2% | |
40 | Peugeot Boxer | 2,295 | -16% | ||
41 | Mercedes Sprint | 2,253 | -5% | Suzuki | |
42 | Skoda Roomster | 2,228 | 19% | 1 Model | |
43 | Chevrolet Cruze | 2,219 | 71% | 2% | |
44 | Dacia Logan | 1,902 | 31% | ||
45 | Suzuki Swift | 1,888 | -16% | ||
46 | Peugeot 508 | 1,868 | 21% | ||
47 | Peugeot 3008 | 1,865 | 30% | ||
48 | Chevrolet Spark | 1,811 | 33% | ||
49 | Dacia Sandero | 1,799 | 80% | ||
50 | Skoda Yeti | 1,793 | 14% |
Data source: please click here Picture source: Thanks to www.netcarshow.com
No comments