Halaman

    Social Items


As  mentioned in the RSA sales by brand, this data excludes AMH brands who fail to disclose data. That is their loss and more power the Naamsa brands listed here who do promote themselves through openness.

What we do see is a fairly even mix of brands, without any region favoured over others.  It includes Light Commercial vehicles too, which I would rather have missed on. Seeing two Land Rover and two Jeep models shows the nature of the country.

1 VW Polo Vivo 34,873 -1%
Japan
2 Toyota Hilux 34,396 -9%
20 Models
3 VW Polo 28,667 17%
40%
4 Chevrolet Utility 19,084 8%

5 Nissan NP200 17,789 45%
Europe
6 Toyota Corolla/Auris 16,452 -14%
18 Models
7 Ford Ranger 15,662 139%
36%
8 Toyota Etios 14,950 new

9 Ford Figo 14,376 -6%
USA
10 Isuzu KB 13,392 1%
12 Models
11 Toyota Quantum 12,965 19%
24%
12 Toyota Fortuner 12,004 4%

13 BMW 3 Series 11,398 -3%

14 Toyota Yaris 8,802 -14%

15 Nissan NP300 8,708 19%

16 Chevrolet Aveo 6,992 -22%

17 VW Golf 6,881 -3%

18 Renault Sandero 6,580 -1%

19 Chevrolet Sonic 6,475 +++

20 Chevrolet Spark 6,467 -13%

21 Chevrolet Cruze 6,187 -15%

22 VW Amarok 5,724 -7%

23 Ford Fiesta 5,595 -13%

24 BMW 1 Series 5,569 75%

25 Audi A4 5,425 8%

26 Nissan Micra 4,916 12%

27 VW Jetta 4,720 61%

28 Toyota Avanza 4,562 15%

29 Nissan Juke 4,360 196%

30 Nissan Qashqai 4,209 4%

31 Ford Focus 3,515 22%

32 Honda Jazz 3,503 -1%

33 VW Tiguan 2,981 92%

34 Toyota Aygo 2,888 34%

35 Audi A3 2,754 -10%

36 Land Rover Discovery 2,738 7%

37 Toyota Land Cruiser 2,609 -5%

38 Nissan Livina 2,585 30%

39 Chevrolet Captiva 2,510 -1%

40 Nissan Navara 2,418 -20%

41 Nissan Tiida 2,276 -19%

42 VW Caddy 2,201 17%

43 Range Rover Evoque 2,105 230%

44 Jeep Grand Cherokee 2,077 89%

45 Audi A1 2,069 -4%

46 Jeep Compass 2,057 288%

47 Honda Civic 1,999 100%

48 BMW X3 1,980 13%

49 BMW 5 Series 1,889 -15%

50 Audi Q5 1,709 1%


Car/LCV Sales South Africa By Model: 2012


As  mentioned in the RSA sales by brand, this data excludes AMH brands who fail to disclose data. That is their loss and more power the Naamsa brands listed here who do promote themselves through openness.

What we do see is a fairly even mix of brands, without any region favoured over others.  It includes Light Commercial vehicles too, which I would rather have missed on. Seeing two Land Rover and two Jeep models shows the nature of the country.

1 VW Polo Vivo 34,873 -1%
Japan
2 Toyota Hilux 34,396 -9%
20 Models
3 VW Polo 28,667 17%
40%
4 Chevrolet Utility 19,084 8%

5 Nissan NP200 17,789 45%
Europe
6 Toyota Corolla/Auris 16,452 -14%
18 Models
7 Ford Ranger 15,662 139%
36%
8 Toyota Etios 14,950 new

9 Ford Figo 14,376 -6%
USA
10 Isuzu KB 13,392 1%
12 Models
11 Toyota Quantum 12,965 19%
24%
12 Toyota Fortuner 12,004 4%

13 BMW 3 Series 11,398 -3%

14 Toyota Yaris 8,802 -14%

15 Nissan NP300 8,708 19%

16 Chevrolet Aveo 6,992 -22%

17 VW Golf 6,881 -3%

18 Renault Sandero 6,580 -1%

19 Chevrolet Sonic 6,475 +++

20 Chevrolet Spark 6,467 -13%

21 Chevrolet Cruze 6,187 -15%

22 VW Amarok 5,724 -7%

23 Ford Fiesta 5,595 -13%

24 BMW 1 Series 5,569 75%

25 Audi A4 5,425 8%

26 Nissan Micra 4,916 12%

27 VW Jetta 4,720 61%

28 Toyota Avanza 4,562 15%

29 Nissan Juke 4,360 196%

30 Nissan Qashqai 4,209 4%

31 Ford Focus 3,515 22%

32 Honda Jazz 3,503 -1%

33 VW Tiguan 2,981 92%

34 Toyota Aygo 2,888 34%

35 Audi A3 2,754 -10%

36 Land Rover Discovery 2,738 7%

37 Toyota Land Cruiser 2,609 -5%

38 Nissan Livina 2,585 30%

39 Chevrolet Captiva 2,510 -1%

40 Nissan Navara 2,418 -20%

41 Nissan Tiida 2,276 -19%

42 VW Caddy 2,201 17%

43 Range Rover Evoque 2,105 230%

44 Jeep Grand Cherokee 2,077 89%

45 Audi A1 2,069 -4%

46 Jeep Compass 2,057 288%

47 Honda Civic 1,999 100%

48 BMW X3 1,980 13%

49 BMW 5 Series 1,889 -15%

50 Audi Q5 1,709 1%


No comments