Hyundai very popular in Israel |
The car market in Israel has held up well recently, so a 4% rise was not surprising. Only two of the top ten brands failed to increased. Mazda has fallen away sharply recently. For the time I have records going back to 1998, Mazda was top from then to 2010. In 2011 it slipped to second and is now 7th. Ford had a great 2012 when it was up 83%, but the bubble burst in 2013. SAIC had a monstrous gain in 2013. Can it keep it up in 2014? The Israeli car market does has fluidity about it, so such sudden shifts are the norm.
11 | 12 | 13 | Make | 2014 | % | +/- | ||
1 | 1 | 1 | Hyundai | 32089 | 15.1 | 1.8 | ||
3 | 3 | 2 | Toyota | 22788 | 10.7 | 13.9 | ||
4 | 4 | 3 | Kia | 20975 | 9.9 | 9.1 | ||
10 | 5 | 4 | Škoda | 13153 | 6.2 | 16.6 | ||
8 | 2 | 5 | Ford | 12192 | 5.7 | -39.3 | ||
6 | 9 | 6 | Suzuki | 10988 | 5.2 | 15.2 | ||
2 | 6 | 7 | Mazda | 10562 | 5.0 | -4.8 | ||
9 | 8 | 8 | Nissan | 10403 | 4.9 | 6.0 | ||
11 | 11 | 9 | Renault | 9930 | 4.7 | 49.4 | ||
7 | 7 | 10 | VW | 8451 | 4.0 | -14.6 | ||
5 | 10 | 11 | GM US | 7147 | 3.4 | -17.5 | ||
14 | 14 | 12 | Honda | 7058 | 3.3 | 15.5 | ||
13 | 13 | 13 | Citroen | 6637 | 3.1 | 8.5 | ||
15 | 18 | 14 | Mitsubishi | 6333 | 3.0 | 148.2 | ||
16 | 15 | 15 | Seat | 5838 | 2.7 | -0.8 | ||
17 | 16 | 16 | Opel | 5320 | 2.5 | 28.8 | ||
12 | 12 | 17 | Peugeot | 4406 | 2.1 | -31.0 | ||
18 | 17 | 18 | Fiat | 4368 | 2.1 | 22.3 | ||
19 | 20 | 19 | Subaru | 2435 | 1.1 | 39.5 | ||
21 | 19 | 20 | Audi | 2323 | 1.1 | 19.7 | ||
26 | 24 | 21 | Mercedes | 1654 | 0.8 | 67.1 | ||
23 | 22 | 22 | BMW | 1441 | 0.7 | 12.3 | ||
22 | 23 | 23 | Isuzu | 1314 | 0.6 | 5.7 | ||
24 | 21 | 24 | Chrysler | 904 | 0.4 | -40.7 | ||
25 | 25 | 25 | Volvo | 738 | 0.3 | 3.7 | ||
29 | 34 | 26 | SAIC | 729 | 0.3 | 333.9 | ||
28 | 27 | 27 | Lexus | 570 | 0.3 | 18.8 | ||
27 | 26 | 28 | Alfa Romeo | 500 | 0.2 | 2.9 | ||
34 | 28 | 29 | MINI | 498 | 0.2 | 25.8 | ||
32 | 30 | 30 | Land Rover | 168 | 0.1 | -18.8 | ||
30 | 29 | 31 | Infiniti | 154 | 0.1 | -40.5 | ||
31 | 30 | 32 | Ssangyong | 115 | 0.1 | -44.4 | ||
39 | 32 | 33 | Great Wall | 104 | 0.0 | -49.3 | ||
35 | 33 | 34 | smart | 102 | 0.0 | -43.6 | ||
37 | 37 | 35 | Jaguar | 61 | 0.0 | -17.6 | ||
36 | 36 | 36 | Piaggio | 59 | 0.0 | -37.2 | ||
38 | 38 | 37 | Porsche | 57 | 0.0 | 23.9 | ||
33 | 35 | 38 | Lancia | 17 | 0.0 | -89.0 | ||
Others | 0 | |||||||
Total | 212581 | 3.7 |
Data source: Data source: Israel Vehicle Importers Association.
SAIC MG making gains here with the 350 model |
No comments