I do like to be beside the seaside...often seen on UK roads too |
Audi slipped past BMW with Mercedes a distant third. The new Qashqai coming early 2014 should give Nissan a chance to have a crack at moving up the chart. Land Rover is doing well at home and if you add commercial sales, 60,000 units isn't shabby. Dacia burst onto the scene with success, showing that budget brands have a place in mature markets.
11 | 12 | 13 | Sales | Share | +/- | ||
1 | 1 | 1 | Ford | 310,865 | 13.7% | 10% | |
2 | 2 | 2 | Vauxhall | 259,444 | 11.5% | 12% | |
3 | 3 | 3 | VW | 194,085 | 8.6% | 6% | |
5 | 5 | 4 | Audi | 142,040 | 6.3% | 15% | |
4 | 4 | 5 | BMW | 135,583 | 6.0% | 6% | |
6 | 6 | 6 | Nissan | 117,967 | 5.2% | 11% | |
8 | 8 | 7 | Mercedes | 109,456 | 4.8% | 19% | |
7 | 7 | 8 | Peugeot | 105,435 | 4.7% | 6% | |
9 | 9 | 9 | Toyota | 88,648 | 3.9% | 5% | |
10 | 11 | 10 | Citroen | 78,358 | 3.5% | 6% | |
12 | 10 | 11 | Hyundai | 76,918 | 3.4% | 4% | |
13 | 12 | 12 | Kia | 72,090 | 3.2% | 8% | |
16 | 14 | 13 | Skoda | 66,081 | 2.9% | 23% | |
17 | 16 | 14 | Fiat | 61,550 | 2.7% | 20% | |
14 | 13 | 15 | Honda | 55,660 | 2.5% | 3% | |
18 | 17 | 16 | Land Rover | 54,699 | 2.4% | 12% | |
15 | 15 | 17 | MINI | 51,933 | 2.3% | 1% | |
11 | 18 | 18 | Renault | 46,173 | 2.0% | 13% | |
19 | 19 | 19 | Seat | 45,312 | 2.0% | 17% | |
22 | 22 | 20 | Suzuki | 33,088 | 1.5% | 33% | |
20 | 20 | 21 | Volvo | 32,666 | 1.4% | 3% | |
21 | 21 | 22 | Mazda | 31,228 | 1.4% | 19% | |
- | - | 23 | Dacia | 17,146 | 0.8% | ||
23 | 23 | 24 | Jaguar | 16,210 | 0.7% | 15% | |
24 | 24 | 25 | Chevrolet | 11,676 | -13% | ||
26 | 28 | 26 | Mitsubishi | 9,044 | 38% | ||
27 | 25 | 27 | Lexus | 9,014 | 7% | ||
28 | 26 | 28 | Porsche | 8,260 | 3% | ||
25 | 27 | 29 | Alfa Romeo | 5,687 | -22% | ||
29 | 30 | 30 | smart | 5,314 | -5% | ||
31 | 29 | 31 | Chrysler | 4,744 | -16% | ||
32 | 31 | 32 | Subaru | 2,271 | 12% | ||
33 | 32 | 33 | Bentley | 1,231 | -3% | ||
34 | 33 | 34 | Aston Mart | 926 | -1% | ||
44 | 34 | 35 | Ssangyong | 662 | -24% | ||
40 | 35 | 36 | SAIC MG | 504 | -36% | ||
39 | 37 | 37 | Infiniti | 386 | -27% | ||
38 | 40 | 38 | Maserati | 319 | 3% | ||
41 | 45 | 39 | Lotus | 256 | 87% | ||
35 | 38 | 40 | Perodua | 206 | -50% | ||
Others | 1,602 | ||||||
Total | 2,264,737 | 11% |
Data source: Thanks to the SMMT
2014 Nissan Qashqai. In its segment, the one to buy. |
No comments