The Kia Picanto roared to the top of the charts |
I don't recall any car market like this one. So many of the top models are from Japan and Korea I took the unprecedented step of separating them. Only one model with a US brand name and that took a 47% hit. European brands fare better, but still don't do that well.
By all accounts the Kia Picanto is a good little runabout. Number one though? Toyota must be miffed at missing out on top spot. The i30 had a good year as the Koreans take charge.
Rnk | Brand/Model | 2013 | 2012 | +/- | |||
1 | Kia Picanto | 9,659 | 6,054 | 60% | Japan | ||
2 | Toyota Corolla | 9,370 | 8,138 | 15% | 14 Models | ||
3 | Ford Focus | 8,393 | 15,792 | -47% | |||
4 | Hyundai i30 | 8,017 | 4,486 | 79% | Korea | ||
5 | Hyundai i35 | 7,225 | 7,589 | -5% | 8 Models | ||
6 | Hyundai i20 | 6,421 | 6,458 | -1% | |||
7 | Renault Fluence | 5,700 | 4,296 | 33% | Europe | ||
8 | Hyundai i25 | 4,666 | 5,788 | -19% | 7 Models | ||
9 | Nissan Micra | 4,202 | 3,415 | 23% | |||
10 | Kia Rio | 4,200 | 4,652 | -10% | USA | ||
11 | Toyota Yaris | 4,165 | 3,728 | 12% | 1 Model | ||
12 | Seat Ibiza | 4,033 | 5,214 | -23% | |||
13 | Suzuki SX4 | 3,970 | 2,732 | 45% | |||
14 | Skoda Octavia | 3,961 | 3,752 | 6% | |||
15 | Honda Civic | 3,459 | 3,200 | 8% | |||
16 | Nissan Juke | 3,337 | 3,247 | 3% | |||
17 | Mazda 2 | 3,299 | 2,486 | 33% | |||
18 | Mitsubishi Outlander | 3,239 | 669 | 384% | |||
19 | Opel Astra | 3,191 | 1,991 | 60% | |||
20 | Mazda CX-5 | 3,139 | 2,090 | 50% | |||
21 | Kia Forte | 3,017 | 3,618 | -17% | |||
22 | Skoda Rapid | 2,575 | new | ||||
23 | Suzuki Alto | 2,410 | 2,082 | 16% | |||
24 | Hyundai ix35 | 2,368 | 2,311 | 2% | |||
25 | VW Golf | 2,342 | 1,672 | 40% | |||
26 | Mazda 6 | 2,273 | 550 | 313% | |||
27 | Citroen Berlingo | 2,244 | 1,697 | 32% | |||
28 | Suzuki Splash | 2,140 | 2,320 | -8% | |||
29 | Suzuki Swift | 2,056 | 2,145 | -4% | |||
30 | Nissan Qashqai | 2,032 | 2,092 | -3% |
Data source: For more detail, please click here.
The Hyundai i30 up nearly 80% |
No comments