Audi #2 in Luxembourg |
Car sales for the 2011 year of Luxembourg was the most popular post ever. It still has more hits in 2013 than any other article. Well, here is the 2013 version. Sales were down 7.5%, a surprise to me as sales in the Grand Duchy are generally unusually stable for a small market.
VW took the number one spot from Renault in 2006 and has kept it ever since. Neither had a good 2013. Brands went up or down without any pattern I could see. Pale blue means sales were down but market share improved. Yellow was all bad and green all good.
11 | 12 | 13 | Sales | Share | +/- | ||
1 | 1 | 1 | VW | 6,072 | 13.0% | -10% | |
2 | 4 | 2 | Audi | 4,699 | 10.1% | 1% | |
3 | 3 | 3 | BMW | 4,485 | 9.6% | -7% | |
4 | 2 | 4 | Renault | 4,322 | 9.3% | -11% | |
6 | 6 | 5 | Mercedes | 3,382 | 7.3% | 4% | |
5 | 5 | 6 | Peugeot | 2,405 | 5.2% | -31% | |
7 | 7 | 7 | Citroen | 2,344 | 5.0% | -19% | |
10 | 9 | 8 | Opel | 2,139 | 4.6% | 0% | |
8 | 8 | 9 | Ford | 2,123 | 4.6% | -16% | |
13 | 12 | 10 | Nissan | 1,722 | 3.7% | 25% | |
9 | 10 | 11 | Hyundai | 1,545 | 3.3% | -19% | |
15 | 15 | 12 | Fiat | 1,399 | 3.0% | 32% | |
11 | 11 | 13 | Skoda | 1,117 | 2.4% | -19% | |
12 | 13 | 14 | Volvo | 1,068 | 2.3% | -11% | |
19 | 17 | 15 | Dacia | 913 | 2.0% | 11% | |
16 | 14 | 16 | Toyota | 781 | 1.7% | -31% | |
22 | 16 | 17 | Land Rover | 775 | 1.7% | -7% | |
14 | 18 | 18 | Seat | 706 | 1.5% | 2% | |
18 | 19 | 19 | MINI | 651 | 1.4% | -4% | |
20 | 20 | 20 | Suzuki | 571 | 1.2% | -3% | |
23 | 24 | 21 | Kia | 488 | 1.0% | 49% | |
21 | 22 | 22 | Porsche | 417 | 0.9% | 0% | |
17 | 21 | 23 | Alfa Romeo | 355 | 0.8% | -37% | |
28 | 29 | 24 | Mazda | 337 | 0.7% | 172% | |
24 | 23 | 25 | GM US/Kr | 330 | 0.7% | -12% | |
25 | 25 | 26 | Jeep | 226 | -10% | ||
26 | 26 | 27 | Honda | 213 | -9% | ||
29 | 27 | 28 | Lancia | 197 | -13% | ||
27 | 28 | 29 | Mitsubishi | 144 | -15% | ||
30 | 30 | 30 | smart | 142 | 18% | ||
33 | 32 | 31 | Jaguar | 113 | 9% | ||
31 | 31 | 32 | Subaru | 78 | -29% | ||
34 | 34 | 33 | Ssangyong | 75 | 23% | ||
32 | 33 | 34 | Lexus | 72 | -19% | ||
37 | 36 | 35 | Infiniti | 63 | 75% | ||
Others | 155 | ||||||
Total | 46,624 | -7% |
No comments