Ford Canada continued to 'escape' the competition... ...and remained top |
Taking sales by nameplate, Ford is easiest the largest. Even by group, Ford still is top, albeit with a much smaller margin. Chrysler is 2nd and GM 3rd if counted the group way. Here is the name you see stuck to various parts of the car.
Because I colour the chart by blue for increase but market share loss, yellow for sales loss and green stands for sales and market share gain, it throws up results one may not notice otherwise. Top brands lost share despite growing and small selling brands lost out the most. But don't ask me why.
A 4% increase nationally was good for business, meaning almost everyone got some gain. Cadillac did well, but Jaguar was the biggest winner, probably new awd models helping for that Canadian snow. Suzuki is to be leaving the market altogether sometime in 2014 I believe.
The total sales figure at the bottom refers to cars only on this list. Some smaller marques such as Maserati and Bentley are not included in the total figure. Chevrolet has lost a ranking place each of the last two years, while Honda have closed the gap slightly with Ford and Toyota.
11 | 12 | 13 | Sales | Share | +/- | ||
1 | 1 | 1 | Ford | 277,637 | 15.9% | 3% | |
3 | 2 | 2 | Toyota | 174,433 | 10.0% | 2% | |
5 | 5 | 3 | Honda | 145,231 | 8.3% | 10% | |
2 | 3 | 4 | Chevrolet | 139,245 | 8.0% | 0% | |
4 | 4 | 5 | Hyundai | 137,100 | 7.9% | 1% | |
6 | 6 | 6 | Dodge | 100,184 | 5.7% | 3% | |
7 | 8 | 7 | Nissan | 82,604 | 4.7% | 11% | |
10 | 10 | 8 | Ram | 81,971 | 4.7% | 15% | |
11 | 7 | 9 | Kia | 72,449 | 4.2% | -7% | |
9 | 9 | 10 | Mazda | 71,859 | 4.1% | 0% | |
8 | 11 | 11 | GMC | 71,781 | 4.1% | 6% | |
12 | 12 | 12 | VW | 62,668 | 3.6% | 6% | |
13 | 13 | 13 | Jeep | 44,684 | 2.6% | 4% | |
16 | 16 | 14 | Subaru | 36,760 | 2.1% | 19% | |
14 | 14 | 15 | Mercedes | 34,781 | 2.0% | 5% | |
15 | 15 | 16 | BMW | 31,710 | 1.8% | 1% | |
20 | 17 | 17 | Chrysler | 25,466 | 1.5% | 7% | |
17 | 19 | 18 | Mitsubishi | 21,104 | 1.2% | 7% | |
18 | 18 | 19 | Audi | 20,506 | 1.2% | 3% | |
19 | 20 | 20 | Acura | 19,005 | 1.1% | 11% | |
21 | 21 | 21 | Lexus | 15,949 | 0.9% | 6% | |
22 | 22 | 22 | Buick | 14,310 | 0.8% | 10% | |
24 | 25 | 23 | Cadillac | 9,608 | 45% | ||
25 | 24 | 24 | Infiniti | 8,947 | 12% | ||
28 | 23 | 25 | Fiat | 7,710 | -9% | ||
29 | 26 | 26 | MINI | 6,013 | -5% | ||
23 | 27 | 27 | Lincoln | 5,814 | -5% | ||
31 | 31 | 28 | Land Rover | 5,136 | 20% | ||
30 | 28 | 29 | Scion | 4,978 | -14% | ||
26 | 29 | 30 | Volvo | 4,673 | -16% | ||
32 | 32 | 31 | Porsche | 3,680 | 23% | ||
27 | 30 | 32 | Suzuki | 3,071 | -44% | ||
33 | 33 | 33 | smart | 2,237 | -6% | ||
34 | 34 | 34 | Jaguar | 1,263 | 96% | ||
Total | 1,744,567 | 4% |
Data source: Thanks to 'Good Car Bad Car', accessed by clicking here.
Canadians can now take their XJ for a genuine winter spin |
No comments