Renault Duster - 4th best seller and cleaning up |
There are brands in Russia that are not commonly known in the world. Some are Russian, Ukrainian or Chinese. Some Russian firms make Chinese cars under licence. This list also includes light commercial vehicles.
6th best seller in Russia |
11 | 12 | 13 | Sales | Share | +/- | ||
1 | 1 | 1 | Lada | 456,309 | 16.4% | -15% | |
4 | 3 | 2 | Renault | 210,099 | 7.6% | 11% | |
5 | 4 | 3 | Kia | 198,018 | 7.1% | 6% | |
3 | 6 | 4 | Hyundai | 181,153 | 6.5% | 4% | |
2 | 2 | 5 | Chevrolet | 174,649 | 6.3% | -15% | |
7 | 5 | 6 | VW | 172,162 | 6.2% | -5% | |
8 | 8 | 7 | Toyota | 154,812 | 5.6% | 1% | |
6 | 7 | 8 | Nissan | 146,319 | 5.3% | -5% | |
9 | 9 | 9 | Ford | 106,734 | 3.8% | -18% | |
13 | 10 | 10 | Skoda | 87,456 | 3.1% | -12% | |
11 | 11 | 11 | GAZ | 82,395 | 3.0% | -9% | |
14 | 13 | 12 | Opel | 81,421 | 2.9% | 0% | |
12 | 14 | 13 | Mitsubishi | 78,747 | 2.8% | 6% | |
10 | 12 | 14 | Daewoo | 60,829 | 2.2% | -31% | |
15 | 15 | 15 | UAZ | 51,624 | 1.9% | -15% | |
19 | 18 | 16 | Mercedes | 49,623 | 1.8% | 20% | |
17 | 16 | 17 | Mazda | 43,179 | 1.6% | -3% | |
21 | 19 | 18 | BMW | 42,071 | 1.5% | 12% | |
23 | 20 | 19 | Audi | 36,150 | 1.3% | 8% | |
24 | 23 | 20 | Ssangyong | 34,055 | 1.2% | 9% | |
16 | 17 | 21 | Peugeot | 33,862 | 1.2% | -24% | |
22 | 21 | 22 | Citroen | 28,961 | 1.0% | -12% | |
18 | 22 | 23 | Suzuki | 27,724 | 1.0% | -15% | |
28 | 25 | 24 | Lifan | 27,467 | 1.0% | 34% | |
37 | 29 | 25 | Geely | 27,263 | 1.0% | 55% | |
27 | 24 | 26 | Honda | 25,741 | 0.9% | 20% | |
30 | 27 | 27 | Land Rover | 21,030 | 0.8% | 10% | |
36 | 31 | 28 | Great Wall | 19,954 | 0.7% | 39% | |
34 | 28 | 29 | Chery | 19,855 | 0.7% | 4% | |
31 | 32 | 30 | Subaru | 16,831 | 0.6% | 18% | |
29 | 30 | 31 | Lexus | 15,768 | 0.6% | 1% | |
26 | 26 | 32 | Volvo | 15,017 | 0.5% | -26% | |
35 | 34 | 33 | Infiniti | 8,677 | -6% | ||
20 | 35 | 34 | Fiat | 8,001 | -7% | ||
40 | 38 | 35 | Chrysler | 5,601 | 10% | ||
- | 49 | 36 | FAW | 4,838 | 764% | ||
42 | 39 | 37 | Porsche | 3,790 | 5% | ||
47 | 42 | 38 | Seat | 3,375 | 35% | ||
25 | 33 | 39 | ZAZ/Chance | 3,260 | -67% | ||
44 | 41 | 40 | MINI | 2,800 | 7% | ||
33 | 36 | 41 | Bogdan | 2,055 | -73% | ||
46 | 46 | 42 | Jaguar | 1,710 | 14% | ||
41 | 44 | 43 | Cadillac | 1,513 | -25% | ||
- | 45 | 44 | BAW | 1,494 | -19% | ||
32 | 37 | 45 | Vortex | 1,005 | -83% | ||
38 | 43 | 46 | IZH | 698 | -72% | ||
39 | 48 | 47 | Haima | 401 | -32% | ||
45 | 47 | 48 | Tagaz | 371 | -72% | ||
48 | 51 | 49 | Isuzu | 213 | 37% | ||
- | 56 | 50 | smart | 193 | 589% | ||
43 | 40 | 51 | BYD | 106 | -96% | ||
Others | 68 | ||||||
Total | 2,777,447 | -5% |
Sales data: Thanks to AEB Russia.
No comments