A typical Swiss postcard image |
Sales dropped 6.2% in this alpine nation. The top seven selling brands are either German or have a strong association with that nation. Either VW or Opel have been the top makes here for as far as I can go back. VW last took the lead off the GM brand in 1999 and have held it since.
Large increases were confined to lesser selling brands. Nothing in double figures in the top 20. Jaguar roared with a 74% rise and Tesla had a whopping increase, albeit off a very low 2012.
11 | 12 | 13 | Sales | Share | +/- | ||
1 | 1 | 1 | VW | 40,925 | 13.3% | -8% | |
2 | 2 | 2 | Audi | 21,254 | 6.9% | -4% | |
5 | 4 | 3 | BMW | 20,364 | 6.6% | 7% | |
6 | 3 | 4 | Skoda | 17,939 | 5.8% | -6% | |
9 | 7 | 5 | Mercedes | 16,737 | 5.4% | 1% | |
3 | 5 | 6 | Ford | 14,840 | 4.8% | -18% | |
7 | 8 | 7 | Opel | 14,192 | 4.6% | -7% | |
4 | 6 | 8 | Renault | 13,508 | 4.4% | -21% | |
10 | 9 | 9 | Toyota | 12,646 | 4.1% | -3% | |
8 | 10 | 10 | Peugeot | 11,785 | 3.8% | -4% | |
11 | 11 | 11 | Citroen | 11,024 | 3.6% | -6% | |
12 | 12 | 12 | Hyundai | 10,241 | 3.3% | -11% | |
13 | 13 | 13 | FIAT | 9,725 | 3.2% | -5% | |
16 | 15 | 14 | SEAT | 9,159 | 3.0% | 3% | |
17 | 18 | 15 | Suzuki | 8,364 | 2.7% | 9% | |
15 | 17 | 16 | Volvo | 7,710 | 2.5% | -4% | |
18 | 19 | 17 | Mazda | 7,591 | 2.5% | 6% | |
19 | 16 | 18 | Subaru | 7,563 | 2.5% | -11% | |
14 | 14 | 19 | Nissan | 7,508 | 2.4% | -17% | |
20 | 20 | 20 | Honda | 5,595 | 1.8% | 1% | |
21 | 21 | 21 | Dacia | 5,171 | 1.7% | -3% | |
23 | 24 | 22 | MINI | 4,726 | 1.5% | 3% | |
22 | 23 | 23 | Mitsubishi | 4,481 | 1.5% | -3% | |
26 | 25 | 24 | Chevrolet | 4,266 | 1.4% | 7% | |
25 | 22 | 25 | Kia | 3,981 | 1.3% | -15% | |
30 | 26 | 26 | Land Rover | 3,454 | 1.1% | -9% | |
27 | 29 | 27 | Porsche | 2,518 | 0.8% | 9% | |
29 | 27 | 28 | Chrysler | 2,309 | 0.7% | -25% | |
24 | 28 | 29 | Alfa Romeo | 1,989 | 0.6% | -29% | |
28 | 30 | 30 | smart | 1,708 | 0.6% | -10% | |
34 | 34 | 31 | Jaguar | 890 | 74% | ||
33 | 31 | 32 | Lancia | 885 | -19% | ||
32 | 32 | 33 | Lexus | 658 | -36% | ||
35 | 35 | 34 | Ssangyong | 462 | -3% | ||
36 | 36 | 35 | Ferrari | 359 | -1% | ||
38 | 37 | 36 | Aston Mart | 224 | 0% | ||
45 | 49 | 37 | Tesla | 216 | 764% | ||
39 | 39 | 38 | Maserati | 190 | 18% | ||
42 | 38 | 39 | Bentley | 176 | -5% | ||
41 | 41 | 40 | GM US | 129 | -7% | ||
40 | 40 | 41 | Infiniti | 83 | -46% | ||
44 | 44 | 42 | Lotus | 79 | 39% | ||
43 | 42 | 43 | Lamborghini | 45 | -44% | ||
49 | 50 | 44 | Rolls Royce | 35 | 106% | ||
52 | 47 | 45 | McLaren | 31 | -18% | ||
47 | 48 | 46 | Morgan | 27 | -21% | ||
- | 46 | 47 | Fisker | 24 | -47% | ||
55 | 51 | 48 | Caterham | 21 | 50% | ||
Others | 78 | ||||||
Total | 307,885 | -6% |
Data source: Thanks to Auto Schweiz - Swisse.
190 F-Type coupes found homes in Switzerland |
No comments