The Toyota Yaris suitably painted in battleship grey. They still sold well |
Sales bounced around in Bulgaria at this time. Mind you that is how things seem to be in this nation. Sales had been around 10,000 earlier in the decade and here they were at 57,000 in 2008. That sort of increase usually doesn't last and the economic downturn took effect in 2009. As bad as that fall was, up until and including 2014, it hasn't been matched since.
Toyota had made itself comfortable on the top of the chart. However, no local brand to identify with meant that several brands were not too far behind in quite an even market. Dacia seemingly came out of nowhere but it had in fact just returned from a brief hiatus. The large 'others' in 2006 and 07 could be light commercial sales for such as UAZ and Iveco.
Rk | Make | 2005 | 2006 | 2007 | 2008 | 2009 | |
1 | Toyota | 2,678 | 4,204 | 5,813 | 5,082 | 2,820 | |
2 | Peugeot | 2,358 | 4,628 | 4,384 | 4,147 | 2,263 | |
3 | VW | 1,057 | 2,521 | 3,880 | 4,723 | 2,251 | |
4 | Opel | 2,649 | 3,583 | 4,316 | 5,462 | 2,191 | |
5 | Ford | 1,502 | 3,840 | 4,450 | 4,220 | 2,030 | |
6 | Citroën | 1,259 | 3,087 | 3,209 | 3,288 | 1,830 | |
7 | Dacia | 1,721 | 3,014 | 3,977 | 1,744 | ||
8 | Škoda | 2,543 | 3,261 | 3,303 | 2,975 | 1,501 | |
9 | Chevrolet | 1,035 | 1,725 | 2,684 | 2,553 | 1,404 | |
10 | Hyundai | 1,165 | 1,382 | 1,710 | 1,583 | 946 | |
11 | Renault | 1,656 | 2,014 | 2,664 | 2,370 | 938 | |
12 | Mercedes | 544 | 983 | 1,439 | 1,959 | 793 | |
13 | Nissan | 448 | 791 | 1,050 | 1,406 | 742 | |
14 | Mitsubishi | 358 | 524 | 1,011 | 1,418 | 600 | |
15 | Audi | 209 | 325 | 684 | 878 | 579 | |
16 | BMW | 469 | 550 | 679 | 1,011 | 574 | |
17 | Kia | 552 | 950 | 1,078 | 1,311 | 562 | |
18 | Mazda | 449 | 517 | 652 | 934 | 494 | |
19 | Fiat | 241 | 874 | 1,153 | 1,375 | 481 | |
20 | Honda | 308 | 287 | 485 | 610 | 361 | |
21 | Volvo | 345 | 364 | 442 | 456 | 277 | |
22 | Suzuki | 552 | 820 | 951 | 1,037 | 252 | |
23 | Land Rover | 132 | 172 | 222 | 178 | 231 | |
24 | Subaru | 54 | 86 | 101 | 300 | 180 | |
25 | Lada | 1,193 | 1,234 | 791 | 1,210 | 176 | |
26 | Iveco | 686 | 146 | ||||
27 | Seat | 189 | 317 | 432 | 680 | 123 | |
28 | Chrysler | 150 | 175 | 297 | 313 | 107 | |
29 | Lexus | 57 | 73 | 101 | 150 | 56 | |
30 | Porsche | 325 | 106 | 51 | |||
31 | MINI | 20 | 26 | 47 | 66 | 38 | |
32 | Ssangyong | 287 | 322 | 302 | 249 | 37 | |
33 | Alfa Romeo | 33 | 102 | 87 | 69 | 29 | |
34 | Daihatsu | 18 | 64 | 44 | 51 | 20 | |
35 | Jaguar | 15 | 22 | 19 | 39 | 15 | |
36 | Saab | 7 | 27 | 40 | 40 | 12 | |
37 | GAZ | 35 | 85 | 36 | 27 | 12 | |
38 | Lancia | 21 | 9 | 9 | 17 | 11 | |
39 | UAZ | 174 | 187 | ||||
Others | 4 | 448 | 430 | 59 | 20 | ||
Total | 24,766 | 42,625 | 52,009 | 57,015 | 26,897 |
No comments