Sales were up 26.5% in June 22.3% YTD. The third successive year of increase is an improvement but sales are still some way of the peaks of 2008 and a few years before. VW is losing share and ground to Opel, the brand it took top spot off in 2011. Ford's 4th spot is its best placing since I have records for and I would safely say Suzuki's 7th is its best ever ranking.
Hyundai jumps into the top ten, but while that looks good it was 4th as recently as 2013. Kia is heading the wrong way with a -37% shift in market share.
15 | 16 | Brand | 2016 | % | +/- | |||
1 | 1 | VW | 3,661 | 13.9% | -14% | +20% or | ||
2 | 2 | Opel | 2,932 | 11.1% | 8% | more | ||
4 | 3 | Renault | 2,411 | 9.1% | 17% | |||
5 | 4 | Ford | 2,082 | 7.9% | 38% | +1 to +19% | ||
3 | 5 | Škoda | 2,003 | 7.6% | -12% | |||
6 | 6 | Peugeot | 1,363 | 5.2% | -7% | -19 to 0% | ||
11 | 7 | Suzuki | 1,328 | 5.0% | 44% | |||
7 | 8 | Dacia | 1,129 | 4.3% | -17% | -20% or | ||
15 | 9 | Hyundai | 1,117 | 4.2% | 58% | less | ||
12 | 10 | Toyota | 1,020 | 3.9% | 12% | |||
9 | 11 | Citroën | 944 | 3.6% | -16% | |||
10 | 12 | Audi | 893 | 3.4% | -11% | |||
17 | 13 | Mercedes | 827 | 3.1% | 25% | |||
8 | 14 | Kia | 817 | 3.1% | -37% | |||
14 | 15 | BMW | 811 | 3.1% | 11% | |||
13 | 16 | Mazda | 626 | 2.4% | -19% | |||
19 | 17 | Fiat | 613 | 2.3% | 46% | |||
18 | 18 | Nissan | 507 | 1.9% | -14% | |||
16 | 19 | Seat | 443 | 1.7% | -34% | |||
21 | 20 | Volvo | 144 | 0.5% | 2% | |||
20 | 21 | Mitsubishi | 143 | 0.5% | -30% | |||
24 | 22 | smart | 117 | 0.4% | 39% | |||
23 | 23 | MINI | 95 | 0.4% | -10% | |||
22 | 24 | Honda | 86 | 0.3% | -38% | |||
25 | 25 | Land Rover | 49 | 0.2% | -12% | |||
29 | 25 | Alfa Romeo | 49 | 0.2% | 79% | |||
25 | 27 | Subaru | 42 | 0.2% | -24% | |||
27 | 29 | Jeep | 36 | 0.1% | -26% | |||
30 | 28 | Infinti | 36 | 0.1% | 171% | |||
28 | 30 | Porsche | 23 | 0.1% | -24% | |||
35 | 31 | Lancia | 16 | 0.1% | 983% | |||
32 | 32 | Jaguar | 13 | 120% | ||||
31 | 33 | Lexus | 6 | -19% | ||||
33 | 34 | Tesla | 2 | -46% | ||||
34 | 35 | Maserati | 1 | -66% | ||||
Ostali | 2 | 0.0 | ||||||
Ukupno | 26,387 | 22.3% |
No comments