June was down slightly in sales but it was up 12.9% YTD. Toyota gained 10% in its market share while Nissan's poor 2016 in Europe is in evidence here also, with its share down 25%. Hyundai, Suzuki and SEAT also fared badly, while many smaller brands did very well. Typical of small sales numbers is large variance.
15 | 16 | Brand | 2016 | % | +/- | |||
1 | 1 | Toyota | 1,735 | 14.3% | 10% | +20% or | ||
2 | 2 | Škoda | 1,245 | 10.2% | 4% | more | ||
5 | 3 | VW | 984 | 8.1% | 1% | |||
3 | 4 | Renault | 960 | 7.9% | -5% | +1 to +19% | ||
6 | 5 | Honda | 886 | 7.3% | 3% | |||
4 | 6 | Nissan | 734 | 6.0% | -25% | -19 to 0% | ||
7 | 7 | Kia | 654 | 5.4% | 7% | |||
8 | 8 | Subaru | 605 | 5.0% | 18% | -20% or | ||
10 | 9 | Peugeot | 464 | 3.8% | -5% | less | ||
9 | 10 | Dacia | 451 | 3.7% | -8% | |||
11 | 11 | Opel | 426 | 3.5% | -11% | |||
13 | 12 | Citroën | 339 | 2.8% | -6% | |||
12 | 13 | Hyundai | 310 | 2.6% | -26% | |||
14 | 14 | Ford | 290 | 2.4% | -17% | |||
15 | 15 | Audi | 246 | 2.0% | 6% | |||
16 | 16 | BMW | 210 | 1.7% | 10% | |||
20 | 17 | Mercedes | 208 | 1.7% | 28% | |||
17 | 18 | Mazda | 204 | 1.7% | 12% | |||
19 | 18 | Volvo | 204 | 1.7% | 25% | |||
21 | 20 | Land Rover | 177 | 1.5% | 56% | |||
24 | 21 | Mitsubishi | 132 | 1.1% | 30% | |||
18 | 22 | Suzuki | 102 | 0.8% | -38% | |||
25 | 23 | Lexus | 98 | 0.8% | 20% | |||
23 | 24 | Fiat | 90 | 0.7% | -16% | |||
27 | 25 | Porsche | 66 | 0.5% | 45% | |||
22 | 26 | Seat | 60 | 0.5% | -46% | |||
26 | 27 | Chrysler | 58 | 0.5% | -26% | |||
30 | 28 | Alfa Romeo | 57 | 0.5% | 241% | |||
33 | 29 | DS | 46 | 0.4% | 698% | |||
29 | 30 | Ssangyong | 36 | 0.3% | 95% | |||
28 | 31 | MINI | 34 | 0.3% | -2% | |||
33 | 32 | Jaguar | 11 | 0.1% | 91% | |||
35 | 33 | Tesla | 5 | 0.0% | 44% | |||
31 | 33 | GM US | 5 | 0.0% | -57% | |||
38 | 35 | Bentley | 4 | 0.0% | 594% | |||
32 | 35 | Lancia | 4 | 0.0% | -47% | |||
36 | 37 | Maserati | 3 | 0.0% | 73% | |||
37 | 37 | Lamborghini | 3 | 0.0% | 160% | |||
38 | 39 | Ferrari | 2 | 0.0% | 247% | |||
- | 40 | Aston Martin | 1 | 0.0% | n/a | |||
- | 40 | Chevrolet | 1 | 0.0% | n/a | |||
Others | 2 | 0.0% | ||||||
Total | 12,152 | 12.9% |
Data source: Maanteeamet.
No comments