A 5.1% increase made it the best year since 2011. It is a fairly average figure compared to the last couple of decades. The three main French brands tool 46.6% of the total, down slightly from 47.5% in 2015. Renault was up slightly for it share of the pie, whilst the PSA duo were both down. Nissan, DS and Mitsubishi had little to smile about, while Jaguar and Infiniti both put in a stellar performance.
In the chart below, pale yellow represents a reduction in registrations, pale blue is increase but lost market share. Green is for those exceeding the market growth and finally the salmon colour for those with over 100% increase.
12 | 13 | 14 | 15 | 16 | Brand | 2016 | % | +/- |
1 | 1 | 1 | 1 | 1 | Renault | 407,930 | 20.2% | 7% |
2 | 2 | 2 | 2 | 2 | Peugeot | 335,881 | 16.7% | 3% |
3 | 3 | 3 | 3 | 3 | Citroën | 195,011 | 9.7% | -3% |
4 | 4 | 4 | 4 | 4 | VW | 143,101 | 7.1% | 0% |
6 | 5 | 5 | 5 | 5 | Dacia | 110,529 | 5.5% | 13% |
5 | 6 | 6 | 6 | 6 | Ford | 79,173 | 3.9% | -2% |
9 | 7 | 8 | 8 | 7 | Toyota | 77,696 | 3.9% | 8% |
8 | 8 | 7 | 7 | 8 | Nissan | 69,072 | 3.4% | -7% |
7 | 9 | 9 | 9 | 9 | Opel | 68,280 | 3.4% | 6% |
10 | 10 | 10 | 10 | 10 | Audi | 64,686 | 3.2% | 10% |
14 | 11 | 13 | 12 | 11 | Fiat | 62,544 | 3.1% | 15% |
13 | 12 | 11 | 11 | 12 | Mercedes | 62,060 | 3.1% | 12% |
12 | 13 | 12 | 13 | 13 | BMW | 60,521 | 3.0% | 13% |
15 | 15 | 15 | 15 | 14 | Kia | 33,684 | 1.7% | 16% |
11 | 14 | 14 | 14 | 15 | DS | 28,081 | 1.4% | -7% |
16 | 16 | 19 | 16 | 16 | Hyundai | 28,043 | 1.4% | 17% |
20 | 20 | 18 | 17 | 17 | MINI | 25,176 | 1.2% | 12% |
19 | 19 | 17 | 19 | 18 | Škoda | 23,620 | 1.2% | 9% |
18 | 17 | 16 | 18 | 19 | Seat | 21,648 | 1.1% | -2% |
21 | 21 | 20 | 20 | 20 | Suzuki | 20,528 | 1.0% | 11% |
22 | 22 | 21 | 21 | 21 | Volvo | 15,599 | 0.8% | 12% |
25 | 25 | 24 | 22 | 22 | Land Rover | 10,388 | 0.5% | 17% |
28 | 26 | 26 | 24 | 23 | Mazda | 10,320 | 0.5% | 23% |
31 | 32 | 32 | 23 | 24 | Chrysler | 9,983 | 0.5% | 16% |
24 | 23 | 23 | 26 | 25 | Honda | 9,143 | 0.5% | 25% |
26 | 27 | 28 | 25 | 26 | smart | 8,980 | 0.4% | 11% |
23 | 24 | 22 | 27 | 27 | Alfa Romeo | 7,334 | 0.4% | 15% |
30 | 31 | 31 | 28 | 28 | Porsche | 5,396 | 0.3% | 9% |
32 | 30 | 30 | 29 | 29 | Lexus | 5,100 | 0.3% | 14% |
35 | 34 | 35 | 31 | 30 | Jaguar | 3,738 | 0.2% | 144% |
36 | 39 | 36 | 34 | 31 | Infiniti | 3,295 | 0.2% | 189% |
29 | 29 | 29 | 30 | 32 | Mitsubishi | 2,922 | 0.1% | -26% |
40 | 37 | 38 | 37 | 33 | Ssangyong | 963 | 51% | |
33 | 35 | 33 | 33 | 34 | Bolloré | 944 | -21% | |
56 | 48 | 39 | 36 | 34 | Tesla | 944 | 33% | |
34 | 33 | 34 | 35 | 36 | Subaru | 851 | 1% | |
44 | 40 | 37 | 38 | 37 | Maserati | 732 | 44% | |
39 | 36 | 40 | 39 | 38 | Ferrari | 235 | 18% | |
27 | 28 | 25 | 32 | 39 | Lancia | 185 | -87% | |
17 | 18 | 27 | 40 | 40 | Chevrolet | 137 | 13% | |
Others | 724 | |||||||
Total | 2,015,177 | 5% |
Data source: CCFA.
Text source: RayCee.
No comments