In June sales were up 8% and 7.1% YTD, a strong showing. VW sales were down 1.4% but more telling, its market share for the Jan-Jun period was -7% compared to the 2015 selling period. Is the way VW is handling the cheating scandal in Europe compared to the US upsetting customers? It's hard to say and by the end of 2016, a clearer picture may emerge.
Audi, Mercedes and BMW all did well, although Audi did the best of that trio. With some smaller selling brands, things went well. Honda is enjoying a sales upturn in Europe, as it did in Germany. Both Land Rover and Jaguar likewise. Infiniti is doing well, with the new Q30 accounting for half the marque's sales so far.
15 | 16 | Brand | 2016 | % | +/- | ||
1 | 1 | VW | 346,188 | 20.0% | -7% | +20% or | |
3 | 2 | Audi | 159,501 | 9.2% | 10% | more | |
2 | 3 | Mercedes | 156,869 | 9.0% | 1% | ||
4 | 4 | BMW | 135,128 | 7.8% | 1% | +1 to +19% | |
5 | 5 | Opel | 128,524 | 7.4% | 4% | ||
6 | 6 | Ford | 123,140 | 7.1% | 1% | -19 to 0% | |
7 | 7 | Škoda | 96,475 | 5.6% | -1% | ||
8 | 8 | Renault | 60,849 | 3.5% | 2% | -20% or | |
9 | 9 | Hyundai | 52,888 | 3.1% | -10% | less | |
10 | 10 | Seat | 47,421 | 2.7% | -7% | ||
11 | 11 | Fiat | 40,761 | 2.4% | 7% | ||
12 | 12 | Nissan | 37,495 | 2.2% | -1% | ||
14 | 13 | Mazda | 33,156 | 1.9% | 5% | ||
13 | 14 | Toyota | 32,939 | 1.9% | -8% | ||
15 | 15 | Kia | 30,056 | 1.7% | 0% | ||
16 | 16 | Peugeot | 29,759 | 1.7% | 1% | ||
17 | 17 | Citroën | 26,165 | 1.5% | 5% | ||
18 | 18 | Dacia | 24,751 | 1.4% | 0% | ||
19 | 19 | MINI | 22,148 | 1.3% | 3% | ||
22 | 20 | Mitsubishi | 20,868 | 1.2% | 12% | ||
21 | 21 | Volvo | 19,388 | 1.1% | -1% | ||
20 | 22 | smart | 18,881 | 1.1% | -8% | ||
24 | 23 | Porsche | 16,128 | 0.9% | 4% | ||
23 | 24 | Suzuki | 15,548 | 0.9% | -7% | ||
25 | 25 | Honda | 14,816 | 0.9% | 30% | ||
26 | 26 | Land Rover | 12,377 | 0.7% | 26% | ||
27 | 27 | Chrysler | 6,984 | 0.4% | -14% | ||
30 | 28 | Jaguar | 4,415 | 0.3% | 64% | ||
28 | 29 | Subaru | 3,758 | 0.2% | 6% | ||
29 | 30 | DS | 2,496 | 0.1% | -15% | ||
31 | 31 | Alfa Romeo | 1,884 | 0.1% | 24% | ||
32 | 32 | Ssangyong | 1,752 | 0.1% | 31% | ||
37 | 33 | Infiniti | 1,120 | 0.1% | 96% | ||
33 | 34 | Lexus | 991 | 0.1% | 9% | ||
34 | 35 | Tesla | 778 | 0.0% | -9% | ||
35 | 36 | Lada | 778 | 0.0% | 22% | ||
36 | 37 | Maserati | 682 | 0.0% | 15% | ||
39 | 38 | Ferrari | 424 | 0.0% | 19% | ||
41 | 39 | Bentley | 415 | 0.0% | 46% | ||
42 | 40 | Iveco | 405 | 0.0% | 45% | ||
38 | 41 | Chevrolet | 350 | 0.0% | -7% | ||
43 | 42 | Aston Martin | 164 | 0.0% | -2% | ||
44 | 43 | GM US | 139 | 0.0% | 14% | ||
45 | 44 | Lamborghini | 130 | 0.0% | 8% | ||
47 | 45 | Rolls Royce | 78 | 0.0% | 24% | ||
46 | 46 | Lotus | 77 | 0.0% | 0% | ||
48 | 47 | Morgan | 44 | 0.0% | -3% | ||
Sonstige | 3,756 | 0.2% | |||||
Insgesamt | 1,733,839 | -45.9 |
Data source: KBA.
No comments