Any concerns about fallout over the emissions scandal didn't seem to trouble VW Norway. Its e cars are proving a hit. Being a country conscious of the environment, electric and hybrid models go down a treat. Such is the success of the subsidies for such, the cost has become too much. Therefore, they are being pulled back and it will be interesting to see what effect that will have.
The electric Nissan Leaf has been huge in Norway and in fact they make them just across the water in Sunderland, UK. However, sales dried up in December for that model and Nissan sales took a tumble. I don't have a reason for that, whether the subsidies were the driving force for it, a or a supply glitch.
While brands such as Mercedes and Mazda have been marching up the list of late, both PSA makes have been faring not so well. Jaguar has always been a small brand here but the smaller XE model looks like it may be changing that. A few months of sales and a 135% rise for the year coupled with an +800% leap in December.
11 | 12 | 13 | 14 | 15 | Brand | 2015 | % | +/- | |
1 | 1 | 1 | 1 | 1 | VW | 26,344 | 17.5% | 21.6% | |
2 | 2 | 2 | 2 | 2 | Toyota | 16,016 | 10.6% | 0.1% | |
4 | 3 | 3 | 3 | 3 | Volvo | 9,978 | 6.6% | -11.9% | |
9 | 6 | 8 | 4 | 4 | BMW | 9,567 | 6.3% | -0.4% | |
3 | 4 | 4 | 6 | 5 | Ford | 8,462 | 5.6% | 8.2% | |
10 | 8 | 5 | 5 | 6 | Nissan | 8,317 | 5.5% | -9.5% | |
13 | 10 | 10 | 9 | 7 | Mercedes | 7,678 | 5.1% | 16.3% | |
6 | 7 | 7 | 7 | 8 | Škoda | 7,490 | 5.0% | 0.5% | |
19 | 17 | 9 | 11 | 9 | Mazda | 6,702 | 4.4% | 9.5% | |
8 | 5 | 6 | 8 | 10 | Audi | 6,690 | 4.4% | -5.5% | |
5 | 13 | 11 | 12 | 11 | Mitsubishi | 5,790 | 3.8% | 10.5% | |
7 | 9 | 12 | 10 | 12 | Peugeot | 5,542 | 3.7% | -15.5% | |
16 | 12 | 13 | 13 | 13 | Kia | 4,635 | 3.1% | 5.1% | |
33 | 32 | 20 | 14 | 14 | Tesla | 4,039 | 2.7% | -0.1% | |
17 | 16 | 16 | 18 | 15 | Subaru | 3,754 | 2.5% | 51.5% | |
12 | 14 | 15 | 15 | 16 | Opel | 3,317 | 2.2% | 12.6% | |
15 | 18 | 19 | 16 | 17 | Suzuki | 3,087 | 2.0% | 8.4% | |
20 | 22 | 22 | 21 | 18 | Renault | 2,682 | 1.8% | 64.2% | |
11 | 11 | 14 | 19 | 19 | Hyundai | 2,472 | 1.6% | 10.2% | |
18 | 19 | 17 | 20 | 20 | Honda | 2,127 | 1.4% | 0.0% | |
14 | 15 | 18 | 17 | 21 | Citroën | 2,118 | 1.4% | -23.0% | |
24 | 24 | 26 | 23 | 22 | Lexus | 1,070 | 0.7% | 35.1% | |
21 | 20 | 21 | 22 | 23 | MINI | 841 | 0.6% | -10.5% | |
26 | 21 | 24 | 24 | 24 | Land Rover | 602 | 0.4% | 4.2% | |
27 | 25 | 27 | 26 | 25 | Porsche | 385 | 0.3% | -7.7% | |
22 | 23 | 23 | 27 | 26 | Fiat | 264 | 0.2% | -30.7% | |
36 | 27 | 30 | 28 | 27 | Jeep | 233 | 0.2% | 12.0% | |
39 | 36 | 28 | 29 | 28 | Dacia | 141 | 0.1% | -7.8% | |
30 | 29 | 32 | 34 | 29 | smart | 119 | 0.1% | n/a | |
31 | 30 | 31 | 31 | 30 | Jaguar | 115 | 0.1% | 134.7% | |
23 | 26 | 29 | 30 | 31 | Alfa Romeo | 46 | -45.2% | ||
- | - | - | - | 32 | Polaris | 19 | n/a | ||
37 | 38 | 34 | 33 | 33 | Nilsson | 15 | 7.1% | ||
Others | 29 | 0.0% | |||||||
Total | 150,686 | 4.5% |
No comments