Sales were the best since 2010 and +24% was a welcome result for car importers. While Renault's +32.5% in December couldn't quite match the total sales increase, Peugeot increased its share nicely. VW had a poor December, down 18% and it's now lost touch with the top two. Nissan and Ford will be happy with 2015.
Smart, Jaguar and Jeep all had strong growth, so did Suzuki, although from surprisingly such a lowly position. Lancia is leaving all markets but Italy but I wonder what happened with Porsche? Only one sale in December. 2016 should be better you would think.
11 | 12 | 13 | 14 | 15 | Brand | 2015 | % | +/- | |
1 | 1 | 1 | 1 | 1 | Renault | 26,747 | 12.8% | 23.4% | |
2 | 3 | 2 | 2 | 2 | Peugeot | 21,865 | 10.4% | 29.4% | |
3 | 2 | 3 | 3 | 3 | VW | 18,858 | 9.0% | 17.8% | |
9 | 7 | 5 | 4 | 4 | Mercedes | 14,951 | 7.1% | 31.3% | |
4 | 5 | 6 | 5 | 5 | Citroën | 13,107 | 6.3% | 16.9% | |
11 | 6 | 7 | 6 | 6 | BMW | 12,889 | 6.2% | 21.4% | |
5 | 4 | 4 | 7 | 7 | Opel | 11,935 | 5.7% | 15.4% | |
12 | 12 | 12 | 11 | 8 | Nissan | 11,002 | 5.3% | 43.9% | |
6 | 10 | 11 | 12 | 9 | Ford | 10,583 | 5.1% | 45.2% | |
7 | 8 | 8 | 9 | 10 | Fiat | 10,049 | 4.8% | 25.9% | |
10 | 11 | 10 | 8 | 11 | Toyota | 9,513 | 4.5% | 14.2% | |
13 | 9 | 9 | 10 | 12 | Audi | 9,453 | 4.5% | 18.8% | |
8 | 13 | 13 | 13 | 13 | Seat | 7,204 | 3.4% | 4.5% | |
20 | 22 | 16 | 14 | 14 | Dacia | 4,901 | 2.3% | 25.9% | |
18 | 16 | 19 | 16 | 15 | Kia | 3,671 | 1.8% | 40.3% | |
17 | 15 | 15 | 15 | 16 | Volvo | 3,573 | 1.7% | 33.5% | |
19 | 17 | 17 | 17 | 17 | Škoda | 3,112 | 1.5% | 29.3% | |
14 | 19 | 20 | 18 | 18 | Mitsubishi | 2,600 | 1.2% | 14.8% | |
21 | 18 | 21 | 21 | 19 | smart | 2,597 | 1.2% | 81.6% | |
24 | 23 | 22 | 20 | 20 | MINI | 2,102 | 1.0% | 34.4% | |
23 | 20 | 18 | 19 | 21 | Honda | 1,635 | 0.8% | -9.2% | |
16 | 21 | 23 | 22 | 22 | Hyundai | 1,584 | 0.8% | 43.5% | |
25 | 26 | 25 | 23 | 23 | Mazda | 1,468 | 0.7% | 34.4% | |
33 | 25 | 27 | 25 | 24 | Land Rover | 775 | 0.4% | 32.3% | |
27 | 28 | 28 | 26 | 25 | Iveco | 726 | 0.3% | 41.5% | |
22 | 24 | 24 | 24 | 26 | Alfa Romeo | 607 | 0.3% | -18.3% | |
32 | 34 | 32 | 30 | 27 | Lexus | 338 | 0.2% | 14.6% | |
34 | 33 | 31 | 32 | 28 | Jaguar | 310 | 0.1% | 84.5% | |
29 | 31 | 30 | 31 | 29 | Isuzu | 302 | 0.1% | 26.9% | |
28 | 30 | 33 | 33 | 30 | Jeep | 247 | 0.1% | 130.8% | |
- | - | - | - | 31 | DS | 227 | 0.1% | n/a | |
26 | 32 | 34 | 34 | 32 | Suzuki | 154 | 0.1% | 516.0% | |
31 | 29 | 29 | 28 | 33 | Porsche | 115 | 0.1% | -70.9% | |
30 | 27 | 26 | 27 | 34 | Lancia | 79 | 0.0% | -83.5% | |
40 | - | - | 36 | 35 | Maserati | 30 | 0.0% | 130.8% | |
Others | 43 | 0.0% | |||||||
Total | 209,352 | 23.9% |
Data source: ACAP.
No comments