The local SEAT brand is well patronised by the locals |
It's not often you come across a car market where the best selling brand has only 8.5%. There is such a closeness at the top of the sales chart and they regularly swap places. It's also rare to see an increase of 21.4% in a larger sized car market.
About ten years ago, sales were around the 1.6 million mark, but by 2012 they had gone just under 700,000. Sales have since climbed and passed the million units in 2015. There is a potential problem with this. Around the middle of the year, the government renewing its vehicle scrappage incentive scheme for the seventh time! Is the nation becoming dependent on it?
Spain has a strong car assembly industry and the scheme is keeping factories busy but people will be accustomed to paying less so when it does finish, it could send sales backwards. At least there won't be many older cars on Spanish roads, which should make the fleet safer and more fuel efficient.
Of the better selling brands only Peugeot and Nissan were able to grow faster than total sales. Jeep had a monstrous 200% increase thank to the Renegade.
11 | 12 | 13 | 14 | 15 | Brand | 2015 | % | +/- | |
2 | 1 | 1 | 1 | 1 | VW | 88,314 | 8.5% | 14.7% | |
1 | 3 | 2 | 2 | 2 | Seat | 77,580 | 7.5% | 14.2% | |
5 | 4 | 5 | 4 | 3 | Renault | 77,116 | 7.4% | 18.5% | |
7 | 7 | 4 | 3 | 4 | Opel | 76,479 | 7.3% | 14.6% | |
4 | 2 | 3 | 5 | 5 | Peugeot | 76,377 | 7.3% | 22.0% | |
3 | 6 | 6 | 6 | 6 | Ford | 70,648 | 6.8% | 17.3% | |
6 | 5 | 7 | 7 | 7 | Citroën | 61,828 | 5.9% | 13.2% | |
8 | 10 | 10 | 9 | 8 | Nissan | 55,333 | 5.3% | 38.7% | |
9 | 9 | 8 | 8 | 9 | Toyota | 49,131 | 4.7% | 19.0% | |
18 | 15 | 13 | 11 | 10 | Dacia | 45,241 | 4.3% | 24.0% | |
14 | 14 | 15 | 13 | 11 | Kia | 45,044 | 4.3% | 43.1% | |
12 | 11 | 11 | 12 | 12 | Hyundai | 44,162 | 4.2% | 26.0% | |
10 | 8 | 9 | 10 | 13 | Audi | 44,097 | 4.2% | 16.9% | |
13 | 13 | 14 | 14 | 14 | Mercedes | 39,133 | 3.8% | 26.3% | |
17 | 16 | 16 | 16 | 15 | Fiat | 37,768 | 3.6% | 28.6% | |
11 | 12 | 12 | 15 | 16 | BMW | 35,982 | 3.5% | 19.1% | |
16 | 18 | 17 | 17 | 17 | Škoda | 22,891 | 2.2% | 25.9% | |
23 | 23 | 23 | 18 | 18 | Mazda | 15,301 | 1.5% | 54.1% | |
19 | 21 | 22 | 20 | 19 | Volvo | 10,640 | 1.0% | 30.7% | |
20 | 19 | 19 | 19 | 20 | MINI | 9,592 | 0.9% | 16.7% | |
26 | 20 | 20 | 21 | 21 | Land Rover | 9,228 | 0.9% | 16.8% | |
22 | 24 | 24 | 23 | 22 | Mitsubishi | 8,980 | 0.9% | 61.2% | |
21 | 22 | 21 | 22 | 23 | Honda | 7,862 | 0.8% | 4.5% | |
30 | 30 | 31 | 31 | 24 | Jeep | 5,240 | 0.5% | 202.4% | |
28 | 27 | 27 | 28 | 25 | smart | 4,976 | 0.5% | 99.3% | |
29 | 28 | 28 | 24 | 26 | Lexus | 4,705 | 0.5% | 41.5% | |
24 | 26 | 25 | 29 | 27 | Suzuki | 3,565 | 0.3% | 48.4% | |
27 | 31 | 30 | 27 | 28 | Ssangyong | 3,404 | 0.3% | 34.1% | |
25 | 25 | 26 | 25 | 29 | Alfa Romeo | 2,851 | 0.3% | -7.2% | |
31 | 32 | 32 | 32 | 30 | Porsche | 2,111 | 0.2% | 26.3% | |
33 | 33 | 33 | 33 | 31 | Subaru | 1,763 | 0.2% | 34.2% | |
34 | 34 | 34 | 34 | 32 | Jaguar | 1,742 | 0.2% | 80.3% | |
32 | 29 | 29 | 30 | 33 | Lancia | 1,134 | 0.1% | -45.9% | |
36 | 36 | 36 | 35 | 34 | Infiniti | 496 | 6.2% | ||
41 | 43 | 40 | 37 | 35 | Maserati | 192 | 19.3% | ||
39 | 49 | 44 | 39 | 36 | Mahindra | 88 | 100.0% | ||
38 | 37 | 39 | 38 | 37 | Ferrari | 74 | 21.3% | ||
37 | 35 | 35 | 36 | 38 | Tata | 52 | -82.1% | ||
43 | 41 | 41 | 40 | 39 | Bentley | 46 | 7.0% | ||
15 | 17 | 18 | 26 | 40 | Chevrolet | 37 | -98.6% | ||
Others | 73 | 0.0% | |||||||
Total | 1,041,276 | 21.4% |
Data source: Aniacam.
Nissan had a happy year in Spain, the Qashqai part of that |
No comments